**Skip to main content**
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
79
-
65
21/10/2000 00:00
DAFNI
DAFNI
ΟΛΥΜΠΙΑΚΟΣ
79
-
65
DAFNI
21/10/2000 00:00
**Season**:
Πρωτάθλημα ΕΣΑΚΕ 2000-01
**Phase**/**Round**:
Regular Season/Round 1
**Audience**:
0
  • By Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    DAFNI
    End of Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    DAFNI
    ΟΛΥΜΠΙΑΚΟΣ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 Bountouris Nikolaos 05:10 0 0/0 0/1 0/0 0 0 0 0 0 0 0 0 1 0 -1
    5 Pettas Nikolaos 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    6 Vukcevic Dusan 18:51 14 2/3 2/2 4/6 1 0 1 2 0 1 1 0 1 3 14
    7 Mantzanas Panagiotis 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    8 Ekonomou Nikolaos 30:58 8 4/6 0/0 0/0 0 1 1 1 1 2 0 0 4 3 7
    9 Risacher Stéphane 29:28 12 3/4 2/3 0/0 1 3 4 2 0 4 0 0 2 0 12
    10 Soulis Vassilios 07:12 2 1/3 0/0 0/0 0 2 2 1 0 0 0 0 0 0 3
    11 Tomic Milan 30:16 7 2/6 1/2 0/0 0 1 1 4 0 3 0 1 3 1 4
    12 De Miguel Ignacio 01:49 0 0/1 0/0 0/0 0 0 0 0 0 0 0 0 1 0 -1
    13 Femerling Patrick 04:19 2 1/1 0/0 0/0 0 0 0 0 1 0 0 0 0 0 3
    14 Radja Dino 35:40 17 7/10 0/0 3/4 5 14 19 2 0 1 0 0 3 6 33
    15 Rivers David 36:13 17 5/10 0/4 7/7 2 4 6 4 3 4 0 0 2 6 17
    Team 00:00 79       0 0 0     0     0   0
    Total 200:04 79 25/44 5/12 14/17 9 25 34 16 5 15 1 1 17 19 91
    DAFNI
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 Edwards Theodore 32:07 20 8/12 1/4 1/2 0 4 4 2 1 1 0 0 4 2 18
    5 GAGAOUDAKIS Costas 26:16 5 2/5 0/1 1/2 0 0 0 5 1 1 1 0 4 4 6
    6 GAGALOUDIS Giannis 13:43 3 0/2 1/1 0/0 0 0 0 2 1 2 0 1 1 0 2
    7 STAVRAKOPOULOS Tzanis 28:21 7 1/2 1/3 2/7 1 0 1 0 1 1 0 0 2 4 0
    8 JOHNSON Back Alfonso 36:22 14 4/6 1/3 3/4 3 7 10 0 1 3 0 0 4 3 17
    9 SYRISTATIDIS Angelos 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    10 PANAGIOTARAKOS Panos 09:55 3 1/2 0/1 1/2 0 0 0 1 0 0 0 0 0 1 1
    11 DANIIL Stavros 09:36 6 0/0 2/4 0/0 0 0 0 0 1 1 0 0 1 0 4
    12 ARIGBABU Stefan 20:40 7 1/2 1/3 2/2 2 2 4 0 0 3 0 0 4 1 5
    13 TSOPIS Ilias 12:55 0 0/0 0/1 0/0 1 2 3 1 2 1 0 0 1 0 4
    14 ANGELIDIS Dinos 10:01 0 0/2 0/1 0/0 0 1 1 0 0 0 0 0 0 1 -2
    15 POURNARAS Mihalis 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    Team 00:00 65       0 0 0     0     0   0
    Total 200:04 65 17/33 7/22 10/19 7 16 23 11 8 13 1 1 21 16 55
    **Glossary**
    MIN: **Minutes Played**
    G: **Games**
    GS: **Games Started**
    PTS: **Points Scored**
    2FG: **Two Field Goal**
    3FG: **Three Field Goal**
    FT: **Free Throws Goal**
    REB: **Rebounds**
    RBO: **Rebounds Offensive**
    RBD: **Rebounds Defensive**
    RBT: **Rebounds Total**
    AST: **Assists**
    STL: **Steals**
    TO: **Turnovers**
    BLK: **Blocks**
    BFV: **Blocks In Favor**
    BAG: **Blocks Against**
    FLS: **Fouls**
    FCM: **Fouls Commited**
    FRV: **Fouls Received**
    PIR: **Performance Index Rating**