****
**Red Stats**
| 147 | **Games** |
|---|---|
| 13 | **Mins per game** |
| 450 | **Points** |
| 181 | **Assists** |
| 164 | **Rebounds** |
| 49% | **2Points** |
| 39% | **3Points** |
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Πρωτάθλημα ΕΣΑΚΕ 2000-01 | 33 | 2 | 310:51 | 61 | 6/17 | 11/35 | 16/27 | 15 | 23 | 38 | 29 | 9 | 14 | 0 | 1 | 46 | 22 | 77 |
| 2 | EuroLeague 2000-01 | 12 | 12 | 104:57 | 27 | 2/4 | 5/13 | 8/10 | 1 | 4 | 5 | 10 | 5 | 4 | 1 | 2 | 20 | 10 | 20 |
| 3 | Κύπελλο Ελλάδας 2000-01 | 4 | 1 | 19:59 | 13 | 3/3 | 2/2 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 13 | |
| 4 | EuroLeague 2001-02 | 12 | 12 | 136:43 | 16 | 3/3 | 3/11 | 1/4 | 3 | 6 | 9 | 12 | 11 | 8 | 0 | 0 | 27 | 8 | 10 |
| 5 | Πρωτάθλημα ΕΣΑΚΕ 2001-02 | 28 | 15 | 369:10 | 64 | 5/12 | 12/32 | 18/23 | 7 | 27 | 34 | 43 | 10 | 18 | 0 | 2 | 54 | 20 | 101 |
| 6 | Κύπελλο Ελλάδας 2001-02 | 3 | 0 | 14:59 | 19 | 0/0 | 4/4 | 7/7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 19 | |
| 7 | EuroLeague 2002-03 | 20 | 20 | 316:00 | 63 | 9/20 | 9/30 | 18/24 | 8 | 14 | 22 | 27 | 15 | 12 | 2 | 1 | 45 | 22 | 55 |
| 8 | Πρωτάθλημα ΕΣΑΚΕ 2002-03 | 33 | 20 | 693:28 | 184 | 22/43 | 35/78 | 35/41 | 12 | 44 | 56 | 60 | 33 | 35 | 1 | 2 | 88 | 45 | 229 |
| 9 | Κύπελλο Ελλάδας 2002-03 | 2 | 1 | 9:59 | 3 | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| Totals | 147 | 83 | 0 | 450 | 0 | 0 | 105 | 46 | 118 | 164 | 181 | 83 | 91 | 4 | 8 | 298 | 127 | 527 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2000-01 | 12 | 12 | 104:57 | 27 | 2/4 | 5/13 | 8/10 | 1 | 4 | 5 | 10 | 5 | 4 | 1 | 2 | 20 | 10 | 20 |
| 3 | EuroLeague 2001-02 | 12 | 12 | 136:43 | 16 | 3/3 | 3/11 | 1/4 | 3 | 6 | 9 | 12 | 11 | 8 | 0 | 0 | 27 | 8 | 10 |
| 4 | EuroLeague 2002-03 | 20 | 20 | 316:00 | 63 | 9/20 | 9/30 | 18/24 | 8 | 14 | 22 | 27 | 15 | 12 | 2 | 1 | 45 | 22 | 55 |
| Totals | 44 | 44 | 0 | 106 | 0 | 0 | 27 | 12 | 24 | 36 | 49 | 31 | 24 | 3 | 3 | 92 | 40 | 85 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2000-01 | 33 | 2 | 310:51 | 61 | 6/17 | 11/35 | 16/27 | 15 | 23 | 38 | 29 | 9 | 14 | 0 | 1 | 46 | 22 | 77 |
| 3 | Πρωτάθλημα ΕΣΑΚΕ 2001-02 | 28 | 15 | 369:10 | 64 | 5/12 | 12/32 | 18/23 | 7 | 27 | 34 | 43 | 10 | 18 | 0 | 2 | 54 | 20 | 101 |
| 4 | Πρωτάθλημα ΕΣΑΚΕ 2002-03 | 33 | 20 | 693:28 | 184 | 22/43 | 35/78 | 35/41 | 12 | 44 | 56 | 60 | 33 | 35 | 1 | 2 | 88 | 45 | 229 |
| Totals | 94 | 37 | 0 | 309 | 0 | 0 | 69 | 34 | 94 | 128 | 132 | 52 | 67 | 1 | 5 | 188 | 87 | 407 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2000-01 | 4 | 1 | 19:59 | 13 | 3/3 | 2/2 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 13 | |
| 3 | Κύπελλο Ελλάδας 2001-02 | 3 | 0 | 14:59 | 19 | 0/0 | 4/4 | 7/7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 19 | |
| 4 | Κύπελλο Ελλάδας 2002-03 | 2 | 1 | 9:59 | 3 | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| Totals | 9 | 2 | 0 | 35 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 35 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**