**Team Standings**
REGULAR SEASON
GROUP Regular Season
| POS | **Team** | GP | W | L | PTS+ | PTS- | +/- | H | A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 22 | 7 | 2398 | 2287 | +111 | 13-3 | 9-4 | |
| 2 | 30 | 20 | 10 | 2715 | 2567 | +148 | 13-2 | 7-8 | |
| 3 | 31 | 20 | 11 | 2770 | 2569 | +201 | 12-3 | 8-8 | |
| 4 | 30 | 19 | 11 | 2626 | 2485 | +141 | 14-1 | 5-10 | |
| 5 | 28 | 17 | 11 | 2399 | 2303 | +96 | 9-5 | 8-6 | |
| 6 | 30 | 17 | 13 | 2643 | 2494 | +149 | 10-4 | 7-9 | |
| 7 | 30 | 17 | 13 | 2604 | 2558 | +46 | 11-5 | 6-8 | |
| 8 | 30 | 17 | 13 | 2542 | 2521 | +21 | 9-5 | 8-8 | |
| 9 | 31 | 17 | 14 | 2762 | 2649 | +113 | 10-5 | 7-9 | |
| 10 | 30 | 16 | 14 | 2564 | 2530 | +34 | 9-6 | 7-8 | |
| 11 | 30 | 16 | 14 | 2639 | 2632 | +7 | 12-3 | 4-11 | |
| 12 | 30 | 15 | 15 | 2538 | 2567 | -29 | 9-7 | 6-8 | |
| 13 | 29 | 14 | 15 | 2574 | 2637 | -63 | 8-6 | 6-9 | |
| 14 | 31 | 13 | 18 | 2492 | 2585 | -93 | 10-5 | 3-12 | |
| 15 | 31 | 13 | 18 | 2528 | 2624 | -96 | 9-6 | 4-12 | |
| 16 | 30 | 11 | 19 | 2690 | 2758 | -68 | 5-10 | 6-9 | |
| 17 | 30 | 10 | 20 | 2392 | 2616 | -224 | 7-7 | 3-13 | |
| 18 | 31 | 10 | 21 | 2455 | 2559 | -104 | 6-11 | 3-10 | |
| 19 | 31 | 9 | 22 | 2672 | 2836 | -164 | 8-7 | 1-15 | |
| 20 | 30 | 8 | 22 | 2343 | 2569 | -226 | 6-9 | 2-13 |
**Glossary**
POS: **Position**
GP: **Games Played**
W: **Wins**
L: **Losses**
PTS+: **Points For**
PTS-: **Points Against**
H: **Home Record**
A: **Away Record**
OT: **Overtime Record**
L10: **Last 10 Games**