**Team Standings**
REGULAR SEASON
GROUP GROUP
| POS | **Team** | GP | W | L | PTS+ | PTS- | +/- | H | A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 19 | 0 | 1860 | 1492 | +368 | 976 | 884 | |
| 2 | 19 | 15 | 4 | 1712 | 1478 | +234 | 848 | 864 | |
| 3 | 18 | 14 | 4 | 1531 | 1408 | +123 | 762 | 769 | |
| 4 | 17 | 11 | 6 | 1390 | 1383 | +7 | 580 | 810 | |
| 5 | 17 | 10 | 7 | 1450 | 1397 | +53 | 759 | 691 | |
| 6 | 18 | 9 | 9 | 1408 | 1457 | -49 | 718 | 690 | |
| 7 | 18 | 8 | 10 | 1442 | 1465 | -23 | 782 | 660 | |
| 8 | 18 | 7 | 11 | 1391 | 1510 | -119 | 769 | 622 | |
| 9 | 18 | 6 | 12 | 1532 | 1601 | -69 | 771 | 761 | |
| 10 | 19 | 5 | 14 | 1492 | 1621 | -129 | 812 | 680 | |
| 11 | 18 | 5 | 13 | 1425 | 1583 | -158 | 643 | 782 | |
| 12 | 18 | 5 | 13 | 1423 | 1524 | -101 | 719 | 704 | |
| 13 | 19 | 4 | 15 | 1621 | 1758 | -137 | 805 | 816 |
**Glossary**
POS: **Position**
GP: **Games Played**
W: **Wins**
L: **Losses**
PTS+: **Points For**
PTS-: **Points Against**
H: **Home Record**
A: **Away Record**
OT: **Overtime Record**
L10: **Last 10 Games**