Team Standings
REGULAR SEASON
GROUP GROUP
| POS | Team | GP | W | L | PTS+ | PTS- | +/- | H | A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 24 | 0 | 2335 | 1905 | +430 | 1177 | 1158 | |
| 2 | 24 | 19 | 5 | 2186 | 1864 | +322 | 1142 | 1044 | |
| 3 | 24 | 17 | 7 | 2018 | 1939 | +79 | 1062 | 956 | |
| 4 | 24 | 16 | 8 | 2006 | 1905 | +101 | 1010 | 996 | |
| 5 | 24 | 14 | 10 | 2014 | 1945 | +69 | 994 | 1020 | |
| 6 | 24 | 14 | 10 | 1894 | 1902 | -8 | 958 | 936 | |
| 7 | 24 | 9 | 15 | 1921 | 2097 | -176 | 950 | 971 | |
| 8 | 24 | 8 | 16 | 1978 | 2056 | -78 | 1000 | 978 | |
| 9 | 24 | 8 | 16 | 1920 | 2030 | -110 | 926 | 994 | |
| 10 | 24 | 8 | 16 | 2016 | 2164 | -148 | 1007 | 1009 | |
| 11 | 24 | 7 | 17 | 1897 | 2034 | -137 | 992 | 905 | |
| 12 | 24 | 6 | 18 | 2060 | 2211 | -151 | 1068 | 992 | |
| 13 | 24 | 6 | 18 | 1861 | 2054 | -193 | 942 | 919 |
Glossary
POS: Position
GP: Games Played
W: Wins
L: Losses
PTS+: Points For
PTS-: Points Against
H: Home Record
A: Away Record
OT: Overtime Record
L10: Last 10 Games