****
**Red Stats**
| 108 | **Games** |
|---|---|
| 22 | **Mins per game** |
| 1092 | **Points** |
| 115 | **Assists** |
| 334 | **Rebounds** |
| 61% | **2Points** |
| 38% | **3Points** |
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Κύπελλο Ελλάδας 2000-01 | 4 | 0 | 19:59 | 44 | 16/16 | 3/3 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 44 | |
| 2 | EuroLeague 2000-01 | 14 | 14 | 318:22 | 179 | 42/57 | 18/36 | 41/53 | 13 | 26 | 39 | 12 | 17 | 17 | 4 | 1 | 32 | 43 | 199 |
| 3 | Πρωτάθλημα ΕΣΑΚΕ 2000-01 | 34 | 6 | 606:09 | 222 | 62/119 | 19/58 | 41/48 | 28 | 59 | 87 | 31 | 13 | 35 | 6 | 8 | 67 | 42 | 221 |
| 4 | EuroLeague 2001-02 | 20 | 20 | 530:32 | 203 | 51/90 | 22/53 | 35/47 | 16 | 58 | 74 | 19 | 14 | 27 | 9 | 3 | 46 | 49 | 210 |
| 5 | Πρωτάθλημα ΕΣΑΚΕ 2001-02 | 33 | 31 | 960:36 | 420 | 119/195 | 41/124 | 59/92 | 36 | 98 | 134 | 53 | 28 | 58 | 13 | 6 | 81 | 90 | 398 |
| 6 | Κύπελλο Ελλάδας 2001-02 | 3 | 3 | 14:59 | 24 | 6/6 | 2/2 | 6/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 24 | |
| Totals | 108 | 74 | 0 | 1092 | 0 | 0 | 185 | 93 | 241 | 334 | 115 | 72 | 137 | 32 | 18 | 241 | 224 | 1096 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2000-01 | 14 | 14 | 318:22 | 179 | 42/57 | 18/36 | 41/53 | 13 | 26 | 39 | 12 | 17 | 17 | 4 | 1 | 32 | 43 | 199 |
| 3 | EuroLeague 2001-02 | 20 | 20 | 530:32 | 203 | 51/90 | 22/53 | 35/47 | 16 | 58 | 74 | 19 | 14 | 27 | 9 | 3 | 46 | 49 | 210 |
| Totals | 34 | 34 | 0 | 382 | 0 | 0 | 76 | 29 | 84 | 113 | 31 | 31 | 44 | 13 | 4 | 78 | 92 | 409 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2000-01 | 34 | 6 | 606:09 | 222 | 62/119 | 19/58 | 41/48 | 28 | 59 | 87 | 31 | 13 | 35 | 6 | 8 | 67 | 42 | 221 |
| 3 | Πρωτάθλημα ΕΣΑΚΕ 2001-02 | 33 | 31 | 960:36 | 420 | 119/195 | 41/124 | 59/92 | 36 | 98 | 134 | 53 | 28 | 58 | 13 | 6 | 81 | 90 | 398 |
| Totals | 67 | 37 | 0 | 642 | 0 | 0 | 100 | 64 | 157 | 221 | 84 | 41 | 93 | 19 | 14 | 148 | 132 | 619 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2000-01 | 4 | 0 | 19:59 | 44 | 16/16 | 3/3 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 44 | |
| 3 | Κύπελλο Ελλάδας 2001-02 | 3 | 3 | 14:59 | 24 | 6/6 | 2/2 | 6/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 24 | |
| Totals | 7 | 3 | 0 | 68 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 68 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**