****
**Red Stats**
| 41 | **Games** |
|---|---|
| 23 | **Mins per game** |
| 365 | **Points** |
| 51 | **Assists** |
| 103 | **Rebounds** |
| 46% | **2Points** |
| 41% | **3Points** |
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Κύπελλο Ελλάδας 2000-01 | 2 | 1 | 9:59 | 8 | 1/1 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2000-01 | 27 | 16 | 630:48 | 199 | 32/80 | 30/81 | 45/60 | 13 | 53 | 66 | 30 | 15 | 44 | 0 | 2 | 71 | 55 | 152 |
| 3 | EuroLeague 2000-01 | 12 | 12 | 329:41 | 158 | 27/47 | 20/42 | 44/55 | 7 | 30 | 37 | 21 | 10 | 22 | 0 | 1 | 32 | 39 | 157 |
| Totals | 41 | 29 | 0 | 365 | 0 | 0 | 89 | 20 | 83 | 103 | 51 | 25 | 66 | 0 | 3 | 106 | 94 | 317 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2000-01 | 12 | 12 | 329:41 | 158 | 27/47 | 20/42 | 44/55 | 7 | 30 | 37 | 21 | 10 | 22 | 0 | 1 | 32 | 39 | 157 |
| Totals | 12 | 12 | 0 | 158 | 0 | 0 | 44 | 7 | 30 | 37 | 21 | 10 | 22 | 0 | 1 | 32 | 39 | 157 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2000-01 | 27 | 16 | 630:48 | 199 | 32/80 | 30/81 | 45/60 | 13 | 53 | 66 | 30 | 15 | 44 | 0 | 2 | 71 | 55 | 152 |
| Totals | 27 | 16 | 0 | 199 | 0 | 0 | 45 | 13 | 53 | 66 | 30 | 15 | 44 | 0 | 2 | 71 | 55 | 152 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2000-01 | 2 | 1 | 9:59 | 8 | 1/1 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | |
| Totals | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**