****
**Red Stats**
| 52 | **Games** |
|---|---|
| 29 | **Mins per game** |
| 841 | **Points** |
| 85 | **Assists** |
| 537 | **Rebounds** |
| 57% | **2Points** |
| 0% | **3Points** |
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Κύπελλο Ελλάδας 2000-01 | 3 | 3 | 14:59 | 49 | 20/20 | 0/0 | 9/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 49 | |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2000-01 | 35 | 35 | 1106:45 | 594 | 205/360 | 0/1 | 184/258 | 137 | 263 | 400 | 71 | 38 | 103 | 42 | 11 | 87 | 206 | 812 |
| 3 | EuroLeague 2000-01 | 14 | 14 | 403:30 | 198 | 73/136 | 0/0 | 52/90 | 43 | 94 | 137 | 14 | 23 | 38 | 20 | 4 | 40 | 75 | 284 |
| Totals | 52 | 52 | 0 | 841 | 0 | 0 | 245 | 180 | 357 | 537 | 85 | 61 | 141 | 62 | 15 | 137 | 281 | 1145 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2000-01 | 14 | 14 | 403:30 | 198 | 73/136 | 0/0 | 52/90 | 43 | 94 | 137 | 14 | 23 | 38 | 20 | 4 | 40 | 75 | 284 |
| Totals | 14 | 14 | 0 | 198 | 0 | 0 | 52 | 43 | 94 | 137 | 14 | 23 | 38 | 20 | 4 | 40 | 75 | 284 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2000-01 | 35 | 35 | 1106:45 | 594 | 205/360 | 0/1 | 184/258 | 137 | 263 | 400 | 71 | 38 | 103 | 42 | 11 | 87 | 206 | 812 |
| Totals | 35 | 35 | 0 | 594 | 0 | 0 | 184 | 137 | 263 | 400 | 71 | 38 | 103 | 42 | 11 | 87 | 206 | 812 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2000-01 | 3 | 3 | 14:59 | 49 | 20/20 | 0/0 | 9/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 49 | |
| Totals | 3 | 3 | 0 | 49 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 49 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**