**Skip to main content**
Olympiacos Piraeus
Olympiacos Piraeus
87
-
72
GLIFADA "MAKIS LIOUGAS" SPORTSHALL
10/10/2001 18:00
Efes Pilsen
Efes Pilsen
Olympiacos Piraeus
87
-
72
Efes Pilsen
GLIFADA "MAKIS LIOUGAS" SPORTSHALL
10/10/2001 18:00
**Season**:
EuroLeague 2001-02
**Phase**/**Round**:
Regular Season/Round 1
**Referees**
MARCELLO, REATTO, CARL, JUNGEBRAND, MILIVOJE, JOVCIC,
**Audience**:
1400
  • By Quarter
    1 2 3 4
    Olympiacos Piraeus 25 17 25 20
    Efes Pilsen 11 25 21 15
    End of Quarter
    1 2 3 4
    Olympiacos Piraeus 25 42 67 87
    Efes Pilsen 11 36 57 72
    Olympiacos Piraeus
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 Bountouris Nikolaos 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    5 Jelic Dusan 05:52 4 2/3 0/0 0/0 1 2 3 0 0 1 0 0 2 0 3
    6 Papaloukas Theodoros 30:25 2 1/2 0/3 0/0 2 4 6 10 1 4 0 0 3 0 8
    7 Papanikolaou Dimitrios 13:42 4 2/4 0/0 0/0 0 1 1 1 0 0 0 1 0 0 3
    8 Savrasenko Aleksey 28:25 15 5/6 0/0 5/9 4 8 12 0 0 2 4 0 4 0 20
    9 Risacher Stéphane 30:55 13 3/3 2/3 1/1 1 2 3 2 0 2 0 0 3 0 12
    10 Ford Alphonso 31:39 28 9/11 2/4 4/7 1 2 3 1 1 2 1 0 2 0 23
    11 Tomic Milan 11:22 2 1/3 0/1 0/0 0 1 1 0 0 1 0 0 2 0 -3
    12 Nikagbatse Misan 01:54 0 0/1 0/0 0/0 0 0 0 0 0 0 0 1 1 0 -3
    13 Ekim Emre 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    14 Forrest James 34:25 17 7/12 0/0 3/5 1 7 8 2 0 0 1 0 4 0 17
    15 De Miguel Ignacio 11:16 2 0/2 0/0 2/4 1 3 4 1 0 0 0 1 4 0 -2
    Team 40:00 87                 78
    Total 200:02 87 30/47 4/11 15/26 11 30 41 17 2 12 6 3 25 0 78
    Efes Pilsen
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 ARSLAN Ender 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    5 MARCUS BROWN 40:00 16 4/6 1/5 5/6 1 3 4 4 0 2 0 0 3 0 12
    6 OMER ONAN 32:31 15 4/7 2/6 1/2 1 1 2 0 0 1 0 0 4 0 4
    7 SAULIUS STOMBERGAS 12:57 2 0/4 0/2 2/2 4 1 5 0 1 2 0 3 4 0 -7
    8 ENVER EKMEN 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    9 ARDA VEKILOGLU 06:46 3 1/2 0/0 1/2 1 0 1 0 0 0 0 0 0 0 2
    10 KEREM TUNCERI 32:00 6 3/5 0/4 0/0 0 0 0 2 2 1 0 1 1 0 1
    11 ALPER YILMAZ 02:31 0 0/1 0/0 0/0 0 0 0 0 0 0 0 0 2 0 -3
    12 HASAN OZKAN 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    13 MEHMET OKUR 33:13 17 3/11 3/6 2/4 6 4 10 1 0 1 1 0 4 0 11
    14 KAYA PEKER 06:55 3 1/2 0/0 1/1 1 0 1 0 0 0 0 0 0 0 3
    15 KASPARS KAMBALA 33:04 10 4/8 0/0 2/2 0 5 5 1 0 0 2 2 4 0 8
    Team 40:00 72                 31
    Total 200:03 72 20/46 6/23 14/19 14 14 28 8 3 7 3 6 22 0 31
    **Glossary**
    MIN: **Minutes Played**
    G: **Games**
    GS: **Games Started**
    PTS: **Points Scored**
    2FG: **Two Field Goal**
    3FG: **Three Field Goal**
    FT: **Free Throws Goal**
    REB: **Rebounds**
    RBO: **Rebounds Offensive**
    RBD: **Rebounds Defensive**
    RBT: **Rebounds Total**
    AST: **Assists**
    STL: **Steals**
    TO: **Turnovers**
    BLK: **Blocks**
    BFV: **Blocks In Favor**
    BAG: **Blocks Against**
    FLS: **Fouls**
    FCM: **Fouls Commited**
    FRV: **Fouls Received**
    PIR: **Performance Index Rating**