****
**Red Stats**
| 54 | **Games** |
|---|---|
| 23 | **Mins per game** |
| 665 | **Points** |
| 24 | **Assists** |
| 328 | **Rebounds** |
| 51% | **2Points** |
| 50% | **3Points** |
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Κύπελλο Ελλάδας 2001-02 | 3 | 2 | 14:59 | 19 | 9/9 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 19 | |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2001-02 | 31 | 25 | 778:05 | 396 | 152/308 | 0/0 | 92/123 | 69 | 139 | 208 | 14 | 30 | 59 | 12 | 15 | 95 | 91 | 414 |
| 3 | EuroLeague 2001-02 | 20 | 20 | 493:01 | 250 | 94/179 | 1/2 | 59/85 | 37 | 83 | 120 | 10 | 13 | 33 | 5 | 3 | 74 | 61 | 237 |
| Totals | 54 | 47 | 0 | 665 | 0 | 0 | 152 | 106 | 222 | 328 | 24 | 43 | 92 | 17 | 18 | 180 | 152 | 670 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2001-02 | 20 | 20 | 493:01 | 250 | 94/179 | 1/2 | 59/85 | 37 | 83 | 120 | 10 | 13 | 33 | 5 | 3 | 74 | 61 | 237 |
| Totals | 20 | 20 | 0 | 250 | 0 | 0 | 59 | 37 | 83 | 120 | 10 | 13 | 33 | 5 | 3 | 74 | 61 | 237 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2001-02 | 31 | 25 | 778:05 | 396 | 152/308 | 0/0 | 92/123 | 69 | 139 | 208 | 14 | 30 | 59 | 12 | 15 | 95 | 91 | 414 |
| Totals | 31 | 25 | 0 | 396 | 0 | 0 | 92 | 69 | 139 | 208 | 14 | 30 | 59 | 12 | 15 | 95 | 91 | 414 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2001-02 | 3 | 2 | 14:59 | 19 | 9/9 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 19 | |
| Totals | 3 | 2 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 19 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**