****
**Red Stats**
| 103 | **Games** |
|---|---|
| 15 | **Mins per game** |
| 465 | **Points** |
| 28 | **Assists** |
| 471 | **Rebounds** |
| 59% | **2Points** |
| 0% | **3Points** |
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Πρωτάθλημα ΕΣΑΚΕ 1996-97 | 3 | 0 | 24:57 | 4 | 1/4 | 0/0 | 2/8 | 3 | 2 | 5 | 0 | 0 | 3 | 3 | 2 | 2 | 6 | 0 |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 1997-98 | 13 | 6 | 161:47 | 48 | 20/38 | 0/0 | 8/12 | 20 | 26 | 46 | 1 | 3 | 11 | 7 | 1 | 24 | 13 | 72 |
| 3 | Πρωτάθλημα ΕΣΑΚΕ 1998-99 | 16 | 0 | 63:31 | 29 | 12/15 | 0/0 | 5/16 | 11 | 9 | 20 | 1 | 0 | 2 | 3 | 0 | 13 | 9 | 37 |
| 4 | Πρωτάθλημα ΕΣΑΚΕ 1999-00 | 10 | 1 | 64:34 | 20 | 7/9 | 0/0 | 6/15 | 5 | 10 | 15 | 0 | 1 | 3 | 3 | 0 | 15 | 9 | 25 |
| 5 | Πρωτάθλημα ΕΣΑΚΕ 2001-02 | 36 | 32 | 721:04 | 218 | 95/157 | 0/1 | 28/58 | 120 | 116 | 236 | 14 | 20 | 46 | 47 | 8 | 83 | 52 | 396 |
| 6 | EuroLeague 2001-02 | 20 | 20 | 423:22 | 115 | 45/82 | 0/0 | 25/61 | 51 | 74 | 125 | 10 | 10 | 29 | 22 | 3 | 61 | 42 | 158 |
| 7 | Πρωτάθλημα ΕΣΑΚΕ 2002-03 | 1 | 1 | 31:26 | 8 | 4/6 | 0/0 | 0/0 | 3 | 5 | 8 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 15 |
| 8 | EuroLeague 2002-03 | 4 | 4 | 82:00 | 23 | 10/16 | 0/0 | 3/7 | 3 | 13 | 16 | 1 | 2 | 1 | 8 | 0 | 13 | 10 | 36 |
| Totals | 103 | 64 | 0 | 465 | 0 | 0 | 77 | 216 | 255 | 471 | 28 | 37 | 98 | 95 | 15 | 214 | 144 | 739 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2001-02 | 20 | 20 | 423:22 | 115 | 45/82 | 0/0 | 25/61 | 51 | 74 | 125 | 10 | 10 | 29 | 22 | 3 | 61 | 42 | 158 |
| 3 | EuroLeague 2002-03 | 4 | 4 | 82:00 | 23 | 10/16 | 0/0 | 3/7 | 3 | 13 | 16 | 1 | 2 | 1 | 8 | 0 | 13 | 10 | 36 |
| Totals | 24 | 24 | 0 | 138 | 0 | 0 | 28 | 54 | 87 | 141 | 11 | 12 | 30 | 30 | 3 | 74 | 52 | 194 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 1996-97 | 3 | 0 | 24:57 | 4 | 1/4 | 0/0 | 2/8 | 3 | 2 | 5 | 0 | 0 | 3 | 3 | 2 | 2 | 6 | 0 |
| 3 | Πρωτάθλημα ΕΣΑΚΕ 1997-98 | 13 | 6 | 161:47 | 48 | 20/38 | 0/0 | 8/12 | 20 | 26 | 46 | 1 | 3 | 11 | 7 | 1 | 24 | 13 | 72 |
| 4 | Πρωτάθλημα ΕΣΑΚΕ 1998-99 | 16 | 0 | 63:31 | 29 | 12/15 | 0/0 | 5/16 | 11 | 9 | 20 | 1 | 0 | 2 | 3 | 0 | 13 | 9 | 37 |
| 5 | Πρωτάθλημα ΕΣΑΚΕ 1999-00 | 10 | 1 | 64:34 | 20 | 7/9 | 0/0 | 6/15 | 5 | 10 | 15 | 0 | 1 | 3 | 3 | 0 | 15 | 9 | 25 |
| 6 | Πρωτάθλημα ΕΣΑΚΕ 2001-02 | 36 | 32 | 721:04 | 218 | 95/157 | 0/1 | 28/58 | 120 | 116 | 236 | 14 | 20 | 46 | 47 | 8 | 83 | 52 | 396 |
| 7 | Πρωτάθλημα ΕΣΑΚΕ 2002-03 | 1 | 1 | 31:26 | 8 | 4/6 | 0/0 | 0/0 | 3 | 5 | 8 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 15 |
| Totals | 79 | 40 | 0 | 327 | 0 | 0 | 49 | 162 | 168 | 330 | 17 | 25 | 68 | 65 | 12 | 140 | 92 | 545 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**