**Skip to main content**
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
90
-
44
03/12/1994 00:00
A.E.L.
A.E.L.
ΟΛΥΜΠΙΑΚΟΣ
90
-
44
A.E.L.
03/12/1994 00:00
**Season**:
Πρωτάθλημα ΕΣΑΚΕ 1994-95
**Phase**/**Round**:
Regular Season/Round 0
**Audience**:
0
  • By Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    A.E.L.
    End of Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    A.E.L.
    ΟΛΥΜΠΙΑΚΟΣ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 Μπακατσιάς Ευθύμιος 22:40 10 3/4 0/0 4/5 0 2 2 8 6 4 0 0 4 4 20
    5 Sigalas George 24:12 6 3/8 0/1 0/0 0 4 4 4 1 1 0 0 1 0 8
    6 Limniatis George 17:19 2 1/3 0/1 0/2 0 0 0 4 0 1 0 0 0 1 0
    7 Kambouris Argyris 12:28 5 2/2 0/0 1/2 1 3 4 0 0 0 1 0 0 1 9
    8 Johnson Eddie 28:55 18 4/11 2/3 4/7 0 7 7 0 1 1 0 0 1 2 14
    9 Nakić Franco 19:42 11 4/8 0/0 3/8 2 2 4 0 0 0 0 1 1 4 6
    10 Fassoulas Panagiotis 15:43 10 4/7 0/0 2/2 6 4 10 0 0 1 1 0 1 1 17
    12 Tarlac Dragan 26:39 15 5/7 0/0 5/5 3 7 10 1 0 2 4 0 2 5 26
    14 Papadakis Babis 07:10 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 0 1
    15 Volkov Alexander 25:07 13 3/4 0/0 7/7 2 3 5 3 4 2 1 0 2 6 23
    Team 00:00 90       0 0 0     0     0   0
    Total 200:02 90 29/54 2/5 26/38 14 33 47 20 12 12 7 1 12 24 124
    A.E.L.
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 FARMAKIS Giorgos 18:21 7 2/3 1/1 0/0 1 1 2 0 0 2 0 0 2 0 6
    5 LAGAMTZIS Giorgos 25:07 0 0/2 0/0 0/0 1 5 6 2 1 3 0 1 4 0 4
    6 CONSTANTINIDIS Christos 35:13 12 4/9 1/4 1/2 0 3 3 2 1 2 0 1 4 4 7
    7 Chougaz Chris 22:46 0 0/3 0/2 0/0 1 2 3 0 0 4 0 0 3 0 -6
    9 DESPOS Dimitris 12:07 0 0/4 0/0 0/0 1 1 2 0 1 1 0 0 4 0 -2
    10 SCOT Brent 31:10 13 5/14 0/0 3/3 5 2 7 0 2 6 0 3 3 2 7
    11 Tzimas Giannis 04:46 0 0/1 0/0 0/0 0 0 0 0 0 0 0 0 1 0 -1
    12 CHEATUM Melvin 40:00 10 3/16 0/1 4/6 2 4 6 0 2 4 1 2 2 3 -1
    13 PROVIDAS Petros 04:07 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    14 Lappas Giannis 06:22 2 0/0 0/0 2/2 0 1 1 0 0 0 0 0 2 2 3
    Team 00:00 44       0 0 0     0     0   0
    Total 200:07 44 14/52 2/8 10/13 11 19 30 4 7 22 1 7 25 11 17
    **Glossary**
    MIN: **Minutes Played**
    G: **Games**
    GS: **Games Started**
    PTS: **Points Scored**
    2FG: **Two Field Goal**
    3FG: **Three Field Goal**
    FT: **Free Throws Goal**
    REB: **Rebounds**
    RBO: **Rebounds Offensive**
    RBD: **Rebounds Defensive**
    RBT: **Rebounds Total**
    AST: **Assists**
    STL: **Steals**
    TO: **Turnovers**
    BLK: **Blocks**
    BFV: **Blocks In Favor**
    BAG: **Blocks Against**
    FLS: **Fouls**
    FCM: **Fouls Commited**
    FRV: **Fouls Received**
    PIR: **Performance Index Rating**