****
**Red Stats**
| 195 | **Games** |
|---|---|
| 18 | **Mins per game** |
| 1178 | **Points** |
| 146 | **Assists** |
| 389 | **Rebounds** |
| 53% | **2Points** |
| 33% | **3Points** |
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Κύπελλο Ελλάδας 1992-93 | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 1992-93 | 9 | 0 | 612:00 | 19 | 7/15 | 1/4 | 2/9 | 2 | 4 | 6 | 1 | 1 | 3 | 0 | 10 | 6 | -1 | |
| 3 | Πρωτάθλημα ΕΣΑΚΕ 1993-94 | 35 | 4 | 420:17 | 167 | 47/87 | 10/29 | 43/63 | 22 | 37 | 59 | 20 | 11 | 30 | 8 | 5 | 62 | 49 | 156 |
| 4 | Κύπελλο Ελλάδας 1993-94 | 4 | 0 | 19:59 | 16 | 6/6 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 16 | |
| 5 | Κύπελλο Ελλάδας 1994-95 | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Πρωτάθλημα ΕΣΑΚΕ 1994-95 | 35 | 3 | 651:14 | 296 | 83/139 | 21/53 | 67/90 | 28 | 53 | 81 | 42 | 18 | 37 | 4 | 4 | 69 | 66 | 293 |
| 7 | Πρωτάθλημα ΕΣΑΚΕ 1995-96 | 34 | 30 | 948:49 | 367 | 104/194 | 29/86 | 72/100 | 33 | 83 | 116 | 47 | 17 | 61 | 3 | 10 | 76 | 97 | 314 |
| 8 | Κύπελλο Ελλάδας 1995-96 | 1 | 1 | 4:59 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 9 | Πρωτάθλημα ΕΣΑΚΕ 1996-97 | 29 | 13 | 504:46 | 161 | 46/100 | 12/46 | 33/52 | 22 | 47 | 69 | 19 | 9 | 26 | 2 | 7 | 47 | 56 | 127 |
| 10 | Κύπελλο Ελλάδας 1996-97 | 5 | 0 | 24:59 | 28 | 6/6 | 4/4 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 28 | |
| 11 | Πρωτάθλημα ΕΣΑΚΕ 1997-98 | 24 | 0 | 273:23 | 73 | 19/42 | 5/27 | 20/33 | 12 | 31 | 43 | 14 | 9 | 19 | 2 | 2 | 40 | 24 | 64 |
| 12 | Κύπελλο Ελλάδας 1997-98 | 3 | 0 | 14:59 | 15 | 4/4 | 1/1 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | |
| 13 | Πρωτάθλημα ΕΣΑΚΕ 1999-00 | 14 | 1 | 110:51 | 34 | 5/15 | 5/17 | 9/11 | 1 | 14 | 15 | 3 | 5 | 4 | 1 | 2 | 19 | 9 | 30 |
| Totals | 195 | 52 | 0 | 1178 | 0 | 0 | 255 | 120 | 269 | 389 | 146 | 70 | 180 | 20 | 30 | 348 | 307 | 1044 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 1992-93 | 9 | 0 | 612:00 | 19 | 7/15 | 1/4 | 2/9 | 2 | 4 | 6 | 1 | 1 | 3 | 0 | 10 | 6 | -1 | |
| 3 | Πρωτάθλημα ΕΣΑΚΕ 1993-94 | 35 | 4 | 420:17 | 167 | 47/87 | 10/29 | 43/63 | 22 | 37 | 59 | 20 | 11 | 30 | 8 | 5 | 62 | 49 | 156 |
| 4 | Πρωτάθλημα ΕΣΑΚΕ 1994-95 | 35 | 3 | 651:14 | 296 | 83/139 | 21/53 | 67/90 | 28 | 53 | 81 | 42 | 18 | 37 | 4 | 4 | 69 | 66 | 293 |
| 5 | Πρωτάθλημα ΕΣΑΚΕ 1995-96 | 34 | 30 | 948:49 | 367 | 104/194 | 29/86 | 72/100 | 33 | 83 | 116 | 47 | 17 | 61 | 3 | 10 | 76 | 97 | 314 |
| 6 | Πρωτάθλημα ΕΣΑΚΕ 1996-97 | 29 | 13 | 504:46 | 161 | 46/100 | 12/46 | 33/52 | 22 | 47 | 69 | 19 | 9 | 26 | 2 | 7 | 47 | 56 | 127 |
| 7 | Πρωτάθλημα ΕΣΑΚΕ 1997-98 | 24 | 0 | 273:23 | 73 | 19/42 | 5/27 | 20/33 | 12 | 31 | 43 | 14 | 9 | 19 | 2 | 2 | 40 | 24 | 64 |
| 8 | Πρωτάθλημα ΕΣΑΚΕ 1999-00 | 14 | 1 | 110:51 | 34 | 5/15 | 5/17 | 9/11 | 1 | 14 | 15 | 3 | 5 | 4 | 1 | 2 | 19 | 9 | 30 |
| Totals | 180 | 51 | 0 | 1117 | 0 | 0 | 246 | 120 | 269 | 389 | 146 | 70 | 180 | 20 | 30 | 323 | 307 | 983 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 1992-93 | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Κύπελλο Ελλάδας 1993-94 | 4 | 0 | 19:59 | 16 | 6/6 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 16 | |
| 4 | Κύπελλο Ελλάδας 1994-95 | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Κύπελλο Ελλάδας 1995-96 | 1 | 1 | 4:59 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 6 | Κύπελλο Ελλάδας 1996-97 | 5 | 0 | 24:59 | 28 | 6/6 | 4/4 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 28 | |
| 7 | Κύπελλο Ελλάδας 1997-98 | 3 | 0 | 14:59 | 15 | 4/4 | 1/1 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | |
| Totals | 15 | 1 | 0 | 61 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 61 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**