****
**Red Stats**
| 16 | **Games** |
|---|---|
| 6 | **Mins per game** |
| 20 | **Points** |
| 2 | **Assists** |
| 17 | **Rebounds** |
| 50% | **2Points** |
| 0% | **3Points** |
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Κύπελλο Ελλάδας 1991-92 | 1 | 0 | 4:59 | 3 | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 1992-93 | 8 | 0 | 70:00 | 13 | 5/8 | 0/0 | 3/5 | 10 | 4 | 12 | 2 | 8 | 5 | 0 | 12 | 526 | 1 | |
| 3 | Κύπελλο Ελλάδας 1993-94 | 1 | 0 | 4:59 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 4 | Πρωτάθλημα ΕΣΑΚΕ 1993-94 | 2 | 0 | 6:01 | 0 | 0/3 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| 5 | Πρωτάθλημα ΕΣΑΚΕ 1994-95 | 4 | 0 | 25:26 | 2 | 0/1 | 0/1 | 2/2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Totals | 16 | 0 | 0 | 20 | 0 | 0 | 6 | 11 | 8 | 17 | 2 | 8 | 5 | 0 | 1 | 18 | 527 | 8 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 1992-93 | 8 | 0 | 70:00 | 13 | 5/8 | 0/0 | 3/5 | 10 | 4 | 12 | 2 | 8 | 5 | 0 | 12 | 526 | 1 | |
| 3 | Πρωτάθλημα ΕΣΑΚΕ 1993-94 | 2 | 0 | 6:01 | 0 | 0/3 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| 4 | Πρωτάθλημα ΕΣΑΚΕ 1994-95 | 4 | 0 | 25:26 | 2 | 0/1 | 0/1 | 2/2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Totals | 14 | 0 | 0 | 15 | 0 | 0 | 5 | 11 | 8 | 17 | 2 | 8 | 5 | 0 | 1 | 13 | 527 | 3 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 1991-92 | 1 | 0 | 4:59 | 3 | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 3 | Κύπελλο Ελλάδας 1993-94 | 1 | 0 | 4:59 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Totals | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**