****
**Red Stats**
| 119 | **Games** |
|---|---|
| 48 | **Mins per game** |
| 622 | **Points** |
| 13 | **Assists** |
| 159 | **Rebounds** |
| 83% | **2Points** |
| % | **3Points** |
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Κύπελλο Ελλάδας 1982-83 | 5 | 0 | 24:59 | 11 | 4/4 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | |
| 2 | Κύπελλο Ελλάδας 1983-84 | 1 | 0 | 4:59 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Κύπελλο Ελλάδας 1985-86 | 4 | 4 | 19:59 | 72 | 31/31 | 0/0 | 10/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 72 | |
| 4 | Κύπελλο Ελλάδας 1987-88 | 24 | 0 | 119:58 | 387 | 152/152 | 0/0 | 83/83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 387 | |
| 5 | Κύπελλο Ελλάδας 1988-89 | 1 | 0 | 4:59 | 8 | 4/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | |
| 6 | Κύπελλο Ελλάδας 1990-91 | 1 | 0 | 4:59 | 6 | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | |
| 7 | Πρωτάθλημα ΕΣΑΚΕ 1992-93 | 27 | 0 | 5188:00 | 54 | 24/38 | 0/0 | 6/12 | 24 | 46 | 70 | 4 | 15 | 11 | 6 | 49 | 18 | 7 | |
| 8 | Κύπελλο Ελλάδας 1992-93 | 2 | 0 | 9:59 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 9 | Πρωτάθλημα ΕΣΑΚΕ 1993-94 | 26 | 0 | 200:27 | 41 | 17/40 | 0/0 | 7/14 | 19 | 34 | 53 | 5 | 10 | 8 | 3 | 6 | 31 | 12 | 74 |
| 10 | Κύπελλο Ελλάδας 1993-94 | 3 | 0 | 14:59 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 11 | Κύπελλο Ελλάδας 1994-95 | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Πρωτάθλημα ΕΣΑΚΕ 1994-95 | 24 | 0 | 159:24 | 37 | 15/27 | 0/0 | 7/13 | 8 | 28 | 36 | 4 | 4 | 2 | 2 | 3 | 13 | 8 | 63 |
| Totals | 119 | 4 | 0 | 622 | 0 | 0 | 118 | 51 | 108 | 159 | 13 | 29 | 21 | 11 | 9 | 201 | 38 | 634 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 1992-93 | 27 | 0 | 5188:00 | 54 | 24/38 | 0/0 | 6/12 | 24 | 46 | 70 | 4 | 15 | 11 | 6 | 49 | 18 | 7 | |
| 3 | Πρωτάθλημα ΕΣΑΚΕ 1993-94 | 26 | 0 | 200:27 | 41 | 17/40 | 0/0 | 7/14 | 19 | 34 | 53 | 5 | 10 | 8 | 3 | 6 | 31 | 12 | 74 |
| 4 | Πρωτάθλημα ΕΣΑΚΕ 1994-95 | 24 | 0 | 159:24 | 37 | 15/27 | 0/0 | 7/13 | 8 | 28 | 36 | 4 | 4 | 2 | 2 | 3 | 13 | 8 | 63 |
| Totals | 77 | 0 | 0 | 132 | 0 | 0 | 20 | 51 | 108 | 159 | 13 | 29 | 21 | 11 | 9 | 93 | 38 | 144 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 1982-83 | 5 | 0 | 24:59 | 11 | 4/4 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | |
| 3 | Κύπελλο Ελλάδας 1983-84 | 1 | 0 | 4:59 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Κύπελλο Ελλάδας 1985-86 | 4 | 4 | 19:59 | 72 | 31/31 | 0/0 | 10/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 72 | |
| 5 | Κύπελλο Ελλάδας 1987-88 | 24 | 0 | 119:58 | 387 | 152/152 | 0/0 | 83/83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 387 | |
| 6 | Κύπελλο Ελλάδας 1988-89 | 1 | 0 | 4:59 | 8 | 4/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | |
| 7 | Κύπελλο Ελλάδας 1990-91 | 1 | 0 | 4:59 | 6 | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | |
| 8 | Κύπελλο Ελλάδας 1992-93 | 2 | 0 | 9:59 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 9 | Κύπελλο Ελλάδας 1993-94 | 3 | 0 | 14:59 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 10 | Κύπελλο Ελλάδας 1994-95 | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 4 | 0 | 490 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 490 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**




