**Skip to main content**
ΠΑΝΑΘΗΝΑΙΚΟΣ Aktor
ΠΑΝΑΘΗΝΑΙΚΟΣ Aktor
58
-
69
ΚΛΕΙΣΤΟ ΓΥΜΝΑΣΤΗΡΙΟ ΝΕΑΣ ΑΛΙΚΑΡΝΑΣΣΟΥ
18/02/2024 19:00
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
ΠΑΝΑΘΗΝΑΙΚΟΣ Aktor
58
-
69
ΟΛΥΜΠΙΑΚΟΣ
ΚΛΕΙΣΤΟ ΓΥΜΝΑΣΤΗΡΙΟ ΝΕΑΣ ΑΛΙΚΑΡΝΑΣΣΟΥ
18/02/2024 19:00
**Season**:
Κύπελλο Ελλάδας 2023-24
**Round**:
Τελικός
**Referees**
Παπαπέτρου, Ιωάννης, Καρπάνος, Ηλίας, Κατραχούρας, Γιώργος,
**Audience**:
  • By Quarter
    1 2 3 4
    ΠΑΝΑΘΗΝΑΙΚΟΣ Aktor 12 13 14 19
    ΟΛΥΜΠΙΑΚΟΣ 14 16 17 22
    End of Quarter
    1 2 3 4
    ΠΑΝΑΘΗΝΑΙΚΟΣ Aktor 12 25 39 58
    ΟΛΥΜΠΙΑΚΟΣ 14 30 47 69
    ΠΑΝΑΘΗΝΑΙΚΟΣ Aktor
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    0 ΚΑΛΑΙΤΖΑΚΗΣ ΠΑΝΑΓΙΩΤΗΣ 11:09 0 0/0 0/0 0/0 0 1 1 0 0 0 0 1 0 1
    8 BALCEROWSKI ALEKSANDER ROMAN 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    10 Sloukas Konstantinos 19:52 3 0/0 1/4 0/0 0 3 3 3 1 1 1 2 3 7
    21 Papapetrou Ioannis 05:22 2 1/1 0/1 0/0 0 0 0 1 0 0 0 0 0 2
    22 Grant Jerian 31:27 11 1/4 2/3 3/4 2 3 5 5 1 4 0 3 5 13
    25 NUNN KENDRICK-MELVIN 30:16 10 4/7 0/5 2/2 1 2 3 4 1 3 1 0 3 8
    26 LESSORT MATHIAS 29:04 12 6/6 0/0 0/2 0 2 2 1 1 3 1 5 3 12
    37 ΑΝΤΕΤΟΚΟΥΜΠΟ ΝΤΟΥΜΠΟΥΙΣΤ-ΚΩΝΣΤΑΝΤΙΝΟΣ 03:39 0 0/1 0/0 0/0 0 1 1 0 0 0 0 1 0 0
    40 Grigonis Marius 21:12 4 2/4 0/3 0/0 0 5 5 0 0 2 0 3 2 2
    41 HERNANGOMEZ-GEUER JUAN-ALBERTO 10:55 0 0/2 0/2 0/0 1 1 2 0 1 0 0 1 0 -1
    44 ΜΗΤΟΓΛΟΥ ΚΩΝΣΤΑΝΤΙΝΟΣ 37:01 16 1/2 4/6 2/2 0 7 7 0 1 2 1 2 2 20
    72 ΜΑΝΤΖΟΥΚΑΣ ΕΛΕΥΘΕΡΙΟΣ 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    Team 200:00 58                 64
    Total 200:03 58 15/27 7/24 7/10 4 25 29 14 6 15 4 0 18 18 64
    ΟΛΥΜΠΙΑΚΟΣ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    0 Walkup Thomas 29:39 5 0/2 1/7 2/2 0 2 2 2 5 4 0 2 2 2
    2 Wright Moses 13:22 13 5/6 0/0 3/4 1 5 6 0 0 1 0 4 5 16
    3 Canaan Isaiah 22:43 6 0/2 2/5 0/0 1 1 2 2 1 2 1 3 1 5
    4 Lountzis Michalis 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    5 Larentzakis Giannoulis 22:07 4 2/5 0/8 0/0 2 0 2 4 0 1 1 1 1 -1
    8 Mitrou-Long Naz 11:45 3 1/3 0/1 1/1 0 0 0 3 1 0 0 5 1 4
    10 Fall Moustapha 26:37 13 6/7 0/0 1/2 2 5 7 2 1 1 2 1 2 22
    16 Papanikolaou Kostas 20:28 9 3/3 0/1 3/4 2 1 3 5 1 0 0 0 2 16
    17 Brazdeikis Ignas 13:16 0 0/3 0/0 0/0 1 1 2 1 1 0 0 0 0 1
    25 Peters Alec 19:31 6 1/1 1/3 1/1 0 3 3 3 0 1 0 2 2 9
    30 Petrušev Filip 20:28 10 3/4 1/3 1/2 1 1 2 2 0 0 0 0 2 10
    50 Tanoulis Giorgos 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    Team 200:00 69                 84
    Total 200:04 69 21/36 5/28 12/16 10 19 29 24 10 10 4 0 18 18 84
    **Glossary**
    MIN: **Minutes Played**
    G: **Games**
    GS: **Games Started**
    PTS: **Points Scored**
    2FG: **Two Field Goal**
    3FG: **Three Field Goal**
    FT: **Free Throws Goal**
    REB: **Rebounds**
    RBO: **Rebounds Offensive**
    RBD: **Rebounds Defensive**
    RBT: **Rebounds Total**
    AST: **Assists**
    STL: **Steals**
    TO: **Turnovers**
    BLK: **Blocks**
    BFV: **Blocks In Favor**
    BAG: **Blocks Against**
    FLS: **Fouls**
    FCM: **Fouls Commited**
    FRV: **Fouls Received**
    PIR: **Performance Index Rating**