****
**Red Stats**
| 51 | **Games** |
|---|---|
| 16 | **Mins per game** |
| 389 | **Points** |
| 52 | **Assists** |
| 184 | **Rebounds** |
| 60% | **2Points** |
| 25% | **3Points** |
**Achievements**
Personal Level
- ABA League MVP (2021)
- WCC Player of the Year (2020)
Collective Level
- EuroLeague champion (2022)
- Serbian league champion (2023)
- Serbian Cup winner (2023)
- Turkish Cup winner (2022)
- Greek Cup (2024)
- Greek Super Cup (2024)
National Team Level
- Won the silver medal at the 2023 World Championship.
- Won the gold medal at the 2017 and 2018 European U18 Championships.
- Won the bronze medal at the 2024 Olympic Games.
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Stoiximan Basket League 2023-24 | 19 | 0 | 309:28 | 148 | 55/80 | 3/15 | 29/41 | 25 | 46 | 71 | 28 | 3 | 12 | 6 | 2 | 42 | 39 | 190 |
| 2 | EuroLeague 2023-24 | 22 | 22 | 343:40 | 138 | 45/89 | 4/14 | 36/46 | 9 | 64 | 73 | 14 | 7 | 15 | 11 | 8 | 32 | 48 | 172 |
| 3 | Κύπελλο Ελλάδας 2023-24 | 3 | 0 | 59:55 | 31 | 9/13 | 3/5 | 4/5 | 3 | 5 | 8 | 5 | 2 | 5 | 0 | 1 | 8 | 34 | |
| 4 | Super Cup 2024 | 2 | 0 | 49:22 | 36 | 13/18 | 1/4 | 7/10 | 8 | 9 | 17 | 0 | 1 | 2 | 0 | 0 | 5 | 13 | 41 |
| 5 | Stoiximan GBL 2024-25 | 1 | 0 | 20:25 | 16 | 6/8 | 0/2 | 4/5 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 26 |
| 6 | EuroLeague 2024-25 | 4 | 4 | 43:28 | 20 | 6/15 | 0/3 | 8/11 | 4 | 6 | 10 | 2 | 0 | 6 | 0 | 1 | 10 | 7 | 7 |
| Totals | 51 | 26 | 0 | 389 | 0 | 0 | 88 | 51 | 133 | 184 | 52 | 13 | 41 | 19 | 11 | 90 | 121 | 470 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2023-24 | 22 | 22 | 343:40 | 138 | 45/89 | 4/14 | 36/46 | 9 | 64 | 73 | 14 | 7 | 15 | 11 | 8 | 32 | 48 | 172 |
| 3 | EuroLeague 2024-25 | 4 | 4 | 43:28 | 20 | 6/15 | 0/3 | 8/11 | 4 | 6 | 10 | 2 | 0 | 6 | 0 | 1 | 10 | 7 | 7 |
| Totals | 26 | 26 | 0 | 158 | 0 | 0 | 44 | 13 | 70 | 83 | 16 | 7 | 21 | 11 | 9 | 42 | 55 | 179 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Stoiximan Basket League 2023-24 | 19 | 0 | 309:28 | 148 | 55/80 | 3/15 | 29/41 | 25 | 46 | 71 | 28 | 3 | 12 | 6 | 2 | 42 | 39 | 190 |
| 3 | Stoiximan GBL 2024-25 | 1 | 0 | 20:25 | 16 | 6/8 | 0/2 | 4/5 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 26 |
| Totals | 20 | 0 | 0 | 164 | 0 | 0 | 33 | 27 | 49 | 76 | 31 | 3 | 13 | 8 | 2 | 42 | 45 | 216 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2023-24 | 3 | 0 | 59:55 | 31 | 9/13 | 3/5 | 4/5 | 3 | 5 | 8 | 5 | 2 | 5 | 0 | 1 | 8 | 34 | |
| Totals | 3 | 0 | 0 | 31 | 0 | 0 | 4 | 3 | 5 | 8 | 5 | 2 | 5 | 0 | 0 | 1 | 8 | 34 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Super Cup 2024 | 2 | 0 | 49:22 | 36 | 13/18 | 1/4 | 7/10 | 8 | 9 | 17 | 0 | 1 | 2 | 0 | 0 | 5 | 13 | 41 |
| Totals | 2 | 0 | 0 | 36 | 0 | 0 | 7 | 8 | 9 | 17 | 0 | 1 | 2 | 0 | 0 | 5 | 13 | 41 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**



