****
**Red Stats**
| 139 | **Games** |
|---|---|
| 20 | **Mins per game** |
| 1286 | **Points** |
| 176 | **Assists** |
| 177 | **Rebounds** |
| 45% | **2Points** |
| 42% | **3Points** |
**Achievements**
Σε Συλλογικό Επίπεδο
- Greek League Winner (2023)
- Greek Cup Winner(2023, 2024)
- Greek Super Cup (2023, 2024)
- Serbian Cup Winner (2025)
Σε Ατομικό Επίπεδο
- Best-5 All Star team of D-League (2014)
- Best - 5 OVC All-American team (2012)
- OVC: Player of the Year (2012, 2013)
- OVC : Best - 5 Team (2011–2013)
- MVP Greek League All Star Game (2023)
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Basket League 2022-23 | 16 | 15 | 282:44 | 160 | 14/33 | 39/87 | 15/16 | 2 | 16 | 18 | 17 | 9 | 12 | 0 | 5 | 18 | 17 | 124 |
| 2 | Κύπελλο Ελλάδας 2022-23 | 3 | 3 | 48:37 | 19 | 2/5 | 4/13 | 3/3 | 0 | 3 | 3 | 2 | 3 | 4 | 0 | 3 | 3 | 11 | |
| 3 | EuroLeague 2022-23 | 39 | 39 | 628:04 | 245 | 32/79 | 55/144 | 16/24 | 10 | 29 | 39 | 36 | 23 | 31 | 2 | 6 | 73 | 40 | 131 |
| 4 | Super Cup 2022 | 2 | 2 | 34:56 | 9 | 0/2 | 3/8 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 5 | Stoiximan Basket League 2023-24 | 33 | 33 | 752:47 | 356 | 37/90 | 86/186 | 24/33 | 14 | 43 | 57 | 49 | 29 | 34 | 1 | 7 | 45 | 42 | 286 |
| 6 | Super Cup 2023 | 2 | 2 | 45:26 | 19 | 6/8 | 2/8 | 1/1 | 0 | 2 | 2 | 5 | 3 | 3 | 0 | 0 | 6 | 3 | 18 |
| 7 | Κύπελλο Ελλάδας 2023-24 | 3 | 3 | 67:25 | 23 | 2/5 | 4/14 | 7/7 | 1 | 6 | 7 | 8 | 3 | 3 | 1 | 7 | 6 | 26 | |
| 8 | EuroLeague 2023-24 | 41 | 41 | 945:19 | 455 | 53/97 | 94/221 | 67/76 | 9 | 41 | 50 | 59 | 35 | 47 | 3 | 9 | 93 | 72 | 345 |
| Totals | 139 | 138 | 0 | 1286 | 0 | 0 | 133 | 36 | 141 | 177 | 176 | 105 | 135 | 7 | 27 | 247 | 183 | 943 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2022-23 | 39 | 39 | 628:04 | 245 | 32/79 | 55/144 | 16/24 | 10 | 29 | 39 | 36 | 23 | 31 | 2 | 6 | 73 | 40 | 131 |
| 3 | EuroLeague 2023-24 | 41 | 41 | 945:19 | 455 | 53/97 | 94/221 | 67/76 | 9 | 41 | 50 | 59 | 35 | 47 | 3 | 9 | 93 | 72 | 345 |
| Totals | 80 | 80 | 0 | 700 | 0 | 0 | 83 | 19 | 70 | 89 | 95 | 58 | 78 | 5 | 15 | 166 | 112 | 476 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Basket League 2022-23 | 16 | 15 | 282:44 | 160 | 14/33 | 39/87 | 15/16 | 2 | 16 | 18 | 17 | 9 | 12 | 0 | 5 | 18 | 17 | 124 |
| 3 | Stoiximan Basket League 2023-24 | 33 | 33 | 752:47 | 356 | 37/90 | 86/186 | 24/33 | 14 | 43 | 57 | 49 | 29 | 34 | 1 | 7 | 45 | 42 | 286 |
| Totals | 49 | 48 | 0 | 516 | 0 | 0 | 39 | 16 | 59 | 75 | 66 | 38 | 46 | 1 | 12 | 63 | 59 | 410 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2022-23 | 3 | 3 | 48:37 | 19 | 2/5 | 4/13 | 3/3 | 0 | 3 | 3 | 2 | 3 | 4 | 0 | 3 | 3 | 11 | |
| 3 | Κύπελλο Ελλάδας 2023-24 | 3 | 3 | 67:25 | 23 | 2/5 | 4/14 | 7/7 | 1 | 6 | 7 | 8 | 3 | 3 | 1 | 7 | 6 | 26 | |
| Totals | 6 | 6 | 0 | 42 | 0 | 0 | 10 | 1 | 9 | 10 | 10 | 6 | 7 | 1 | 0 | 10 | 9 | 37 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Super Cup 2022 | 2 | 2 | 34:56 | 9 | 0/2 | 3/8 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 3 | Super Cup 2023 | 2 | 2 | 45:26 | 19 | 6/8 | 2/8 | 1/1 | 0 | 2 | 2 | 5 | 3 | 3 | 0 | 0 | 6 | 3 | 18 |
| Totals | 4 | 4 | 0 | 28 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 3 | 4 | 0 | 0 | 8 | 3 | 20 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**







