****
**Red Stats**
| 58 | **Games** |
|---|---|
| 12 | **Mins per game** |
| 244 | **Points** |
| 109 | **Assists** |
| 78 | **Rebounds** |
| 49% | **2Points** |
| 28% | **3Points** |
Greek re-enforcement
Naz Mitrou-Long donned the Piraeus jersey in November 2023, bringing significant EuroLeague experience from his previous stints with Olimpia Milano and Zalgiris.
With the Piraeus team, he celebrated a Greek League title (2025), a Greek Cup (2024), and a Super Cup (2024).
**Achievements**
Collective Level
- LBA champion (2023)
- BasketLeague Champion (2025)
- Greek Cup (2024)
- Greek Super Cup ( 2024)
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | EuroLeague 2023-24 | 9 | 9 | 73:37 | 16 | 4/10 | 2/14 | 2/4 | 0 | 2 | 2 | 10 | 3 | 5 | 0 | 2 | 9 | 6 | 1 |
| 2 | Stoiximan Basket League 2023-24 | 21 | 2 | 313:59 | 111 | 21/41 | 15/49 | 24/31 | 4 | 36 | 40 | 54 | 7 | 30 | 3 | 4 | 47 | 30 | 103 |
| 3 | Κύπελλο Ελλάδας 2023-24 | 3 | 0 | 45:46 | 22 | 5/9 | 2/7 | 6/7 | 1 | 2 | 3 | 10 | 2 | 3 | 0 | 12 | 5 | 24 | |
| 4 | Κύπελλο Ελλάδας 2024-25 | 2 | 0 | 17:13 | 0 | 0/1 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | -8 | |
| 5 | Stoiximan GBL 2024-25 | 19 | 3 | 265:58 | 95 | 19/38 | 14/42 | 15/20 | 3 | 29 | 32 | 31 | 12 | 12 | 0 | 2 | 32 | 24 | 96 |
| 6 | EuroLeague 2024-25 | 4 | 4 | 12:20 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Totals | 58 | 18 | 0 | 244 | 0 | 0 | 47 | 8 | 70 | 78 | 109 | 24 | 54 | 3 | 8 | 106 | 66 | 219 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2023-24 | 9 | 9 | 73:37 | 16 | 4/10 | 2/14 | 2/4 | 0 | 2 | 2 | 10 | 3 | 5 | 0 | 2 | 9 | 6 | 1 |
| 3 | EuroLeague 2024-25 | 4 | 4 | 12:20 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Totals | 13 | 13 | 0 | 16 | 0 | 0 | 2 | 0 | 3 | 3 | 14 | 3 | 5 | 0 | 2 | 11 | 6 | 4 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Stoiximan Basket League 2023-24 | 21 | 2 | 313:59 | 111 | 21/41 | 15/49 | 24/31 | 4 | 36 | 40 | 54 | 7 | 30 | 3 | 4 | 47 | 30 | 103 |
| 3 | Stoiximan GBL 2024-25 | 19 | 3 | 265:58 | 95 | 19/38 | 14/42 | 15/20 | 3 | 29 | 32 | 31 | 12 | 12 | 0 | 2 | 32 | 24 | 96 |
| Totals | 40 | 5 | 0 | 206 | 0 | 0 | 39 | 7 | 65 | 72 | 85 | 19 | 42 | 3 | 6 | 79 | 54 | 199 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2023-24 | 3 | 0 | 45:46 | 22 | 5/9 | 2/7 | 6/7 | 1 | 2 | 3 | 10 | 2 | 3 | 0 | 12 | 5 | 24 | |
| 3 | Κύπελλο Ελλάδας 2024-25 | 2 | 0 | 17:13 | 0 | 0/1 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | -8 | |
| Totals | 5 | 0 | 0 | 22 | 0 | 0 | 6 | 1 | 2 | 3 | 10 | 2 | 7 | 0 | 0 | 16 | 6 | 16 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**



