**Skip to main content**
ΠΑΝΑΘΗΝΑΪΚΟΣ
ΠΑΝΑΘΗΝΑΪΚΟΣ
71
-
55
08/05/1995 00:00
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
ΠΑΝΑΘΗΝΑΪΚΟΣ
71
-
55
ΟΛΥΜΠΙΑΚΟΣ
08/05/1995 00:00
**Season**:
Πρωτάθλημα ΕΣΑΚΕ 1994-95
**Phase**/**Round**:
Regular Season/Round 0
**Audience**:
0
  • By Quarter
    ΠΑΝΑΘΗΝΑΪΚΟΣ
    ΟΛΥΜΠΙΑΚΟΣ
    End of Quarter
    ΠΑΝΑΘΗΝΑΪΚΟΣ
    ΟΛΥΜΠΙΑΚΟΣ
    ΠΑΝΑΘΗΝΑΪΚΟΣ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 ALVERTIS Fragiskos 18:48 6 0/2 2/3 0/0 0 2 2 0 0 0 0 0 2 2 5
    5 SOCKE Teet 22:58 10 1/3 1/3 5/6 1 1 2 2 0 2 0 1 5 0 7
    7 PATAVOUKAS Costas 18:00 0 0/3 0/1 0/0 2 7 9 1 1 0 0 0 1 0 7
    8 Ekonomou Nikolaos 28:45 13 3/8 0/1 7/10 1 1 2 1 2 1 0 0 2 6 8
    9 Paspalj Zarko 37:31 21 6/13 0/0 9/16 2 2 4 2 0 5 1 1 3 9 9
    10 Giannakis Panagiotis 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    11 VRANKOVIC Stoyan 32:19 6 3/6 0/0 0/0 4 12 16 1 0 5 5 0 2 0 20
    12 KOOUSMA Aivar 20:19 5 1/1 1/6 0/0 0 3 3 1 2 1 0 0 3 1 5
    14 PECARSKI Miroslav 18:49 10 5/6 0/0 0/0 3 4 7 0 1 0 0 0 1 2 17
    15 MYRIOUNIS Christos 02:28 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 1 0 1
    Team 00:00 71       0 0 0     0     0   0
    Total 200:03 71 19/42 4/14 21/32 13 33 46 8 6 14 6 2 20 20 79
    ΟΛΥΜΠΙΑΚΟΣ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 Μπακατσιάς Ευθύμιος 15:55 8 3/5 0/0 2/4 2 1 3 1 1 0 0 0 1 3 9
    5 Sigalas George 16:12 5 1/4 1/2 0/0 0 1 1 2 0 2 0 0 3 0 2
    6 Stamatis Antonis 03:28 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 0 0
    7 Kambouris Argyris 00:55 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    8 Johnson Eddie 40:00 13 2/8 1/7 6/8 0 1 1 2 0 1 0 2 1 5 1
    9 Nakić Franco 18:33 2 1/1 0/1 0/1 0 2 2 0 1 2 0 0 3 1 1
    10 Fassoulas Panagiotis 15:49 4 2/5 0/0 0/0 2 3 5 0 0 0 1 1 5 0 7
    11 Tomic Milan 32:37 13 4/6 1/6 2/4 0 1 1 3 3 2 0 0 1 2 9
    12 Tarlac Dragan 34:31 4 2/9 0/0 0/2 3 15 18 0 3 6 1 2 3 5 11
    15 Volkov Alexander 21:58 6 3/7 0/1 0/1 3 3 6 1 1 0 0 1 3 2 8
    Team 00:00 55       0 0 0     0     0   0
    Total 200:05 55 18/45 3/17 10/20 10 27 37 9 9 13 2 6 21 18 48
    **Glossary**
    MIN: **Minutes Played**
    G: **Games**
    GS: **Games Started**
    PTS: **Points Scored**
    2FG: **Two Field Goal**
    3FG: **Three Field Goal**
    FT: **Free Throws Goal**
    REB: **Rebounds**
    RBO: **Rebounds Offensive**
    RBD: **Rebounds Defensive**
    RBT: **Rebounds Total**
    AST: **Assists**
    STL: **Steals**
    TO: **Turnovers**
    BLK: **Blocks**
    BFV: **Blocks In Favor**
    BAG: **Blocks Against**
    FLS: **Fouls**
    FCM: **Fouls Commited**
    FRV: **Fouls Received**
    PIR: **Performance Index Rating**