**Skip to main content**
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
73
-
54
22/03/1995 00:00
DAFNI
DAFNI
ΟΛΥΜΠΙΑΚΟΣ
73
-
54
DAFNI
22/03/1995 00:00
**Season**:
Πρωτάθλημα ΕΣΑΚΕ 1994-95
**Phase**/**Round**:
Regular Season/Round 0
**Audience**:
0
  • By Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    DAFNI
    End of Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    DAFNI
    ΟΛΥΜΠΙΑΚΟΣ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 Limniatis George 06:13 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    5 Sigalas George 20:52 3 1/4 0/0 1/2 0 0 0 5 2 0 0 0 4 1 6
    6 Stamatis Antonis 12:43 5 1/1 1/2 0/0 0 1 1 0 0 1 0 0 0 0 4
    8 Johnson Eddie 33:10 9 3/5 1/3 0/0 0 4 4 3 2 1 0 0 1 3 13
    9 Nakić Franco 23:15 16 6/8 1/3 1/1 3 1 4 1 0 2 0 0 0 1 15
    10 Fassoulas Panagiotis 27:42 14 7/9 0/0 0/0 2 5 7 1 0 0 6 0 2 3 26
    11 Tomic Milan 23:28 0 0/1 0/3 0/0 0 1 1 3 1 2 0 0 2 1 -1
    12 Tarlac Dragan 22:18 14 4/9 0/0 6/8 8 4 12 0 1 2 0 0 0 7 18
    14 Papadakis Babis 03:36 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 0 1
    15 Volkov Alexander 26:40 12 4/7 0/0 4/4 5 5 10 2 2 1 0 0 2 4 22
    Team 00:00 73       0 0 0     0     0   0
    Total 200:03 73 26/44 3/11 12/15 18 22 40 15 8 9 6 0 11 20 104
    DAFNI
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 DEMENAGAS Ahilleas 33:37 16 5/5 2/5 0/0 2 1 3 3 3 2 0 0 3 1 20
    6 KATSIKIS Nikolaos 32:02 17 5/11 2/5 1/3 2 3 5 1 0 2 0 2 5 3 10
    7 FITSIORIS Giannis 21:04 3 0/1 1/4 0/0 0 0 0 1 0 3 0 0 2 1 -3
    8 BILIS Thanassis 34:19 4 2/6 0/0 0/0 2 2 4 1 0 3 0 1 1 0 2
    9 BALIS Pete 27:40 0 0/1 0/1 0/0 2 2 4 3 3 1 0 0 3 0 7
    11 NIKOLIS Mihalis 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    12 BROUGOS John 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    13 GIANNIBAS Nikos 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    14 MAGLOS Konstantinos 16:28 9 3/6 0/0 3/4 1 1 2 0 0 1 0 1 3 2 6
    15 KASOURIDIS Nikos 34:46 5 2/8 0/4 1/2 3 3 6 0 2 2 0 2 3 3 0
    Team 00:00 54       0 0 0     0     0   0
    Total 200:03 54 17/38 5/19 5/9 12 12 24 9 8 14 0 6 20 10 42
    **Glossary**
    MIN: **Minutes Played**
    G: **Games**
    GS: **Games Started**
    PTS: **Points Scored**
    2FG: **Two Field Goal**
    3FG: **Three Field Goal**
    FT: **Free Throws Goal**
    REB: **Rebounds**
    RBO: **Rebounds Offensive**
    RBD: **Rebounds Defensive**
    RBT: **Rebounds Total**
    AST: **Assists**
    STL: **Steals**
    TO: **Turnovers**
    BLK: **Blocks**
    BFV: **Blocks In Favor**
    BAG: **Blocks Against**
    FLS: **Fouls**
    FCM: **Fouls Commited**
    FRV: **Fouls Received**
    PIR: **Performance Index Rating**