**Skip to main content**
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
79
-
61
20/03/1994 00:00
P.A.O.K. mateco
P.A.O.K. mateco
ΟΛΥΜΠΙΑΚΟΣ
79
-
61
P.A.O.K. mateco
20/03/1994 00:00
**Season**:
Πρωτάθλημα ΕΣΑΚΕ 1993-94
**Phase**/**Round**:
Regular Season/Round 0
**Audience**:
0
  • By Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    P.A.O.K. mateco
    End of Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    P.A.O.K. mateco
    ΟΛΥΜΠΙΑΚΟΣ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 Μπακατσιάς Ευθύμιος 17:42 0 0/0 0/0 0/0 1 1 2 1 1 2 0 0 2 0 2
    5 Sigalas George 35:24 14 2/7 3/4 1/2 0 4 4 3 3 1 1 1 4 2 17
    6 Stamatis Antonis 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    7 Kambouris Argyris 06:10 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 2 1 1
    8 Paspalj Zarko 35:01 13 4/11 0/0 5/8 3 3 6 5 1 2 0 1 4 10 13
    9 Nakić Franco 14:01 11 1/3 1/1 6/7 0 2 2 0 0 0 0 0 2 5 10
    10 Fassoulas Panagiotis 35:28 19 8/9 0/0 3/4 3 9 12 0 1 2 7 0 5 3 35
    11 Tomic Milan 24:19 8 1/4 0/0 6/7 0 2 2 3 1 1 0 0 2 6 9
    14 Limniatis George 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    15 Tarpley Roy 31:52 14 6/10 0/3 2/2 1 7 8 2 1 4 1 1 4 1 15
    Team 00:00 79       0 0 0     0     0   0
    Total 200:03 79 22/44 4/8 23/30 8 29 37 14 8 12 9 3 25 28 102
    P.A.O.K. mateco
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 MAMATZIOLAS Ahilleas 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    6 Bountouris Nikolaos 17:22 0 0/1 0/0 0/0 0 1 1 2 1 0 0 0 5 0 3
    7 PRELJEVIC Branislav 34:40 9 1/10 1/1 4/6 1 3 4 1 1 1 0 2 2 7 3
    8 REΝTZIAS Efthimis 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    9 BALOGIANNIS Giorgos 15:01 3 0/0 1/1 0/0 1 1 2 0 0 0 0 0 5 1 5
    10 KORFAS John 37:15 8 1/5 0/3 6/6 0 2 2 3 0 3 0 0 4 4 3
    11 TSEKOS Christos 00:33 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    12 Galakteros Nasos 15:40 2 1/1 0/0 0/0 1 2 3 1 1 1 0 0 4 0 6
    13 SAVIC Zoran 40:00 20 6/13 0/1 8/13 5 8 13 0 1 5 1 4 4 9 17
    15 Berry Walter 39:27 19 9/23 0/0 1/3 6 5 11 0 3 5 2 3 5 3 14
    Team 00:00 61       0 0 0     0     0   0
    Total 200:02 61 18/53 2/6 19/28 14 22 36 7 7 15 3 9 29 24 51
    **Glossary**
    MIN: **Minutes Played**
    G: **Games**
    GS: **Games Started**
    PTS: **Points Scored**
    2FG: **Two Field Goal**
    3FG: **Three Field Goal**
    FT: **Free Throws Goal**
    REB: **Rebounds**
    RBO: **Rebounds Offensive**
    RBD: **Rebounds Defensive**
    RBT: **Rebounds Total**
    AST: **Assists**
    STL: **Steals**
    TO: **Turnovers**
    BLK: **Blocks**
    BFV: **Blocks In Favor**
    BAG: **Blocks Against**
    FLS: **Fouls**
    FCM: **Fouls Commited**
    FRV: **Fouls Received**
    PIR: **Performance Index Rating**