**Skip to main content**
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
88
-
68
12/02/1994 00:00
AEK
AEK
ΟΛΥΜΠΙΑΚΟΣ
88
-
68
AEK
12/02/1994 00:00
**Season**:
Πρωτάθλημα ΕΣΑΚΕ 1993-94
**Phase**/**Round**:
Regular Season/Round 0
**Audience**:
0
  • By Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    AEK
    End of Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    AEK
    ΟΛΥΜΠΙΑΚΟΣ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 Μπακατσιάς Ευθύμιος 21:48 6 3/3 0/0 0/0 0 1 1 2 1 2 0 0 3 1 8
    5 Sigalas George 31:52 8 3/3 0/3 2/2 0 3 3 4 1 0 0 0 3 1 13
    6 Stamatis Antonis 06:25 6 2/3 0/0 2/2 0 0 0 0 0 0 0 0 1 1 5
    7 Kambouris Argyris 19:06 12 6/12 0/0 0/2 6 3 9 0 3 0 1 3 2 3 17
    8 Paspalj Zarko 37:19 15 6/12 0/0 3/5 0 4 4 4 0 3 0 0 2 6 12
    9 Nakić Franco 04:22 0 0/0 0/0 0/0 0 0 0 0 0 3 0 0 0 0 -3
    10 Fassoulas Panagiotis 23:34 16 8/13 0/0 0/2 1 3 4 0 0 0 1 1 3 3 14
    11 Tomic Milan 11:46 2 0/1 0/1 2/2 0 1 1 2 0 1 0 0 5 1 2
    14 Limniatis George 06:25 2 1/2 0/0 0/1 0 0 0 0 0 0 0 0 0 1 0
    15 Tarpley Roy 37:19 21 7/11 0/0 7/8 5 18 23 4 0 5 2 0 2 5 40
    Team 00:00 88       0 0 0     0     0   0
    Total 200:04 88 36/60 0/4 16/24 12 33 45 16 5 14 4 4 21 22 108
    AEK
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 LAKISEVIC Dejan 13:04 0 0/1 0/2 0/0 1 0 1 0 0 0 0 1 2 0 -2
    6 PAPASARANTOU Chris 09:21 0 0/1 0/0 0/0 0 0 0 1 1 0 0 0 3 0 1
    7 KATSIKARIS Fotis 05:49 0 0/1 0/0 0/0 0 0 0 0 0 1 0 0 1 0 -2
    8 LANNES Vassilis 22:21 7 3/5 0/0 1/2 0 4 4 1 0 0 0 1 3 1 9
    9 WHITE Tony 38:55 27 10/17 0/4 7/9 2 1 3 3 3 3 0 0 4 8 20
    10 COSTNER Tony 40:00 23 7/13 0/0 9/12 5 9 14 0 3 3 4 2 3 8 32
    11 Giannopoulos Alexis 18:37 3 1/3 0/3 1/2 1 1 2 3 0 0 0 0 3 1 2
    12 PODARAS Dimitris 29:36 6 0/2 2/4 0/1 0 5 5 0 3 2 0 0 2 2 7
    14 KOUNTOURAKIS Christos 21:03 2 1/2 0/2 0/0 0 0 0 0 0 1 0 0 1 0 -2
    15 PIOUKAS Giorgos 01:13 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    Team 00:00 68       0 0 0     0     0   0
    Total 200:04 68 22/45 2/15 18/26 9 20 29 8 10 10 4 4 22 20 65
    **Glossary**
    MIN: **Minutes Played**
    G: **Games**
    GS: **Games Started**
    PTS: **Points Scored**
    2FG: **Two Field Goal**
    3FG: **Three Field Goal**
    FT: **Free Throws Goal**
    REB: **Rebounds**
    RBO: **Rebounds Offensive**
    RBD: **Rebounds Defensive**
    RBT: **Rebounds Total**
    AST: **Assists**
    STL: **Steals**
    TO: **Turnovers**
    BLK: **Blocks**
    BFV: **Blocks In Favor**
    BAG: **Blocks Against**
    FLS: **Fouls**
    FCM: **Fouls Commited**
    FRV: **Fouls Received**
    PIR: **Performance Index Rating**