**Skip to main content**
ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ
ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ
60
-
72
05/02/1994 00:00
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ
60
-
72
ΟΛΥΜΠΙΑΚΟΣ
05/02/1994 00:00
**Season**:
Πρωτάθλημα ΕΣΑΚΕ 1993-94
**Phase**/**Round**:
Regular Season/Round 0
**Audience**:
0
  • By Quarter
    ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ
    ΟΛΥΜΠΙΑΚΟΣ
    End of Quarter
    ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ
    ΟΛΥΜΠΙΑΚΟΣ
    ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 Papadopoulos Vassilis 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    5 HOTOKOURIDIS Platon 23:28 6 2/3 0/0 2/2 1 1 2 2 0 0 0 0 3 1 9
    6 DIMAKOPOULOS Dimitris 14:37 4 1/4 0/1 2/2 0 1 1 0 2 1 0 2 3 1 2
    8 BAZINAS Giannis 03:46 0 0/0 0/0 0/1 0 0 0 0 3 3 0 0 1 1 -1
    9 BERDESIS Andreas 20:07 5 1/1 1/2 0/1 1 0 1 1 2 0 0 0 1 1 7
    10 PAPAPETROU Argyris 27:01 4 2/8 0/1 0/0 1 2 3 0 2 2 0 0 3 0 0
    11 TZAKIS Gerassimos 19:52 4 2/4 0/3 0/1 1 2 3 0 3 1 0 0 4 4 3
    12 FRAGISKATOS Dionissis 11:04 0 0/1 0/0 0/0 0 1 1 0 2 0 0 0 1 0 2
    13 SELLERS Rod 40:00 10 3/18 0/0 4/5 9 4 13 1 1 2 2 6 2 6 9
    15 SATTON Greg 40:00 27 3/9 5/9 6/7 0 5 5 0 2 3 0 1 2 7 20
    Team 00:00 60       0 0 0     0     0   0
    Total 200:02 60 14/48 6/16 14/19 13 16 29 4 17 12 2 9 20 21 51
    ΟΛΥΜΠΙΑΚΟΣ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 Μπακατσιάς Ευθύμιος 17:22 4 2/2 0/0 0/2 0 0 0 3 0 1 0 0 5 1 4
    5 Sigalas George 14:51 2 1/1 0/0 0/0 1 7 8 1 0 1 0 0 4 0 10
    6 Stamatis Antonis 05:36 4 0/0 0/1 4/4 0 0 0 0 0 1 0 0 1 2 2
    7 Kambouris Argyris 02:18 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 0 1
    8 Paspalj Zarko 40:00 17 7/14 0/0 3/4 4 4 8 5 2 6 0 2 2 4 18
    9 Nakić Franco 19:33 8 2/3 1/2 1/2 1 1 2 1 0 0 0 0 1 3 8
    10 Fassoulas Panagiotis 39:39 14 7/13 0/0 0/1 5 7 12 2 1 3 7 0 2 2 26
    11 Tomic Milan 14:43 2 1/3 0/0 0/0 0 2 2 0 0 3 0 0 3 2 -1
    14 Limniatis George 08:15 2 1/2 0/0 0/0 0 1 1 0 1 2 0 0 2 0 1
    15 Tarpley Roy 37:42 19 6/16 0/0 7/8 8 14 22 2 1 7 2 0 3 6 28
    Team 00:00 72       0 0 0     0     0   0
    Total 200:01 72 27/54 1/3 15/21 19 37 56 14 5 24 9 2 23 20 97
    **Glossary**
    MIN: **Minutes Played**
    G: **Games**
    GS: **Games Started**
    PTS: **Points Scored**
    2FG: **Two Field Goal**
    3FG: **Three Field Goal**
    FT: **Free Throws Goal**
    REB: **Rebounds**
    RBO: **Rebounds Offensive**
    RBD: **Rebounds Defensive**
    RBT: **Rebounds Total**
    AST: **Assists**
    STL: **Steals**
    TO: **Turnovers**
    BLK: **Blocks**
    BFV: **Blocks In Favor**
    BAG: **Blocks Against**
    FLS: **Fouls**
    FCM: **Fouls Commited**
    FRV: **Fouls Received**
    PIR: **Performance Index Rating**