**Skip to main content**
ΜΙΛΩΝ ΕΚΟ-ΕΛΔΑ
ΜΙΛΩΝ ΕΚΟ-ΕΛΔΑ
67
-
82
22/12/1993 00:00
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
ΜΙΛΩΝ ΕΚΟ-ΕΛΔΑ
67
-
82
ΟΛΥΜΠΙΑΚΟΣ
22/12/1993 00:00
**Season**:
Πρωτάθλημα ΕΣΑΚΕ 1993-94
**Phase**/**Round**:
Regular Season/Round 0
**Audience**:
0
  • By Quarter
    ΜΙΛΩΝ ΕΚΟ-ΕΛΔΑ
    ΟΛΥΜΠΙΑΚΟΣ
    End of Quarter
    ΜΙΛΩΝ ΕΚΟ-ΕΛΔΑ
    ΟΛΥΜΠΙΑΚΟΣ
    ΜΙΛΩΝ ΕΚΟ-ΕΛΔΑ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 ECONOMAKIS Costas 11:37 2 1/2 0/3 0/0 0 1 1 0 0 1 0 1 1 0 -2
    5 Sioutis Giannis 21:07 3 0/3 1/4 0/2 1 1 2 2 0 2 0 0 3 2 -3
    6 KAKAROUHAS Nikitas 08:03 0 0/1 0/1 0/1 1 1 2 2 1 2 0 0 2 1 0
    7 TSAMAKLIS Velissarios 12:52 2 0/0 0/0 2/2 1 1 2 0 0 0 1 0 1 1 5
    9 PAPADAKIS Akis 35:24 9 2/4 1/4 2/3 2 3 5 2 3 2 0 0 4 2 11
    10 MELIS Mihalis 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    11 McLANE Dwein 30:07 12 5/9 0/0 2/4 0 3 3 0 4 2 0 0 4 2 11
    12 NOUSSIS Nikos 27:37 7 1/4 1/3 2/2 1 3 4 1 0 2 0 1 3 1 5
    14 WIGGINS Mitchel 40:00 30 13/24 0/3 4/7 4 2 6 1 5 4 0 4 4 10 21
    15 VARYPATIS Stavros 13:10 2 1/2 0/0 0/0 3 0 3 0 0 0 0 0 3 0 4
    Team 00:00 67       0 0 0     0     0   0
    Total 200:04 67 23/49 3/18 12/21 13 15 28 8 13 15 1 6 25 19 52
    ΟΛΥΜΠΙΑΚΟΣ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 Μπακατσιάς Ευθύμιος 30:55 12 3/4 0/0 6/9 1 4 5 3 1 7 0 0 5 6 10
    5 Sigalas George 09:04 0 0/0 0/1 0/0 0 0 0 0 0 0 0 0 1 1 -1
    6 Stamatis Antonis 02:25 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    7 Kambouris Argyris 15:19 4 1/2 0/0 2/4 3 2 5 0 3 1 1 0 3 1 9
    8 Paspalj Zarko 40:00 20 7/15 0/0 6/13 6 5 11 2 3 3 1 0 2 8 19
    9 Nakić Franco 03:25 0 0/0 0/0 0/2 0 0 0 0 0 0 0 0 3 1 -2
    10 Fassoulas Panagiotis 39:55 17 7/12 0/0 3/5 8 7 15 1 0 4 4 0 1 3 26
    11 Tomic Milan 34:13 14 3/4 2/4 2/3 1 6 7 3 1 5 0 0 2 2 16
    14 Limniatis George 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    15 Tarpley Roy 24:40 15 6/14 0/0 3/3 2 7 9 2 1 5 0 1 5 3 14
    Team 00:00 82       0 0 0     0     0   0
    Total 200:04 82 27/51 2/5 22/39 21 31 52 11 9 25 6 1 22 25 91
    **Glossary**
    MIN: **Minutes Played**
    G: **Games**
    GS: **Games Started**
    PTS: **Points Scored**
    2FG: **Two Field Goal**
    3FG: **Three Field Goal**
    FT: **Free Throws Goal**
    REB: **Rebounds**
    RBO: **Rebounds Offensive**
    RBD: **Rebounds Defensive**
    RBT: **Rebounds Total**
    AST: **Assists**
    STL: **Steals**
    TO: **Turnovers**
    BLK: **Blocks**
    BFV: **Blocks In Favor**
    BAG: **Blocks Against**
    FLS: **Fouls**
    FCM: **Fouls Commited**
    FRV: **Fouls Received**
    PIR: **Performance Index Rating**