**Skip to main content**
ΠΑΝΙΩΝΙΟΣ Su Casa
ΠΑΝΙΩΝΙΟΣ Su Casa
83
-
72
20/11/1993 00:00
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
ΠΑΝΙΩΝΙΟΣ Su Casa
83
-
72
ΟΛΥΜΠΙΑΚΟΣ
20/11/1993 00:00
**Season**:
Πρωτάθλημα ΕΣΑΚΕ 1993-94
**Phase**/**Round**:
Regular Season/Round 0
**Audience**:
0
  • By Quarter
    ΠΑΝΙΩΝΙΟΣ Su Casa
    ΟΛΥΜΠΙΑΚΟΣ
    End of Quarter
    ΠΑΝΙΩΝΙΟΣ Su Casa
    ΟΛΥΜΠΙΑΚΟΣ
    ΠΑΝΙΩΝΙΟΣ Su Casa
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 CHRISTODOULOU Fanis 40:00 26 3/9 4/7 8/9 1 3 4 0 4 1 0 1 2 4 23
    5 BOSGANAS Giorgos 05:21 3 0/0 1/1 0/0 0 0 0 0 1 0 0 0 0 0 4
    6 FITSIORIS Giannis 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    7 Angelou Vangelis 25:43 2 1/2 0/1 0/0 0 4 4 1 0 1 0 1 2 0 4
    8 Giannakis Panagiotis 38:31 16 2/8 1/3 9/13 2 6 8 2 3 3 0 2 2 9 14
    9 TERNER Henry 40:00 20 4/11 0/2 12/14 0 4 4 10 2 2 2 2 4 11 25
    10 BROUGOS John 11:06 2 0/0 0/0 2/2 0 1 1 0 0 1 0 0 4 2 2
    11 Jelic Dusan 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    14 STOOUKS Ed 39:16 14 6/11 0/0 2/4 4 12 16 1 0 2 0 3 5 3 22
    15 KARAGOUTIS Giorgos 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    Team 00:00 83       0 0 0     0     0   0
    Total 200:00 83 16/41 6/14 33/42 7 30 37 14 10 10 2 9 19 29 94
    ΟΛΥΜΠΙΑΚΟΣ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 Μπακατσιάς Ευθύμιος 14:39 7 2/4 1/2 0/1 1 1 2 1 1 2 0 1 5 2 5
    5 Sigalas George 17:49 11 1/2 3/6 0/0 1 3 4 0 0 1 0 0 5 0 10
    6 Stamatis Antonis 21:55 4 2/3 0/2 0/0 2 0 2 0 1 0 0 0 5 0 4
    7 Kambouris Argyris 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    8 Paspalj Zarko 26:40 10 5/12 0/0 0/0 1 2 3 1 1 4 1 1 5 2 5
    9 Nakić Franco 15:10 5 1/5 1/3 0/0 1 3 4 1 0 1 0 0 3 0 3
    10 Fassoulas Panagiotis 36:16 14 7/19 0/0 0/2 7 8 15 0 3 1 7 0 4 1 24
    11 Tomic Milan 32:36 6 0/2 2/5 0/0 0 2 2 3 1 2 0 0 2 1 5
    14 Limniatis George 00:40 2 1/1 0/0 0/1 0 0 0 0 0 0 0 0 0 1 1
    15 Tarpley Roy 34:13 13 4/10 0/0 5/11 5 13 18 4 0 3 1 0 2 10 21
    Team 00:00 72       0 0 0     0     0   0
    Total 200:05 72 23/58 7/18 5/15 18 32 50 10 7 14 9 2 31 17 78
    **Glossary**
    MIN: **Minutes Played**
    G: **Games**
    GS: **Games Started**
    PTS: **Points Scored**
    2FG: **Two Field Goal**
    3FG: **Three Field Goal**
    FT: **Free Throws Goal**
    REB: **Rebounds**
    RBO: **Rebounds Offensive**
    RBD: **Rebounds Defensive**
    RBT: **Rebounds Total**
    AST: **Assists**
    STL: **Steals**
    TO: **Turnovers**
    BLK: **Blocks**
    BFV: **Blocks In Favor**
    BAG: **Blocks Against**
    FLS: **Fouls**
    FCM: **Fouls Commited**
    FRV: **Fouls Received**
    PIR: **Performance Index Rating**