**Skip to main content**
AEK
AEK
61
-
73
30/10/1993 00:00
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
AEK
61
-
73
ΟΛΥΜΠΙΑΚΟΣ
30/10/1993 00:00
**Season**:
Πρωτάθλημα ΕΣΑΚΕ 1993-94
**Phase**/**Round**:
Regular Season/Round 0
**Audience**:
0
  • By Quarter
    AEK
    ΟΛΥΜΠΙΑΚΟΣ
    End of Quarter
    AEK
    ΟΛΥΜΠΙΑΚΟΣ
    AEK
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 LAKISEVIC Dejan 20:13 8 0/3 1/1 5/5 1 2 3 0 0 0 0 1 4 2 8
    6 PAPASARANTOU Chris 10:12 0 0/1 0/1 0/0 0 1 1 0 0 0 0 0 2 0 -1
    7 KATSIKARIS Fotis 03:09 0 0/0 0/0 0/0 0 0 0 1 0 0 0 0 1 0 1
    9 WHITE Tony 36:51 10 2/13 1/1 3/4 1 0 1 1 0 2 0 4 2 8 -2
    10 COSTNER Tony 35:31 22 6/16 1/1 7/8 4 4 8 0 0 1 0 4 5 4 18
    11 Giannopoulos Alexis 23:42 4 2/3 0/0 0/0 1 0 1 0 0 0 0 0 4 0 4
    12 PODARAS Dimitris 32:46 9 0/1 3/8 0/1 0 2 2 1 1 2 0 0 3 1 4
    13 KOUKAKIS Alexandros 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    14 KOUNTOURAKIS Christos 31:04 8 1/2 1/2 3/4 2 8 10 0 0 0 0 1 5 3 15
    15 PIOUKAS Giorgos 06:30 0 0/0 0/0 0/0 0 0 0 0 0 1 0 0 1 0 -1
    Team 00:00 61       0 0 0     0     0   0
    Total 200:02 61 11/39 7/14 18/22 9 17 26 3 1 6 0 10 27 18 46
    ΟΛΥΜΠΙΑΚΟΣ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 Karatzas Panagiotis 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    5 Sigalas George 14:06 4 0/1 0/0 4/4 0 0 0 0 0 0 1 0 4 2 4
    6 Stamatis Antonis 34:00 12 3/4 2/4 0/0 0 2 2 0 1 0 0 0 3 0 12
    7 Papadakis Babis 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    8 Paspalj Zarko 36:25 19 5/10 0/1 9/10 1 4 5 1 0 3 1 0 3 6 16
    9 Nakić Franco 09:46 0 0/3 0/0 0/0 1 1 2 1 1 0 0 0 0 0 1
    10 Fassoulas Panagiotis 29:12 11 5/10 0/0 1/6 8 4 12 2 0 2 6 0 5 3 19
    11 Tomic Milan 34:48 8 2/3 1/2 1/3 0 2 2 3 0 2 0 0 0 6 7
    14 Limniatis George 05:12 2 1/1 0/0 0/0 0 2 2 1 0 0 0 0 1 0 5
    15 Tarpley Roy 36:30 17 7/14 0/0 3/4 5 7 12 1 3 1 2 0 2 10 26
    Team 00:00 73       0 0 0     0     0   0
    Total 200:01 73 23/46 3/7 18/27 15 22 37 9 5 8 10 0 18 27 90
    **Glossary**
    MIN: **Minutes Played**
    G: **Games**
    GS: **Games Started**
    PTS: **Points Scored**
    2FG: **Two Field Goal**
    3FG: **Three Field Goal**
    FT: **Free Throws Goal**
    REB: **Rebounds**
    RBO: **Rebounds Offensive**
    RBD: **Rebounds Defensive**
    RBT: **Rebounds Total**
    AST: **Assists**
    STL: **Steals**
    TO: **Turnovers**
    BLK: **Blocks**
    BFV: **Blocks In Favor**
    BAG: **Blocks Against**
    FLS: **Fouls**
    FCM: **Fouls Commited**
    FRV: **Fouls Received**
    PIR: **Performance Index Rating**