**Skip to main content**
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
84
-
50
23/10/1993 00:00
ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ
ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ
ΟΛΥΜΠΙΑΚΟΣ
84
-
50
ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ
23/10/1993 00:00
**Season**:
Πρωτάθλημα ΕΣΑΚΕ 1993-94
**Phase**/**Round**:
Regular Season/Round 0
**Audience**:
0
  • By Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ
    End of Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ
    ΟΛΥΜΠΙΑΚΟΣ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 Karatzas Panagiotis 04:43 0 0/1 0/0 0/0 0 1 1 0 0 0 0 0 0 0 0
    5 Sigalas George 18:28 0 0/0 0/1 0/0 0 6 6 1 1 1 1 0 5 0 7
    6 Stamatis Antonis 17:18 5 1/1 1/3 0/0 0 2 2 3 2 1 0 1 2 0 9
    7 Papadakis Babis 03:55 0 0/1 0/0 0/0 0 2 2 0 0 0 0 0 0 0 1
    8 Paspalj Zarko 33:31 28 12/18 0/1 4/7 2 4 6 1 0 2 0 1 3 4 23
    9 Nakić Franco 20:39 12 2/4 1/1 5/6 2 0 2 1 1 1 1 0 3 4 13
    10 Fassoulas Panagiotis 26:07 6 3/6 0/0 0/0 0 2 2 1 1 2 6 0 4 0 11
    11 Tomic Milan 20:09 5 1/2 1/2 0/0 0 0 0 3 2 4 0 0 3 1 4
    14 Limniatis George 19:51 0 0/0 0/0 0/3 0 1 1 3 3 3 1 0 1 4 2
    15 Tarpley Roy 35:16 28 13/18 0/0 2/4 2 15 17 1 5 3 2 0 0 6 43
    Team 00:00 84       0 0 0     0     0   0
    Total 200:03 84 32/51 3/8 11/20 6 33 39 14 15 17 11 2 21 19 113
    ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    5 HOTOKOURIDIS Platon 20:19 5 1/2 0/0 3/6 0 3 3 3 0 0 1 0 1 3 8
    6 DIMAKOPOULOS Dimitris 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    8 BAZINAS Giannis 12:28 2 1/1 0/0 0/1 0 1 1 0 1 0 0 0 2 1 3
    9 BERDESIS Andreas 14:43 0 0/0 0/0 0/1 0 0 0 1 1 3 0 0 0 2 -2
    10 PAPAPETROU Argyris 25:46 4 2/8 0/0 0/2 0 3 3 0 0 1 0 4 1 2 -2
    11 TZAKIS Gerassimos 25:16 5 1/6 1/2 0/0 1 1 2 1 3 2 0 1 5 1 3
    12 FRAGISKATOS Dionissis 16:37 4 0/2 1/1 1/4 2 1 3 1 0 0 1 0 2 2 4
    13 SELLERS Rod 38:04 20 8/26 0/0 4/4 6 6 12 0 1 7 0 6 4 2 8
    14 Molfetas Giannis 19:40 2 1/3 0/1 0/0 1 1 2 0 1 1 0 0 1 1 1
    15 HAMILTON Dereck 27:03 8 3/11 0/1 2/2 1 3 4 2 4 4 0 0 5 7 5
    Team 00:00 50       0 0 0     0     0   0
    Total 200:04 50 17/59 2/5 10/20 11 19 30 8 11 18 2 11 21 21 28
    **Glossary**
    MIN: **Minutes Played**
    G: **Games**
    GS: **Games Started**
    PTS: **Points Scored**
    2FG: **Two Field Goal**
    3FG: **Three Field Goal**
    FT: **Free Throws Goal**
    REB: **Rebounds**
    RBO: **Rebounds Offensive**
    RBD: **Rebounds Defensive**
    RBT: **Rebounds Total**
    AST: **Assists**
    STL: **Steals**
    TO: **Turnovers**
    BLK: **Blocks**
    BFV: **Blocks In Favor**
    BAG: **Blocks Against**
    FLS: **Fouls**
    FCM: **Fouls Commited**
    FRV: **Fouls Received**
    PIR: **Performance Index Rating**