**Skip to main content**
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
70
-
52
02/10/1993 00:00
ΠΑΠΑΓΟΥ ΚΑΤΣΕΛΗΣ
ΠΑΠΑΓΟΥ ΚΑΤΣΕΛΗΣ
ΟΛΥΜΠΙΑΚΟΣ
70
-
52
ΠΑΠΑΓΟΥ ΚΑΤΣΕΛΗΣ
02/10/1993 00:00
**Season**:
Πρωτάθλημα ΕΣΑΚΕ 1993-94
**Phase**/**Round**:
Regular Season/Round 0
**Audience**:
0
  • By Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    ΠΑΠΑΓΟΥ ΚΑΤΣΕΛΗΣ
    End of Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    ΠΑΠΑΓΟΥ ΚΑΤΣΕΛΗΣ
    ΟΛΥΜΠΙΑΚΟΣ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 Μπακατσιάς Ευθύμιος 24:57 8 2/2 0/1 4/6 0 2 2 5 4 1 0 0 3 3 15
    5 Sigalas George 27:10 7 2/3 1/3 0/0 1 2 3 1 5 3 0 0 5 0 10
    6 Stamatis Antonis 10:09 12 2/3 2/2 2/2 0 1 1 0 0 0 0 0 0 0 12
    7 Kambouris Argyris 03:40 0 0/0 0/0 0/0 1 1 2 0 1 0 0 0 1 0 3
    8 Paspalj Zarko 32:52 19 7/13 0/0 5/8 1 7 8 1 1 3 1 0 4 8 18
    9 Nakić Franco 13:16 1 0/1 0/0 1/2 1 1 2 1 1 1 1 0 2 2 3
    10 Fassoulas Panagiotis 27:03 6 2/6 0/0 2/2 2 4 6 1 1 0 5 1 3 1 15
    11 Tomic Milan 14:24 0 0/0 0/1 0/0 0 1 1 1 1 1 0 0 1 0 1
    14 Limniatis George 09:42 0 0/0 0/0 0/0 0 0 0 1 0 0 0 0 0 0 1
    15 Tarpley Roy 36:45 17 7/14 0/0 3/5 2 8 10 1 2 5 1 1 1 7 17
    Team 00:00 70       0 0 0     0     0   0
    Total 200:02 70 22/42 3/7 17/25 8 27 35 12 16 14 8 2 20 21 95
    ΠΑΠΑΓΟΥ ΚΑΤΣΕΛΗΣ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 BALTATZIS Costas 22:31 8 1/1 2/4 0/0 1 2 3 1 0 3 0 0 5 1 7
    5 Koufos Stergios 22:49 6 0/0 2/3 0/0 0 1 1 3 1 1 0 0 1 0 9
    7 SASKI John-Paul 39:25 15 6/10 0/0 3/6 6 5 11 0 1 4 2 2 4 5 18
    8 MITCELL Tod 37:28 12 2/12 0/3 8/12 1 5 6 0 1 4 0 3 3 8 -2
    10 Skarafigas Giorgos 15:22 2 0/0 0/2 2/2 1 4 5 3 0 2 0 0 4 3 6
    11 FILIPPOU Nikos 07:19 0 0/2 0/0 0/0 1 1 2 0 0 0 0 1 2 0 0
    12 MANOLOPOULOS Sotiris E. 16:36 5 0/3 1/4 2/2 1 0 1 0 1 1 0 1 0 1 0
    13 IFANTIS Mihalis 14:40 2 1/3 0/1 0/0 1 2 3 0 0 1 0 1 3 1 1
    14 KORDINGTON Dimitris 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    15 LOGOTHETIS Vangelis 23:46 2 1/1 0/3 0/0 0 2 2 2 1 1 0 0 0 0 3
    Team 00:00 52       0 0 0     0     0   0
    Total 200:05 52 11/32 5/20 15/22 12 22 34 9 5 17 2 8 22 19 42
    **Glossary**
    MIN: **Minutes Played**
    G: **Games**
    GS: **Games Started**
    PTS: **Points Scored**
    2FG: **Two Field Goal**
    3FG: **Three Field Goal**
    FT: **Free Throws Goal**
    REB: **Rebounds**
    RBO: **Rebounds Offensive**
    RBD: **Rebounds Defensive**
    RBT: **Rebounds Total**
    AST: **Assists**
    STL: **Steals**
    TO: **Turnovers**
    BLK: **Blocks**
    BFV: **Blocks In Favor**
    BAG: **Blocks Against**
    FLS: **Fouls**
    FCM: **Fouls Commited**
    FRV: **Fouls Received**
    PIR: **Performance Index Rating**