**Skip to main content**
ΠΕΡΙΣΤΕΡΙ bwin
ΠΕΡΙΣΤΕΡΙ bwin
72
-
70
11/01/1997 00:00
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
ΠΕΡΙΣΤΕΡΙ bwin
72
-
70
ΟΛΥΜΠΙΑΚΟΣ
11/01/1997 00:00
**Season**:
Πρωτάθλημα ΕΣΑΚΕ 1996-97
**Phase**/**Round**:
Regular Season/Round 15
**Audience**:
0
  • By Quarter
    ΠΕΡΙΣΤΕΡΙ bwin
    ΟΛΥΜΠΙΑΚΟΣ
    End of Quarter
    ΠΕΡΙΣΤΕΡΙ bwin
    ΟΛΥΜΠΙΑΚΟΣ
    ΠΕΡΙΣΤΕΡΙ bwin
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    5 Koronios Evangelos 40:00 18 0/2 1/4 15/18 0 1 1 3 1 3 0 0 4 10 12
    6 GAGAOUDAKIS Costas 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    7 MAKARAS Giorgos 01:46 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    8 MORETTI Paolo 22:45 5 1/3 1/3 0/2 1 2 3 1 0 3 0 1 4 2 0
    10 JARIC Marko 05:04 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 2 0 0
    11 ALBERTI Paolo 05:34 0 0/1 0/0 0/0 0 1 1 0 0 0 0 1 3 0 0
    12 CHEATUM Melvin 40:00 19 4/10 1/3 8/8 1 11 12 0 1 3 1 2 3 6 22
    13 MAXEY Marlon 34:25 14 6/8 0/2 2/4 3 9 12 1 0 6 0 0 5 3 15
    14 GOUROVIC Milan 38:13 13 2/7 0/0 9/10 1 5 6 0 0 1 0 3 3 6 12
    15 APOSKITIS Theodoros 12:10 3 0/0 1/1 0/0 0 0 0 0 0 0 0 0 0 0 3
    Team 00:00 72       0 0 0     0     0   0
    Total 200:03 72 13/31 4/13 34/42 6 29 35 5 2 16 1 7 24 27 64
    ΟΛΥΜΠΙΑΚΟΣ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 Μπακατσιάς Ευθύμιος 18:36 7 3/4 0/2 1/1 1 2 3 1 1 1 0 1 4 1 8
    5 Hawkins Michael 33:04 7 2/6 1/6 0/0 2 2 4 2 2 0 0 0 4 1 6
    7 Papanikolaou Dimitrios 33:02 5 2/6 0/4 1/1 1 3 4 1 0 1 1 0 5 2 2
    8 Galakteros Nasos 17:45 6 0/2 2/5 0/0 2 2 4 0 0 1 0 0 4 2 4
    9 Nakić Franco 06:55 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 1 0 1
    10 Fassoulas Panagiotis 34:58 20 7/16 0/0 6/8 12 5 17 0 0 0 4 0 3 8 30
    11 Tomic Milan 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    13 Welp Christian 14:49 2 0/4 0/1 2/2 2 2 4 1 1 3 0 0 5 1 0
    14 Savrasenko Aleksey 04:31 0 0/0 0/0 0/4 0 1 1 0 0 0 2 0 0 2 -1
    15 Rivers David 36:16 23 9/14 0/4 5/8 1 3 4 3 2 2 0 0 4 6 18
    Team 00:00 70       0 0 0     0     0   0
    Total 200:03 70 23/52 3/22 15/24 21 21 42 8 6 8 7 1 30 23 68
    **Glossary**
    MIN: **Minutes Played**
    G: **Games**
    GS: **Games Started**
    PTS: **Points Scored**
    2FG: **Two Field Goal**
    3FG: **Three Field Goal**
    FT: **Free Throws Goal**
    REB: **Rebounds**
    RBO: **Rebounds Offensive**
    RBD: **Rebounds Defensive**
    RBT: **Rebounds Total**
    AST: **Assists**
    STL: **Steals**
    TO: **Turnovers**
    BLK: **Blocks**
    BFV: **Blocks In Favor**
    BAG: **Blocks Against**
    FLS: **Fouls**
    FCM: **Fouls Commited**
    FRV: **Fouls Received**
    PIR: **Performance Index Rating**