**Skip to main content**
ΠΕΡΙΣΤΕΡΙ BWIN
ΠΕΡΙΣΤΕΡΙ BWIN
57
-
85
ΔΥΟ ΑΟΡΑΚΙΑ
19/02/2023 19:15
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
ΠΕΡΙΣΤΕΡΙ BWIN
57
-
85
ΟΛΥΜΠΙΑΚΟΣ
ΔΥΟ ΑΟΡΑΚΙΑ
19/02/2023 19:15
**Season**:
Κύπελλο Ελλάδας 2022-23
**Round**:
Τελικός
**Referees**
Πουρσανίδης, Κωνσταντίνος, Πιτσίλκας, Βασίλης, Θεονάς, Γεώργιος,
**Audience**:
  • By Quarter
    1 2 3 4
    ΠΕΡΙΣΤΕΡΙ BWIN 10 11 13 23
    ΟΛΥΜΠΙΑΚΟΣ 26 19 23 17
    End of Quarter
    1 2 3 4
    ΠΕΡΙΣΤΕΡΙ BWIN 10 21 34 57
    ΟΛΥΜΠΙΑΚΟΣ 26 45 68 85
    ΠΕΡΙΣΤΕΡΙ BWIN
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    2 Bilan Miro 16:37 2 1/5 0/0 0/0 2 0 2 1 0 0 0 2 0 1
    3 Francisco Sylvain 22:57 5 1/4 1/5 0/0 1 3 4 2 2 3 0 1 1 3
    5 COLEMAN MATT 11:18 2 1/4 0/0 0/0 0 0 0 1 1 0 0 1 2 1
    6 ΜΩΡΑΙΤΗΣ ΔΗΜΗΤΡΙΟΣ 25:46 16 3/3 3/8 1/2 1 2 3 3 2 3 0 4 3 15
    7 Radanov Aleksa 17:51 2 1/2 0/2 0/0 0 2 2 0 1 1 0 2 0 1
    11 ΠΟΥΛΙΑΝΙΤΗΣ ΣΤΥΛΙΑΝΟΣ 20:34 6 0/1 2/4 0/0 1 0 1 1 1 0 1 0 1 7
    12 DENMON-II MARCUS-EDWARD 21:34 7 1/3 1/5 2/2 1 0 1 1 1 1 0 2 3 3
    14 ΚΑΣΕΛΑΚΗΣ ΛΕΩΝΙΔΑΣ 16:58 3 0/3 1/4 0/0 0 1 1 1 0 0 0 2 1 -1
    18 ΠΕΡΣΙΔΗΣ ΝΙΚΟΛΑΟΣ 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    33 ΧΟΥΓΚΑΖ ΝΙΚΟΛΑΟΣ 13:22 7 3/4 0/1 1/2 0 4 4 0 0 0 0 2 2 8
    34 HUMMER IAN-MAC-DONALD 23:01 7 3/5 0/1 1/4 0 2 2 5 2 0 0 0 3 10
    35 ΖΟΥΓΡΗΣ ΕΥΑΓΓΕΛΟΣ 10:00 0 0/0 0/0 0/0 1 1 2 2 0 1 0 5 0 3
    Team 200:00 57                 51
    Total 200:05 57 14/34 8/30 5/10 7 15 22 17 10 9 1 0 21 16 51
    ΟΛΥΜΠΙΑΚΟΣ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    0 Walkup Thomas 22:49 2 0/0 0/1 2/2 1 0 1 5 2 2 0 1 2 7
    3 Canaan Isaiah 15:57 3 0/1 1/4 0/0 0 1 1 1 3 2 0 1 0 2
    4 Lountzis Michalis 08:51 0 0/0 0/0 0/0 0 0 0 0 0 1 0 1 1 -1
    5 Larentzakis Giannoulis 13:43 0 0/0 0/3 0/0 0 3 3 1 0 3 0 2 0 -2
    9 Papas George 05:16 0 0/1 0/1 0/0 0 0 0 0 0 1 0 0 0 -3
    10 Fall Moustapha 21:12 13 6/8 0/0 1/3 0 5 5 4 0 0 3 1 5 21
    11 Sloukas Konstantinos 14:43 5 1/2 0/1 3/3 0 1 1 0 0 0 0 0 1 4
    14 Vezenkov Sasha 20:00 20 4/5 4/5 0/0 1 4 5 5 0 3 0 1 1 25
    16 Papanikolaou Kostas 18:19 9 3/3 1/2 0/0 1 3 4 3 1 1 1 2 0 16
    21 Bolomboy Joel 18:48 3 1/2 0/0 1/2 2 6 8 4 0 3 1 2 3 11
    25 Peters Alec 20:00 26 1/1 8/11 0/0 1 4 5 0 1 1 0 4 1 28
    77 McKissic Shaquielle 20:19 4 0/2 0/1 4/6 0 2 2 3 0 1 0 1 7 3
    Team 200:00 85                 111
    Total 200:03 85 16/25 14/29 11/16 6 29 35 26 7 18 5 0 16 21 111
    **Glossary**
    MIN: **Minutes Played**
    G: **Games**
    GS: **Games Started**
    PTS: **Points Scored**
    2FG: **Two Field Goal**
    3FG: **Three Field Goal**
    FT: **Free Throws Goal**
    REB: **Rebounds**
    RBO: **Rebounds Offensive**
    RBD: **Rebounds Defensive**
    RBT: **Rebounds Total**
    AST: **Assists**
    STL: **Steals**
    TO: **Turnovers**
    BLK: **Blocks**
    BFV: **Blocks In Favor**
    BAG: **Blocks Against**
    FLS: **Fouls**
    FCM: **Fouls Commited**
    FRV: **Fouls Received**
    PIR: **Performance Index Rating**