**Red Stats**
| 292 | **Games** |
|---|---|
| 17 | **Mins per game** |
| 2325 | **Points** |
| 489 | **Assists** |
| 528 | **Rebounds** |
| 61% | **2Points** |
| 33% | **3Points** |
**Latest Games**
| **Date** | **Game** | **Score** | MIN | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2026 | AS Monaco vs Olympiacos Piraeus EuroLeague 2025-26 |
81 - 80 | 10:35 | 1 | 2 | 0 | 2 | 1 | 4 | 1 |
| 10/03/2026 | Paris Basketball vs Olympiacos Piraeus EuroLeague 2025-26 |
87 - 104 | 8:10 | 0 | 3 | 0 | 0 | 0 | 6 | 3 |
| 06/03/2026 | Olympiacos Piraeus vs Panathinaikos AKTOR Athens EuroLeague 2025-26 |
86 - 80 | 18:55 | 2 | 4 | 0 | 2 | 0 | 14 | 8 |
| 25/02/2026 | Zalgiris Kaunas vs Olympiacos Piraeus EuroLeague 2025-26 |
99 - 94 | 19:41 | 1 | 2 | 0 | 2 | 0 | 2 | 3 |
| 12/02/2026 | Olympiacos Piraeus vs Crvena Zvezda Meridianbet Belgrade EuroLeague 2025-26 |
92 - 86 | 14:28 | 0 | 3 | 0 | 0 | 1 | 5 | 5 |
**Current Season**
| **Games** | 16 | **Minutes** | 191 |
| **Points** | 58 | **Assists** | 27 |
| **Rebounds** | 14 | **Steals** | 16 |
| **2Points** | 14 | **3Points** | 5 |
| **Free Throws** | 14 | **PIR** | 14 |
| **Games** | 16 | **Minutes** | 191 |
| **Points** | 58 | **Assists** | 27 |
| **Rebounds** | 14 | **Steals** | 16 |
| **2Points** | 14 | **3Points** | 5 |
| **Free Throws** | 14 | **PIR** | 14 |
**Current Season**
| **Rebounds** | **Blocks** | **Fouls** | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Game** | **Date** | **Score** | **Competition** | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | FC Bayern Munich vs Olympiacos Piraeus | 24/10/2025 | 71 - 96 | EuroLeague 2025-26 | 16:19 | 5 | 1/1 | 1/2 | 0/0 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 11 |
| 2 | Olympiacos Piraeus vs AS Monaco | 29/10/2025 | 87 - 92 | EuroLeague 2025-26 | 7:10 | 5 | 2/2 | 0/1 | 1/2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 3 | Olympiacos Piraeus vs Hapoel IBI Tel Aviv | 31/10/2025 | 62 - 58 | EuroLeague 2025-26 | 7:00 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| 4 | Olympiacos Piraeus vs Partizan Mozzart Bet Belgrade | 07/11/2025 | 80 - 71 | EuroLeague 2025-26 | 19:03 | 6 | 2/3 | 0/0 | 2/4 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | 9 |
| 5 | Olympiacos Piraeus vs Zalgiris Kaunas | 12/11/2025 | 95 - 78 | EuroLeague 2025-26 | 15:13 | 2 | 1/3 | 0/1 | 0/2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | -3 |
| 6 | EA7 Emporio Armani Milan vs Olympiacos Piraeus | 14/11/2025 | 88 - 87 | EuroLeague 2025-26 | 10:01 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Olympiacos Piraeus vs Maccabi Rapyd Tel Aviv | 20/01/2026 | 100 - 93 | EuroLeague 2025-26 | 0:49 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Anadolu Efes Istanbul vs Olympiacos Piraeus | 22/01/2026 | 68 - 74 | EuroLeague 2025-26 | 6:43 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -2 |
| 9 | Olympiacos Piraeus vs FC Barcelona | 29/01/2026 | 87 - 75 | EuroLeague 2025-26 | 11:28 | 5 | 2/2 | 0/3 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 | Dubai Basketball vs Olympiacos Piraeus | 03/02/2026 | 108 - 98 | EuroLeague 2025-26 | 8:01 | 5 | 0/1 | 1/1 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 11 | Olympiacos Piraeus vs Virtus Bologna | 06/02/2026 | 109 - 77 | EuroLeague 2025-26 | 18:01 | 10 | 3/7 | 0/1 | 4/7 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 10 |
| 12 | Olympiacos Piraeus vs Crvena Zvezda Meridianbet Belgrade | 12/02/2026 | 92 - 86 | EuroLeague 2025-26 | 14:28 | 5 | 1/1 | 1/1 | 0/2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 5 |
| 13 | Zalgiris Kaunas vs Olympiacos Piraeus | 25/02/2026 | 99 - 94 | EuroLeague 2025-26 | 19:41 | 3 | 0/2 | 1/4 | 0/0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 | Olympiacos Piraeus vs Panathinaikos AKTOR Athens | 06/03/2026 | 86 - 80 | EuroLeague 2025-26 | 18:55 | 8 | 2/2 | 0/1 | 4/6 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 14 |
| 15 | Paris Basketball vs Olympiacos Piraeus | 10/03/2026 | 87 - 104 | EuroLeague 2025-26 | 8:10 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | AS Monaco vs Olympiacos Piraeus | 12/03/2026 | 81 - 80 | EuroLeague 2025-26 | 10:35 | 1 | 0/0 | 0/1 | 1/2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| Totals | 58 | 14 | 5 | 15 | 6 | 8 | 14 | 27 | 16 | 6 | 0 | 2 | 19 | 20 | 69 | |||||
| **Rebounds** | **Blocks** | **Fouls** | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Game** | **Date** | **Score** | **Competition** | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | FC Bayern Munich vs Olympiacos Piraeus | 24/10/2025 | 71 - 96 | EuroLeague 2025-26 | 16:19 | 5 | 1/1 | 1/2 | 0/0 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 11 |
| 2 | Olympiacos Piraeus vs AS Monaco | 29/10/2025 | 87 - 92 | EuroLeague 2025-26 | 7:10 | 5 | 2/2 | 0/1 | 1/2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 3 | Olympiacos Piraeus vs Hapoel IBI Tel Aviv | 31/10/2025 | 62 - 58 | EuroLeague 2025-26 | 7:00 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| 4 | Olympiacos Piraeus vs Partizan Mozzart Bet Belgrade | 07/11/2025 | 80 - 71 | EuroLeague 2025-26 | 19:03 | 6 | 2/3 | 0/0 | 2/4 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | 9 |
| 5 | Olympiacos Piraeus vs Zalgiris Kaunas | 12/11/2025 | 95 - 78 | EuroLeague 2025-26 | 15:13 | 2 | 1/3 | 0/1 | 0/2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | -3 |
| 6 | EA7 Emporio Armani Milan vs Olympiacos Piraeus | 14/11/2025 | 88 - 87 | EuroLeague 2025-26 | 10:01 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Olympiacos Piraeus vs Maccabi Rapyd Tel Aviv | 20/01/2026 | 100 - 93 | EuroLeague 2025-26 | 0:49 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Anadolu Efes Istanbul vs Olympiacos Piraeus | 22/01/2026 | 68 - 74 | EuroLeague 2025-26 | 6:43 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -2 |
| 9 | Olympiacos Piraeus vs FC Barcelona | 29/01/2026 | 87 - 75 | EuroLeague 2025-26 | 11:28 | 5 | 2/2 | 0/3 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 | Dubai Basketball vs Olympiacos Piraeus | 03/02/2026 | 108 - 98 | EuroLeague 2025-26 | 8:01 | 5 | 0/1 | 1/1 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 11 | Olympiacos Piraeus vs Virtus Bologna | 06/02/2026 | 109 - 77 | EuroLeague 2025-26 | 18:01 | 10 | 3/7 | 0/1 | 4/7 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 10 |
| 12 | Olympiacos Piraeus vs Crvena Zvezda Meridianbet Belgrade | 12/02/2026 | 92 - 86 | EuroLeague 2025-26 | 14:28 | 5 | 1/1 | 1/1 | 0/2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 5 |
| 13 | Zalgiris Kaunas vs Olympiacos Piraeus | 25/02/2026 | 99 - 94 | EuroLeague 2025-26 | 19:41 | 3 | 0/2 | 1/4 | 0/0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 | Olympiacos Piraeus vs Panathinaikos AKTOR Athens | 06/03/2026 | 86 - 80 | EuroLeague 2025-26 | 18:55 | 8 | 2/2 | 0/1 | 4/6 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 14 |
| 15 | Paris Basketball vs Olympiacos Piraeus | 10/03/2026 | 87 - 104 | EuroLeague 2025-26 | 8:10 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | AS Monaco vs Olympiacos Piraeus | 12/03/2026 | 81 - 80 | EuroLeague 2025-26 | 10:35 | 1 | 0/0 | 0/1 | 1/2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| Totals | 58 | 14 | 5 | 15 | 6 | 8 | 14 | 27 | 16 | 6 | 0 | 2 | 19 | 20 | 69 | |||||
| **Rebounds** | **Blocks** | **Fouls** | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Game** | **Date** | **Score** | **Competition** | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| **Rebounds** | **Blocks** | **Fouls** | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Game** | **Date** | **Score** | **Competition** | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| **Rebounds** | **Blocks** | **Fouls** | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Game** | **Date** | **Score** | **Competition** | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | EuroLeague 2019-20 | 3 | 3 | 78:01 | 41 | 15/23 | 3/11 | 2/5 | 0 | 6 | 6 | 5 | 3 | 7 | 2 | 0 | 8 | 8 | 31 |
| 2 | EuroLeague 2020-21 | 33 | 33 | 772:28 | 354 | 83/161 | 35/114 | 83/116 | 18 | 58 | 76 | 71 | 49 | 47 | 5 | 13 | 70 | 87 | 322 |
| 3 | Κύπελλο Ελλάδας 2021-22 | 5 | 0 | 84:45 | 41 | 9/15 | 6/14 | 5/6 | 3 | 5 | 8 | 10 | 4 | 2 | 0 | 0 | 7 | 7 | 46 |
| 4 | Stoiximan Basket League 2021-22 | 27 | 1 | 487:09 | 256 | 54/79 | 40/94 | 28/40 | 8 | 43 | 51 | 54 | 31 | 35 | 0 | 1 | 29 | 43 | 279 |
| 5 | EuroLeague 2021-22 | 37 | 37 | 611:31 | 258 | 59/105 | 25/79 | 65/90 | 14 | 57 | 71 | 57 | 34 | 24 | 3 | 7 | 60 | 71 | 278 |
| 6 | EuroLeague 2022-23 | 41 | 41 | 724:40 | 369 | 94/138 | 38/119 | 67/98 | 17 | 42 | 59 | 63 | 34 | 35 | 1 | 8 | 47 | 83 | 363 |
| 7 | Super Cup 2022 | 2 | 0 | 22:22 | 8 | 2/3 | 1/6 | 1/2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 8 |
| 8 | Κύπελλο Ελλάδας 2022-23 | 3 | 0 | 54:08 | 14 | 3/6 | 0/8 | 8/10 | 0 | 4 | 4 | 6 | 1 | 5 | 0 | 4 | 9 | 7 | |
| 9 | Basket League 2022-23 | 24 | 4 | 449:40 | 186 | 33/55 | 31/75 | 27/45 | 9 | 32 | 41 | 39 | 21 | 26 | 2 | 2 | 30 | 36 | 179 |
| 10 | Super Cup 2023 | 1 | 0 | 9:07 | 8 | 2/2 | 0/0 | 4/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| 11 | EuroLeague 2023-24 | 32 | 32 | 522:53 | 233 | 51/87 | 28/81 | 47/66 | 15 | 35 | 50 | 33 | 32 | 32 | 0 | 7 | 43 | 60 | 218 |
| 12 | Stoiximan Basket League 2023-24 | 16 | 1 | 302:25 | 103 | 23/31 | 13/50 | 18/35 | 6 | 30 | 36 | 39 | 11 | 18 | 0 | 0 | 33 | 36 | 112 |
| 13 | Κύπελλο Ελλάδας 2024-25 | 3 | 0 | 64:02 | 30 | 10/11 | 2/10 | 4/6 | 3 | 3 | 6 | 4 | 4 | 2 | 0 | 4 | 7 | 31 | |
| 14 | Stoiximan GBL 2024-25 | 11 | 0 | 196:16 | 78 | 17/28 | 10/30 | 14/19 | 4 | 17 | 21 | 16 | 13 | 6 | 0 | 1 | 12 | 15 | 88 |
| 15 | EuroLeague 2024-25 | 38 | 38 | 624:27 | 288 | 64/102 | 34/109 | 58/89 | 24 | 57 | 81 | 62 | 20 | 38 | 1 | 10 | 54 | 69 | 275 |
| 16 | EuroLeague 2025-26 | 16 | 0 | 191:46 | 58 | 14/25 | 5/19 | 15/29 | 6 | 8 | 14 | 27 | 16 | 6 | 0 | 2 | 19 | 20 | 69 |
| Totals | 292 | 190 | 0 | 2325 | 0 | 0 | 446 | 127 | 401 | 528 | 489 | 274 | 283 | 14 | 52 | 422 | 556 | 2315 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2019-20 | 3 | 3 | 78:01 | 41 | 15/23 | 3/11 | 2/5 | 0 | 6 | 6 | 5 | 3 | 7 | 2 | 0 | 8 | 8 | 31 |
| 3 | EuroLeague 2020-21 | 33 | 33 | 772:28 | 354 | 83/161 | 35/114 | 83/116 | 18 | 58 | 76 | 71 | 49 | 47 | 5 | 13 | 70 | 87 | 322 |
| 4 | EuroLeague 2021-22 | 37 | 37 | 611:31 | 258 | 59/105 | 25/79 | 65/90 | 14 | 57 | 71 | 57 | 34 | 24 | 3 | 7 | 60 | 71 | 278 |
| 5 | EuroLeague 2022-23 | 41 | 41 | 724:40 | 369 | 94/138 | 38/119 | 67/98 | 17 | 42 | 59 | 63 | 34 | 35 | 1 | 8 | 47 | 83 | 363 |
| 6 | EuroLeague 2023-24 | 32 | 32 | 522:53 | 233 | 51/87 | 28/81 | 47/66 | 15 | 35 | 50 | 33 | 32 | 32 | 0 | 7 | 43 | 60 | 218 |
| 7 | EuroLeague 2024-25 | 38 | 38 | 624:27 | 288 | 64/102 | 34/109 | 58/89 | 24 | 57 | 81 | 62 | 20 | 38 | 1 | 10 | 54 | 69 | 275 |
| 8 | EuroLeague 2025-26 | 16 | 0 | 191:46 | 58 | 14/25 | 5/19 | 15/29 | 6 | 8 | 14 | 27 | 16 | 6 | 0 | 2 | 19 | 20 | 69 |
| Totals | 200 | 184 | 0 | 1601 | 0 | 0 | 337 | 94 | 263 | 357 | 318 | 188 | 189 | 12 | 47 | 301 | 398 | 1556 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Stoiximan Basket League 2021-22 | 27 | 1 | 487:09 | 256 | 54/79 | 40/94 | 28/40 | 8 | 43 | 51 | 54 | 31 | 35 | 0 | 1 | 29 | 43 | 279 |
| 3 | Basket League 2022-23 | 24 | 4 | 449:40 | 186 | 33/55 | 31/75 | 27/45 | 9 | 32 | 41 | 39 | 21 | 26 | 2 | 2 | 30 | 36 | 179 |
| 4 | Stoiximan Basket League 2023-24 | 16 | 1 | 302:25 | 103 | 23/31 | 13/50 | 18/35 | 6 | 30 | 36 | 39 | 11 | 18 | 0 | 0 | 33 | 36 | 112 |
| 5 | Stoiximan GBL 2024-25 | 11 | 0 | 196:16 | 78 | 17/28 | 10/30 | 14/19 | 4 | 17 | 21 | 16 | 13 | 6 | 0 | 1 | 12 | 15 | 88 |
| Totals | 78 | 6 | 0 | 623 | 0 | 0 | 87 | 27 | 122 | 149 | 148 | 76 | 85 | 2 | 4 | 104 | 130 | 658 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2021-22 | 5 | 0 | 84:45 | 41 | 9/15 | 6/14 | 5/6 | 3 | 5 | 8 | 10 | 4 | 2 | 0 | 0 | 7 | 7 | 46 |
| 3 | Κύπελλο Ελλάδας 2022-23 | 3 | 0 | 54:08 | 14 | 3/6 | 0/8 | 8/10 | 0 | 4 | 4 | 6 | 1 | 5 | 0 | 4 | 9 | 7 | |
| 4 | Κύπελλο Ελλάδας 2024-25 | 3 | 0 | 64:02 | 30 | 10/11 | 2/10 | 4/6 | 3 | 3 | 6 | 4 | 4 | 2 | 0 | 4 | 7 | 31 | |
| Totals | 11 | 0 | 0 | 85 | 0 | 0 | 17 | 6 | 12 | 18 | 20 | 9 | 9 | 0 | 0 | 15 | 23 | 84 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Super Cup 2022 | 2 | 0 | 22:22 | 8 | 2/3 | 1/6 | 1/2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 8 |
| 3 | Super Cup 2023 | 1 | 0 | 9:07 | 8 | 2/2 | 0/0 | 4/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| Totals | 3 | 0 | 0 | 16 | 0 | 0 | 5 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 17 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**
Shaquielle McKissic plays the shooting guard and small forward positions.
He’s very athletic and effective on one on one, since he masters very good ball handling, as well as very quick and strong first step.
Apart though from being a reliable solution in the offense, the American guard/forward is also excellent with his defensive duties.
**Achievements**
Collective Level
- Greek Champion (2022, 2023, 2025)
- Greek Cup Winner (2022, 2023, 2024)
- Greek Super Cup (2022, 2023, 2024, 2025)
ΜcKissic: «Let's take this journey together to further grounds...»
Shaquielle McKissic is not just another foreign player in the club’s history, he is now part of the Olympiacos family!
McKissic continues to be a 'red & white' player!
Olympiacos BC announces the renewal of cooperation with Shaquielle McKissic for one more year.











