??TPL_YOOTHEME_SKIP_TO_MAIN_CONTENT??

**Στατιστικά**

2025

Euroleague

SEASON STATISTICS
**Ριμπάουντ** **Μπλοκ** **Φάουλ**
**Παίκτης** G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
0 Walkup Thomas 25 25 624:49 135 25/56 24/68 13/17 21 45 66 144 20 41 1 3 59 47 231
1 Ntilikina Frank 19 5 314:55 99 18/43 17/40 12/15 9 12 21 32 10 24 8 4 51 29 69
3 Ward Tyson 24 11 477:33 176 49/87 12/52 42/57 17 57 74 63 15 28 5 6 61 55 200
5 Λαρεντζακης Γιαννούλης 6 0 20:43 2 1/1 0/5 0/0 0 1 1 6 0 2 0 0 4 2 0
9 Lee Saben 11 0 125:28 37 8/18 4/11 9/11 0 4 4 15 4 14 1 2 13 7 20
11 Morris Monte 4 0 58:37 11 2/7 0/7 7/12 2 5 7 6 1 3 1 1 7 6 4
12 Evans Keenan 1 0 2:01 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
14 Vezenkov Sasha 27 27 783:38 521 121/198 52/123 123/138 44 143 187 38 13 31 4 4 24 92 633
16 Παπανικολάου Κώστας 23 11 332:19 72 8/13 18/63 2/7 8 38 46 42 9 23 1 2 34 11 67
21 Νετζήπογλου Όμηρος 4 0 14:31 2 1/4 0/1 0/0 2 0 2 0 0 0 0 0 4 0 -4
22 Dorsey Tyler 30 29 806:34 505 90/164 78/202 91/114 15 60 75 85 23 61 2 14 66 117 445
25 Peters Alec 30 3 427:30 198 36/61 26/66 48/57 13 59 72 27 15 27 0 3 53 51 206
33 Milutinov Nikola 27 27 594:02 292 104/149 0/2 84/107 92 102 194 38 21 23 19 8 19 102 546
34 Joseph Cory 6 0 93:59 33 5/10 5/14 8/12 4 8 12 9 2 8 0 0 10 15 35
37 Αντετοκούνμπο Κώστας 4 0 22:40 6 3/4 0/0 0/2 3 3 6 4 0 1 0 0 5 2 9
45 Hall Donta 27 1 428:33 193 76/99 0/1 41/54 49 81 130 18 12 13 25 3 50 49 324
77 McKissic Shaquielle 15 0 181:10 57 14/25 5/18 14/27 5 8 13 25 14 5 0 2 19 19 65
88 Jones Tyrique 9 2 152:03 68 22/35 0/0 24/34 22 19 41 18 11 10 7 2 25 27 112
94 Fournier Evan 27 9 613:45 307 44/98 57/160 48/58 13 35 48 72 19 45 1 8 63 47 211
Total 2714 627/1072 298/833 566/722 319 680 999 642 189 359 75 62 567 678 3173

GBL

SEASON STATISTICS
**Ριμπάουντ** **Μπλοκ** **Φάουλ**
**Παίκτης** G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
0 Walkup Thomas 12 11 223:31 47 8/20 8/21 7/12 10 26 36 93 20 18 0 1 22 17 148
1 Ntilikina Frank 13 7 223:47 103 26/47 11/33 18/22 6 17 23 28 10 13 7 2 28 27 111
2 Evans Keenan 1 0 19:19 15 3/3 2/3 3/3 1 1 2 5 1 1 0 0 1 2 21
3 Ward Tyson 15 10 321:29 128 28/54 15/42 27/34 11 45 56 60 17 25 3 5 38 32 179
4 Μπουρνέλες Γιώργος 4 0 10:18 7 2/2 0/1 3/5 0 0 0 1 1 3 0 0 1 4 3
5 Λαρεντζακης Γιαννούλης 16 0 187:38 74 9/16 15/46 11/17 4 18 22 27 17 14 0 0 25 12 82
9 Lee Saben 10 0 177:19 102 29/40 9/27 17/22 7 10 17 29 4 9 0 3 19 26 110
11 Morris Monte 2 0 46:53 16 1/5 4/7 2/2 0 4 4 6 2 1 0 1 3 3 20
14 Vezenkov Sasha 15 13 332:34 263 87/109 13/46 50/61 19 53 72 26 11 12 4 1 18 45 298
16 Παπανικολάου Κώστας 16 8 321:01 89 12/14 21/47 2/9 7 28 35 57 11 16 1 0 15 8 142
21 Νετζήπογλου Όμηρος 12 0 109:51 53 17/18 4/11 7/8 9 4 13 17 3 6 0 0 19 8 71
22 Dorsey Tyler 16 15 376:45 220 24/55 47/109 31/33 6 37 43 55 8 21 1 3 23 45 211
25 Peters Alec 18 7 391:06 261 52/73 34/71 55/61 14 63 77 17 21 20 2 4 29 56 294
33 Milutinov Nikola 13 12 194:56 70 23/45 0/0 24/32 15 40 55 23 6 7 10 1 13 34 127
34 Joseph Cory 1 0 22:40 8 1/1 2/5 0/0 0 2 2 7 1 3 0 0 1 0 12
37 Αντετοκούνμπο Κώστας 10 0 97:20 25 9/19 0/0 7/17 6 14 20 4 3 6 4 3 22 16 30
45 Hall Donta 19 5 377:07 191 75/96 0/0 41/57 37 70 107 18 11 6 24 2 34 44 308
88 Jones Tyrique 5 2 84:00 57 22/25 0/0 13/16 11 10 21 4 4 0 1 2 7 16 81
94 Fournier Evan 14 5 282:18 131 21/33 26/66 11/11 1 23 24 40 12 28 1 0 27 14 128
Total 1860 449/675 211/535 329/422 164 465 629 517 163 209 58 28 345 409 2376

Cup

SEASON STATISTICS
**Ριμπάουντ** **Μπλοκ** **Φάουλ**
**Παίκτης** G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
0 Walkup Thomas 3 3 76:35 24 6/10 4/13 0/0 1 5 6 17 5 2 0 3 4 37
1 Ntilikina Frank 2 0 40:58 3 0/2 1/7 0/0 0 5 5 10 0 2 0 2 3 8
3 Ward Tyson 2 2 47:37 13 2/6 2/4 3/4 4 9 13 5 2 2 0 6 3 24
5 Λαρεντζακης Γιαννούλης 2 0 12:37 8 0/1 2/3 2/2 0 3 3 1 0 1 0 2 1 9
11 Morris Monte 2 0 19:29 11 1/1 2/3 3/4 0 1 1 4 1 1 0 2 2 14
14 Vezenkov Sasha 3 3 73:02 48 18/21 2/9 6/6 1 12 13 6 4 2 0 5 10 59
16 Παπανικολάου Κώστας 3 1 58:55 21 1/2 6/15 1/4 1 4 5 6 2 4 0 5 2 17
22 Dorsey Tyler 1 1 23:10 4 0/1 1/4 1/1 0 2 2 3 1 2 0 4 2 4
25 Peters Alec 2 0 40:00 23 1/4 6/14 3/3 2 12 14 2 1 2 0 3 1 27
33 Milutinov Nikola 3 3 59:28 21 4/10 0/0 13/14 6 5 11 9 3 1 2 3 10 38
45 Hall Donta 2 0 25:10 10 4/4 0/0 2/2 1 5 6 0 2 0 3 2 2 21
88 Jones Tyrique 2 0 32:06 18 7/7 0/0 4/6 3 5 8 3 0 3 1 2 4 25
94 Fournier Evan 3 2 71:18 29 3/9 6/18 5/6 0 5 5 14 0 6 1 4 5 24
Total 233 47/78 32/90 43/52 19 73 92 80 21 28 7 43 49 307

SuperCup

SEASON STATISTICS
**Ριμπάουντ** **Μπλοκ** **Φάουλ**
**Παίκτης** G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
0 Walkup Thomas 2 2 48:23 16 2/3 2/3 6/7 1 4 5 10 2 8 0 0 5 5 22
3 Ward Tyson 2 0 31:31 5 2/3 0/1 1/1 0 3 3 4 1 1 0 0 5 3 10
5 Λαρεντζακης Γιαννούλης 1 0 10:00 0 0/1 0/3 0/0 0 0 0 2 2 0 0 0 1 1 0
9 Lee Saben 2 0 31:36 17 8/12 0/1 1/2 0 1 1 2 0 3 0 0 3 4 11
14 Vezenkov Sasha 2 2 50:31 32 10/10 2/10 6/9 3 6 9 2 1 1 0 0 2 8 32
16 Παπανικολάου Κώστας 2 0 27:04 9 3/3 1/2 0/1 0 4 4 7 3 1 0 0 2 1 20
21 Νετζήπογλου Όμηρος 1 0 1:28 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
22 Dorsey Tyler 2 2 42:55 34 4/5 8/13 2/2 0 7 7 3 2 4 0 0 3 3 36
25 Peters Alec 2 0 34:07 22 3/7 4/8 4/4 1 5 6 3 4 3 0 0 4 3 24
33 Milutinov Nikola 2 2 32:28 12 4/5 0/0 4/4 3 6 9 5 0 1 2 0 0 4 26
37 Αντετοκούνμπο Κώστας 1 0 10:00 0 0/1 0/0 0/0 2 1 3 0 0 2 3 0 2 1 3
45 Hall Donta 2 0 37:31 27 11/12 0/0 5/5 4 7 11 2 0 2 2 0 4 6 39
94 Fournier Evan 2 2 42:21 7 1/4 1/7 2/2 1 4 5 9 1 4 0 0 5 3 9
Total 181 48/66 18/48 31/37 15 48 63 49 16 30 7 0 36 42 232
**Γλωσσάριο**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**