Στατιστικά
Euroleague
SEASON STATISTICS
| Ριμπάουντ | Μπλοκ | Φάουλ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Παίκτης | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR | |
| 0 | Walkup Thomas | 32 | 32 | 773:21 | 157 | 32/69 | 26/82 | 15/20 | 24 | 61 | 85 | 189 | 29 | 49 | 1 | 4 | 72 | 53 | 291 |
| 0 | Punter Kevin | 2 | 2 | 56:24 | 39 | 7/15 | 5/8 | 10/11 | 0 | 6 | 6 | 7 | 3 | 5 | 0 | 2 | 5 | 39 | |
| 1 | Ntilikina Frank | 23 | 6 | 380:16 | 109 | 18/45 | 19/49 | 16/19 | 10 | 15 | 25 | 39 | 11 | 29 | 9 | 4 | 65 | 34 | 69 |
| 2 | Baldwin IV Wade | 2 | 1 | 57:07 | 33 | 8/14 | 5/9 | 2/4 | 1 | 7 | 8 | 19 | 2 | 7 | 0 | 1 | 4 | 45 | |
| 3 | Ward Tyson | 32 | 13 | 635:28 | 228 | 62/111 | 17/68 | 53/75 | 22 | 73 | 95 | 79 | 19 | 34 | 5 | 8 | 77 | 76 | 261 |
| 5 | Λαρεντζακης Γιαννούλης | 7 | 0 | 20:55 | 2 | 1/1 | 0/5 | 0/0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 4 | 2 | 0 |
| 9 | Lee Saben | 11 | 0 | 125:28 | 37 | 8/18 | 4/11 | 9/11 | 0 | 4 | 4 | 15 | 4 | 14 | 1 | 2 | 13 | 7 | 20 |
| 10 | Fall Moustapha | 2 | 0 | 13:25 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 10 | Fall Moustapha | 2 | 0 | 13:25 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 11 |
| 10 | Σλούκας Κώστας | 2 | 0 | 34:03 | 7 | 1/7 | 0/4 | 5/5 | 1 | 3 | 4 | 5 | 1 | 3 | 0 | 3 | 6 | 0 | |
| 11 | Morris Monte | 7 | 0 | 92:12 | 13 | 3/10 | 0/7 | 7/12 | 2 | 8 | 10 | 11 | 1 | 4 | 1 | 2 | 8 | 7 | 10 |
| 12 | Evans Keenan | 1 | 0 | 2:01 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vezenkov Sasha | 34 | 34 | 964:32 | 661 | 168/269 | 59/149 | 148/166 | 53 | 173 | 226 | 43 | 21 | 38 | 4 | 7 | 28 | 113 | 786 |
| 16 | Παπανικολάου Κώστας | 31 | 17 | 438:13 | 92 | 9/14 | 24/78 | 2/7 | 8 | 45 | 53 | 50 | 11 | 31 | 2 | 3 | 50 | 11 | 71 |
| 21 | Νετζήπογλου Όμηρος | 4 | 0 | 14:31 | 2 | 1/4 | 0/1 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -4 |
| 22 | Dorsey Tyler | 38 | 37 | 994:49 | 646 | 108/203 | 103/258 | 121/151 | 21 | 72 | 93 | 107 | 28 | 76 | 2 | 17 | 76 | 146 | 573 |
| 25 | Peters Alec | 38 | 4 | 563:16 | 258 | 52/80 | 34/88 | 52/63 | 21 | 74 | 95 | 35 | 19 | 31 | 1 | 4 | 66 | 65 | 279 |
| 33 | Milutinov Nikola | 35 | 35 | 764:21 | 370 | 126/182 | 0/3 | 118/149 | 109 | 141 | 250 | 48 | 23 | 27 | 21 | 9 | 22 | 138 | 702 |
| 34 | Joseph Cory | 11 | 0 | 163:55 | 60 | 12/20 | 7/23 | 15/20 | 6 | 12 | 18 | 23 | 3 | 12 | 1 | 0 | 23 | 24 | 65 |
| 37 | Αντετοκούνμπο Κώστας | 4 | 0 | 22:40 | 6 | 3/4 | 0/0 | 0/2 | 3 | 3 | 6 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 9 |
| 45 | Hall Donta | 33 | 1 | 518:16 | 240 | 93/120 | 0/1 | 54/68 | 59 | 95 | 154 | 22 | 15 | 18 | 29 | 4 | 60 | 61 | 397 |
| 77 | McKissic Shaquielle | 22 | 0 | 254:20 | 84 | 21/35 | 6/30 | 24/39 | 6 | 19 | 25 | 33 | 18 | 9 | 0 | 2 | 24 | 30 | 102 |
| 88 | Jones Tyrique | 12 | 2 | 198:11 | 92 | 32/46 | 0/0 | 28/41 | 24 | 27 | 51 | 18 | 13 | 13 | 7 | 2 | 33 | 34 | 140 |
| 92 | Birch Khem | 2 | 2 | 29:00 | 4 | 2/3 | 0/0 | 0/0 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 6 | 5 | |
| 94 | Fournier Evan | 34 | 9 | 734:37 | 373 | 56/121 | 69/197 | 54/67 | 15 | 43 | 58 | 93 | 26 | 56 | 2 | 9 | 73 | 55 | 263 |
| Total | 3513 | 823/1391 | 378/1071 | 733/930 | 389 | 889 | 1278 | 857 | 250 | 460 | 91 | 83 | 724 | 859 | 4145 | ||||
GBL
SEASON STATISTICS
| Ριμπάουντ | Μπλοκ | Φάουλ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Παίκτης | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR | |
| 0 | Walkup Thomas | 16 | 15 | 304:13 | 72 | 12/28 | 13/32 | 9/15 | 12 | 31 | 43 | 116 | 25 | 32 | 0 | 1 | 28 | 25 | 183 |
| 1 | Ntilikina Frank | 15 | 8 | 263:35 | 133 | 28/51 | 19/44 | 20/26 | 6 | 21 | 27 | 35 | 13 | 17 | 7 | 2 | 31 | 32 | 144 |
| 2 | Evans Keenan | 1 | 0 | 19:19 | 15 | 3/3 | 2/3 | 3/3 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 21 |
| 3 | Ward Tyson | 19 | 13 | 400:54 | 156 | 36/66 | 18/55 | 30/42 | 13 | 49 | 62 | 77 | 24 | 28 | 3 | 6 | 50 | 42 | 215 |
| 4 | Μπουρνέλες Γιώργος | 4 | 0 | 10:18 | 7 | 2/2 | 0/1 | 3/5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 3 |
| 5 | Λαρεντζακης Γιαννούλης | 19 | 1 | 237:17 | 100 | 12/22 | 21/58 | 13/20 | 6 | 23 | 29 | 39 | 19 | 18 | 0 | 0 | 31 | 16 | 115 |
| 9 | Lee Saben | 10 | 0 | 177:19 | 102 | 29/40 | 9/27 | 17/22 | 7 | 10 | 17 | 29 | 4 | 9 | 0 | 3 | 19 | 26 | 110 |
| 11 | Morris Monte | 7 | 0 | 147:09 | 41 | 6/16 | 9/20 | 2/3 | 0 | 10 | 10 | 24 | 7 | 4 | 0 | 2 | 11 | 6 | 56 |
| 14 | Vezenkov Sasha | 19 | 17 | 427:35 | 317 | 100/136 | 17/58 | 66/79 | 23 | 71 | 94 | 32 | 13 | 15 | 4 | 3 | 24 | 55 | 355 |
| 16 | Παπανικολάου Κώστας | 21 | 10 | 425:29 | 126 | 18/21 | 29/67 | 3/11 | 8 | 40 | 48 | 67 | 16 | 22 | 2 | 0 | 25 | 9 | 188 |
| 21 | Νετζήπογλου Όμηρος | 15 | 0 | 139:56 | 80 | 22/24 | 9/18 | 9/11 | 12 | 4 | 16 | 21 | 3 | 7 | 0 | 0 | 20 | 10 | 100 |
| 22 | Dorsey Tyler | 20 | 19 | 442:16 | 270 | 29/70 | 58/128 | 38/43 | 6 | 42 | 48 | 58 | 11 | 31 | 2 | 4 | 28 | 56 | 242 |
| 25 | Peters Alec | 23 | 8 | 496:02 | 307 | 63/93 | 39/84 | 64/72 | 20 | 77 | 97 | 24 | 24 | 24 | 4 | 5 | 35 | 68 | 349 |
| 33 | Milutinov Nikola | 17 | 16 | 265:13 | 103 | 34/62 | 0/1 | 35/48 | 24 | 54 | 78 | 29 | 8 | 7 | 16 | 2 | 19 | 47 | 185 |
| 34 | Joseph Cory | 1 | 0 | 22:40 | 8 | 1/1 | 2/5 | 0/0 | 0 | 2 | 2 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 12 |
| 37 | Αντετοκούνμπο Κώστας | 10 | 0 | 97:20 | 25 | 9/19 | 0/0 | 7/17 | 6 | 14 | 20 | 4 | 3 | 6 | 4 | 3 | 22 | 16 | 30 |
| 45 | Hall Donta | 23 | 5 | 452:11 | 220 | 87/110 | 0/0 | 46/64 | 43 | 86 | 129 | 22 | 14 | 9 | 31 | 2 | 43 | 52 | 366 |
| 88 | Jones Tyrique | 8 | 3 | 138:29 | 87 | 33/39 | 0/0 | 21/26 | 22 | 16 | 38 | 10 | 9 | 5 | 2 | 2 | 16 | 25 | 130 |
| 94 | Fournier Evan | 17 | 5 | 332:36 | 166 | 27/41 | 31/79 | 19/19 | 2 | 28 | 30 | 47 | 12 | 37 | 1 | 0 | 34 | 21 | 157 |
| Total | 2335 | 551/844 | 276/680 | 405/526 | 211 | 579 | 790 | 647 | 208 | 278 | 76 | 35 | 439 | 512 | 2961 | ||||
Cup
SEASON STATISTICS
| Ριμπάουντ | Μπλοκ | Φάουλ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Παίκτης | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR | |
| 0 | Walkup Thomas | 3 | 3 | 76:35 | 24 | 6/10 | 4/13 | 0/0 | 1 | 5 | 6 | 17 | 5 | 2 | 0 | 3 | 4 | 37 | |
| 1 | Ntilikina Frank | 2 | 0 | 40:58 | 3 | 0/2 | 1/7 | 0/0 | 0 | 5 | 5 | 10 | 0 | 2 | 0 | 2 | 3 | 8 | |
| 3 | Ward Tyson | 2 | 2 | 47:37 | 13 | 2/6 | 2/4 | 3/4 | 4 | 9 | 13 | 5 | 2 | 2 | 0 | 6 | 3 | 24 | |
| 5 | Λαρεντζακης Γιαννούλης | 2 | 0 | 12:37 | 8 | 0/1 | 2/3 | 2/2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 9 | |
| 11 | Morris Monte | 2 | 0 | 19:29 | 11 | 1/1 | 2/3 | 3/4 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 14 | |
| 14 | Vezenkov Sasha | 3 | 3 | 73:02 | 48 | 18/21 | 2/9 | 6/6 | 1 | 12 | 13 | 6 | 4 | 2 | 0 | 5 | 10 | 59 | |
| 16 | Παπανικολάου Κώστας | 3 | 1 | 58:55 | 21 | 1/2 | 6/15 | 1/4 | 1 | 4 | 5 | 6 | 2 | 4 | 0 | 5 | 2 | 17 | |
| 22 | Dorsey Tyler | 1 | 1 | 23:10 | 4 | 0/1 | 1/4 | 1/1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 4 | 2 | 4 | |
| 25 | Peters Alec | 2 | 0 | 40:00 | 23 | 1/4 | 6/14 | 3/3 | 2 | 12 | 14 | 2 | 1 | 2 | 0 | 3 | 1 | 27 | |
| 33 | Milutinov Nikola | 3 | 3 | 59:28 | 21 | 4/10 | 0/0 | 13/14 | 6 | 5 | 11 | 9 | 3 | 1 | 2 | 3 | 10 | 38 | |
| 45 | Hall Donta | 2 | 0 | 25:10 | 10 | 4/4 | 0/0 | 2/2 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 2 | 2 | 21 | |
| 88 | Jones Tyrique | 2 | 0 | 32:06 | 18 | 7/7 | 0/0 | 4/6 | 3 | 5 | 8 | 3 | 0 | 3 | 1 | 2 | 4 | 25 | |
| 94 | Fournier Evan | 3 | 2 | 71:18 | 29 | 3/9 | 6/18 | 5/6 | 0 | 5 | 5 | 14 | 0 | 6 | 1 | 4 | 5 | 24 | |
| Total | 233 | 47/78 | 32/90 | 43/52 | 19 | 73 | 92 | 80 | 21 | 28 | 7 | 43 | 49 | 307 | |||||
SuperCup
SEASON STATISTICS
| Ριμπάουντ | Μπλοκ | Φάουλ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Παίκτης | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR | |
| 0 | Walkup Thomas | 2 | 2 | 48:23 | 16 | 2/3 | 2/3 | 6/7 | 1 | 4 | 5 | 10 | 2 | 8 | 0 | 0 | 5 | 5 | 22 |
| 3 | Ward Tyson | 2 | 0 | 31:31 | 5 | 2/3 | 0/1 | 1/1 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 10 |
| 5 | Λαρεντζακης Γιαννούλης | 1 | 0 | 10:00 | 0 | 0/1 | 0/3 | 0/0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Lee Saben | 2 | 0 | 31:36 | 17 | 8/12 | 0/1 | 1/2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 4 | 11 |
| 14 | Vezenkov Sasha | 2 | 2 | 50:31 | 32 | 10/10 | 2/10 | 6/9 | 3 | 6 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 32 |
| 16 | Παπανικολάου Κώστας | 2 | 0 | 27:04 | 9 | 3/3 | 1/2 | 0/1 | 0 | 4 | 4 | 7 | 3 | 1 | 0 | 0 | 2 | 1 | 20 |
| 21 | Νετζήπογλου Όμηρος | 1 | 0 | 1:28 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dorsey Tyler | 2 | 2 | 42:55 | 34 | 4/5 | 8/13 | 2/2 | 0 | 7 | 7 | 3 | 2 | 4 | 0 | 0 | 3 | 3 | 36 |
| 25 | Peters Alec | 2 | 0 | 34:07 | 22 | 3/7 | 4/8 | 4/4 | 1 | 5 | 6 | 3 | 4 | 3 | 0 | 0 | 4 | 3 | 24 |
| 33 | Milutinov Nikola | 2 | 2 | 32:28 | 12 | 4/5 | 0/0 | 4/4 | 3 | 6 | 9 | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 26 |
| 37 | Αντετοκούνμπο Κώστας | 1 | 0 | 10:00 | 0 | 0/1 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 3 |
| 45 | Hall Donta | 2 | 0 | 37:31 | 27 | 11/12 | 0/0 | 5/5 | 4 | 7 | 11 | 2 | 0 | 2 | 2 | 0 | 4 | 6 | 39 |
| 94 | Fournier Evan | 2 | 2 | 42:21 | 7 | 1/4 | 1/7 | 2/2 | 1 | 4 | 5 | 9 | 1 | 4 | 0 | 0 | 5 | 3 | 9 |
| Total | 181 | 48/66 | 18/48 | 31/37 | 15 | 48 | 63 | 49 | 16 | 30 | 7 | 0 | 36 | 42 | 232 | ||||
Γλωσσάριο
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating