**Skip to main content**
ΠΕΡΙΣΤΕΡΙ bwin
ΠΕΡΙΣΤΕΡΙ bwin
64
-
84
Κ.Γ. ΚΑΛΛΙΘΕΑΣ ΡΟΔΟΥ
29/09/2023 17:00
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
ΠΕΡΙΣΤΕΡΙ bwin
64
-
84
ΟΛΥΜΠΙΑΚΟΣ
Κ.Γ. ΚΑΛΛΙΘΕΑΣ ΡΟΔΟΥ
29/09/2023 17:00
**Season**:
Super Cup 2023
**Round**:
Semifinals
**Referees**
Συμεωνίδης, Στέλιος, Βασιλικη, Τσαρουχα, Τζιοπανος, Νικολαος,
**Audience**:
0
  • By Quarter
    ΠΕΡΙΣΤΕΡΙ bwin
    ΟΛΥΜΠΙΑΚΟΣ
    End of Quarter
    ΠΕΡΙΣΤΕΡΙ bwin
    ΟΛΥΜΠΙΑΚΟΣ
    ΠΕΡΙΣΤΕΡΙ bwin
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    1 Ragland Joe 23:37 0 0/3 0/2 0/0 0 1 1 3 2 7 0 0 2 2 -6
    2 Dangubic Nemanja 22:04 11 4/4 1/3 0/1 0 3 3 0 2 2 1 0 0 2 12
    4 Xanthopoulos Vasilis 17:04 3 1/2 0/0 1/1 0 2 2 3 3 0 0 0 2 2 10
    7 Hatzis Dimitrios 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    8 Hands Jaylen 28:00 24 3/11 4/5 6/6 1 6 7 3 1 2 0 2 2 6 24
    11 Poulianitis Stelios 12:24 6 0/0 2/4 0/0 0 1 1 0 0 2 0 0 0 1 3
    14 Kaselakis Leonidas 14:01 0 0/2 0/3 0/0 0 3 3 0 0 0 0 0 1 1 -2
    15 Renfro Nate 24:03 0 0/2 0/0 0/0 1 2 3 1 0 1 1 1 3 1 2
    24 Williams Kenny 25:57 12 3/4 2/6 0/0 1 1 2 1 2 2 0 0 2 1 10
    32 Thompson Trevor Carter 13:46 4 2/3 0/1 0/0 0 3 3 0 0 0 0 0 3 0 5
    33 Chougaz Nikos 16:49 2 1/3 0/1 0/0 0 1 1 0 0 1 0 0 4 0 -1
    35 Zougris Evangelos 01:43 2 1/1 0/0 0/0 1 1 2 0 0 0 0 0 0 0 4
    Team 199:33 64       4 1 5     1     0   65
    Total 199:35 64 15/35 9/25 7/8 4 24 28 11 10 17 2 3 19 16 61
    ΟΛΥΜΠΙΑΚΟΣ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    0 Walkup Thomas 22:49 8 1/4 2/5 0/0 0 4 4 6 1 2 0 0 1 1 11
    1 Williams Goss Nigel 20:19 16 3/4 2/2 4/6 0 3 3 1 1 2 0 0 2 4 16
    3 Canaan Isaiah 20:22 7 2/4 1/3 0/0 0 2 2 3 2 1 0 0 1 0 9
    4 Lountzis Michalis 11:34 5 1/4 1/2 0/0 1 2 3 4 1 0 0 0 0 0 9
    5 Larentzakis Giannoulis 20:16 8 1/2 2/3 0/0 0 3 3 3 4 1 1 0 3 1 16
    9 Papas George 01:43 3 0/0 1/1 0/0 0 0 0 0 0 0 0 0 0 0 3
    10 Fall Moustapha 15:57 2 1/2 0/0 0/2 1 3 4 1 0 1 1 0 0 2 4
    16 Papanikolaou Kostas 22:54 12 3/8 2/6 0/0 0 2 2 1 0 2 0 0 3 1 4
    25 Peters Alec 24:13 7 2/2 1/1 0/0 1 2 3 1 1 0 0 0 2 1 12
    33 Milutinov Nikola 24:03 16 5/6 0/0 6/9 3 7 10 0 1 1 1 0 1 7 23
    43 Sikma Luke 15:46 0 0/2 0/0 0/0 0 1 1 2 1 2 0 2 3 2 0
    50 Tanoulis Giorgos 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    Team 200:00 84       0 0 0     0     0   107
    Total 200:04 84 19/38 12/23 10/17 6 29 35 22 12 12 3 2 16 19 107
    **Glossary**
    MIN: **Minutes Played**
    G: **Games**
    GS: **Games Started**
    PTS: **Points Scored**
    2FG: **Two Field Goal**
    3FG: **Three Field Goal**
    FT: **Free Throws Goal**
    REB: **Rebounds**
    RBO: **Rebounds Offensive**
    RBD: **Rebounds Defensive**
    RBT: **Rebounds Total**
    AST: **Assists**
    STL: **Steals**
    TO: **Turnovers**
    BLK: **Blocks**
    BFV: **Blocks In Favor**
    BAG: **Blocks Against**
    FLS: **Fouls**
    FCM: **Fouls Commited**
    FRV: **Fouls Received**
    PIR: **Performance Index Rating**