**Skip to main content**
ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ
ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ
66
-
77
28/04/1998 00:00
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ
66
-
77
ΟΛΥΜΠΙΑΚΟΣ
28/04/1998 00:00
**Season**:
Πρωτάθλημα ΕΣΑΚΕ 1997-98
**Phase**/**Round**:
Playoffs/Round 1
**Audience**:
0
  • By Quarter
    ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ
    ΟΛΥΜΠΙΑΚΟΣ
    End of Quarter
    ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ
    ΟΛΥΜΠΙΑΚΟΣ
    ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 TSUK Nemania 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    5 Argyropoulos Nikos 06:46 2 0/0 0/1 2/2 0 0 0 0 0 3 0 0 2 1 -2
    6 MEEK Eric 38:37 20 9/16 0/0 2/2 4 4 8 0 1 4 1 1 4 4 19
    8 DAWSON Antonio 17:16 5 1/2 1/4 0/0 0 0 0 0 0 0 0 0 5 2 1
    9 GEORGIKOPOULOS Giannis 29:54 4 1/2 0/2 2/4 0 1 1 2 0 0 0 0 1 3 2
    10 ATHANASSOPOULOS Giorgos 15:24 10 4/6 0/0 2/3 1 1 2 0 0 1 0 0 1 3 8
    11 HATZOPOULOS Costas 21:07 14 2/5 1/2 7/10 4 2 6 0 2 3 0 0 4 5 12
    13 GRAY Keith 24:46 3 1/4 0/0 1/1 1 4 5 1 1 1 1 0 5 1 7
    14 Molfetas Giannis 28:28 4 2/4 0/3 0/0 0 3 3 1 2 1 0 0 5 3 4
    15 Soulis Vassilios 17:40 4 2/4 0/0 0/0 2 1 3 0 1 1 0 0 0 0 5
    Team 00:00 66       0 0 0     0     0   0
    Total 200:05 66 22/43 2/12 16/22 12 16 28 4 7 14 2 1 27 22 56
    ΟΛΥΜΠΙΑΚΟΣ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 Μπακατσιάς Ευθύμιος 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    5 Hawkins Michael 33:45 17 5/6 1/2 4/4 0 2 2 0 0 1 0 0 3 2 16
    6 Vukcevic Dusan 25:40 10 3/4 1/2 1/1 0 1 1 0 0 2 0 1 3 2 7
    7 Papanikolaou Dimitrios 16:19 8 4/6 0/1 0/0 1 2 3 1 1 0 0 0 4 0 10
    9 Nakić Franco 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    10 Fassoulas Panagiotis 22:46 1 0/2 0/0 1/2 1 6 7 0 0 5 1 0 4 1 1
    11 Tomic Milan 20:34 8 1/3 1/3 3/3 0 1 1 3 6 0 0 1 1 3 14
    12 Tarlac Dragan 22:45 4 0/3 0/0 4/4 3 2 5 1 0 3 0 0 1 4 4
    14 Karnisovas Arturas 35:48 23 2/6 0/3 19/20 1 1 2 2 3 1 0 0 3 14 21
    15 Rogers John 22:22 6 3/5 0/1 0/0 0 4 4 1 0 2 0 0 4 0 6
    Team 00:00 77       0 0 0     0     0   0
    Total 200:04 77 18/35 3/12 32/34 6 19 25 8 10 14 1 2 23 26 79
    **Glossary**
    MIN: **Minutes Played**
    G: **Games**
    GS: **Games Started**
    PTS: **Points Scored**
    2FG: **Two Field Goal**
    3FG: **Three Field Goal**
    FT: **Free Throws Goal**
    REB: **Rebounds**
    RBO: **Rebounds Offensive**
    RBD: **Rebounds Defensive**
    RBT: **Rebounds Total**
    AST: **Assists**
    STL: **Steals**
    TO: **Turnovers**
    BLK: **Blocks**
    BFV: **Blocks In Favor**
    BAG: **Blocks Against**
    FLS: **Fouls**
    FCM: **Fouls Commited**
    FRV: **Fouls Received**
    PIR: **Performance Index Rating**