**Skip to main content**
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
73
-
66
11/01/1998 00:00
AEK
AEK
ΟΛΥΜΠΙΑΚΟΣ
73
-
66
AEK
11/01/1998 00:00
**Season**:
Πρωτάθλημα ΕΣΑΚΕ 1997-98
**Phase**/**Round**:
Regular Season/Round 15
**Audience**:
0
  • By Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    AEK
    End of Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    AEK
    ΟΛΥΜΠΙΑΚΟΣ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 Μπακατσιάς Ευθύμιος 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    5 Hawkins Michael 36:51 16 4/6 1/5 5/6 0 2 2 2 2 3 0 0 3 5 12
    6 Vukcevic Dusan 23:33 13 2/4 1/3 6/7 0 2 2 1 0 1 1 0 4 4 11
    7 Papanikolaou Dimitrios 14:48 3 0/3 0/0 3/4 0 3 3 1 0 0 1 0 2 2 4
    8 Zourpenko Anatoly 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    9 Karaplis Dimitris 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    11 Tomic Milan 23:25 4 0/2 1/1 1/2 0 1 1 4 1 2 0 0 4 2 5
    13 Savrasenko Aleksey 28:07 8 4/7 0/0 0/0 9 5 14 0 0 0 2 0 2 3 21
    14 Karnisovas Arturas 35:42 19 2/5 3/8 6/8 1 2 3 3 1 3 0 0 5 7 13
    15 Rogers John 37:34 10 1/8 1/1 5/5 2 5 7 3 0 2 1 0 2 4 12
    Team 00:00 73       0 0 0     0     0   0
    Total 200:03 73 13/35 7/18 26/32 12 20 32 14 4 11 5 0 22 27 78
    AEK
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 COLDEBELLA Claudio 18:30 3 0/0 1/3 0/2 0 5 5 2 1 1 0 0 4 0 6
    5 LASA Jose 21:30 5 0/1 1/3 2/2 0 0 0 2 0 2 0 1 3 2 2
    7 PRELJEVIC Branislav 26:04 8 2/7 0/2 4/4 0 0 0 2 0 0 0 1 3 3 3
    8 Anderson Willie 23:43 5 2/5 0/0 1/3 0 1 1 0 2 3 0 0 5 4 0
    9 Chatzis Nikolaos 19:43 4 1/3 0/3 2/2 1 2 3 1 1 2 0 1 2 2 2
    10 LARSEN Michael 04:09 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 1 0 1
    11 Kakiouzis Mihalis 20:27 5 2/3 0/0 1/1 1 2 3 0 0 1 0 1 1 1 6
    12 Tsakalidis Jake 14:58 2 0/1 0/0 2/2 0 1 1 1 0 1 0 1 4 1 2
    14 ANDERSEN Michael 12:46 6 3/3 0/0 0/0 0 4 4 0 1 0 0 0 1 0 11
    15 ALEXANDER Victor 38:07 28 9/13 0/0 10/10 2 6 8 1 1 2 0 0 3 6 32
    Team 00:00 66       0 0 0     0     0   0
    Total 200:04 66 19/36 2/11 22/26 4 22 26 9 6 12 0 5 27 19 65
    **Glossary**
    MIN: **Minutes Played**
    G: **Games**
    GS: **Games Started**
    PTS: **Points Scored**
    2FG: **Two Field Goal**
    3FG: **Three Field Goal**
    FT: **Free Throws Goal**
    REB: **Rebounds**
    RBO: **Rebounds Offensive**
    RBD: **Rebounds Defensive**
    RBT: **Rebounds Total**
    AST: **Assists**
    STL: **Steals**
    TO: **Turnovers**
    BLK: **Blocks**
    BFV: **Blocks In Favor**
    BAG: **Blocks Against**
    FLS: **Fouls**
    FCM: **Fouls Commited**
    FRV: **Fouls Received**
    PIR: **Performance Index Rating**