**Skip to main content**
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
92
-
78
28/09/1997 00:00
ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ
ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ
ΟΛΥΜΠΙΑΚΟΣ
92
-
78
ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ
28/09/1997 00:00
**Season**:
Πρωτάθλημα ΕΣΑΚΕ 1997-98
**Phase**/**Round**:
Regular Season/Round 1
**Audience**:
0
  • By Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ
    End of Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ
    ΟΛΥΜΠΙΑΚΟΣ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 Karaplis Dimitris 01:06 2 0/0 0/0 2/2 0 0 0 0 0 0 0 0 0 1 2
    5 Hawkins Michael 25:51 13 1/1 2/3 5/6 0 2 2 5 0 1 0 0 4 3 17
    6 Vukcevic Dusan 27:43 14 3/3 2/2 2/4 2 0 2 1 0 1 0 0 3 2 14
    8 Zourpenko Anatoly 01:06 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    9 Nakić Franco 07:43 0 0/1 0/1 0/0 0 0 0 2 1 0 0 0 2 0 1
    10 Fassoulas Panagiotis 32:43 18 6/10 0/0 6/10 5 2 7 1 0 1 2 1 4 7 19
    11 Tomic Milan 26:28 9 0/0 3/7 0/0 0 0 0 5 5 2 0 0 4 3 13
    12 Tarlac Dragan 12:51 2 1/5 0/0 0/2 1 1 2 0 0 3 0 0 5 1 -5
    14 Karnisovas Arturas 32:13 25 6/9 1/2 10/11 0 3 3 6 0 1 2 0 3 8 30
    15 Rogers John 32:13 9 3/6 1/2 0/0 2 2 4 0 1 2 2 0 3 1 10
    Team 00:00 92       0 0 0     0     0   0
    Total 200:03 92 20/35 9/17 25/35 10 10 20 20 7 11 6 1 28 26 101
    ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 TSUK Nemania 08:52 4 1/2 0/1 2/2 0 0 0 0 0 0 1 0 5 1 3
    5 Argyropoulos Nikos 14:49 4 1/3 0/1 2/4 1 1 2 1 0 3 0 0 1 5 -1
    6 MEEK Eric 32:28 22 7/11 0/0 8/10 5 5 10 2 0 2 0 0 5 7 26
    8 DAWSON Antonio 38:54 19 4/10 0/0 11/15 2 1 3 0 3 2 0 4 4 6 13
    9 GEORGIKOPOULOS Giannis 08:46 0 0/0 0/1 0/0 0 2 2 0 0 0 0 0 2 0 1
    10 MYLONAS Giannis 01:06 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 2 0 0
    12 Vetoulas Nikos 37:58 13 2/4 2/6 3/4 2 1 3 4 3 6 0 1 3 4 10
    13 GRAY Keith 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    14 Molfetas Giannis 20:07 3 0/2 1/1 0/0 0 0 0 1 0 0 0 0 1 0 2
    15 Soulis Vassilios 36:58 13 5/8 0/0 3/4 2 5 7 1 1 3 0 1 4 4 15
    Team 00:00 78       0 0 0     0     0   0
    Total 200:05 78 20/40 3/10 29/39 12 15 27 9 7 16 1 6 27 27 69
    **Glossary**
    MIN: **Minutes Played**
    G: **Games**
    GS: **Games Started**
    PTS: **Points Scored**
    2FG: **Two Field Goal**
    3FG: **Three Field Goal**
    FT: **Free Throws Goal**
    REB: **Rebounds**
    RBO: **Rebounds Offensive**
    RBD: **Rebounds Defensive**
    RBT: **Rebounds Total**
    AST: **Assists**
    STL: **Steals**
    TO: **Turnovers**
    BLK: **Blocks**
    BFV: **Blocks In Favor**
    BAG: **Blocks Against**
    FLS: **Fouls**
    FCM: **Fouls Commited**
    FRV: **Fouls Received**
    PIR: **Performance Index Rating**