**Skip to main content**
ΠΑΠΑΓΟΥ ΚΑΤΣΕΛΗΣ
ΠΑΠΑΓΟΥ ΚΑΤΣΕΛΗΣ
86
-
76
26/01/1997 00:00
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
ΠΑΠΑΓΟΥ ΚΑΤΣΕΛΗΣ
86
-
76
ΟΛΥΜΠΙΑΚΟΣ
26/01/1997 00:00
**Season**:
Πρωτάθλημα ΕΣΑΚΕ 1996-97
**Phase**/**Round**:
Regular Season/Round 17
**Audience**:
0
  • By Quarter
    ΠΑΠΑΓΟΥ ΚΑΤΣΕΛΗΣ
    ΟΛΥΜΠΙΑΚΟΣ
    End of Quarter
    ΠΑΠΑΓΟΥ ΚΑΤΣΕΛΗΣ
    ΟΛΥΜΠΙΑΚΟΣ
    ΠΑΠΑΓΟΥ ΚΑΤΣΕΛΗΣ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 KANTARTZIS Tassos 12:24 2 0/0 0/1 2/2 1 0 1 0 0 1 0 0 3 1 1
    6 Diamantopoulos Giorgos 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    7 Limniatis George 27:36 5 1/3 1/1 0/0 0 1 1 5 0 1 0 1 5 2 8
    8 GOGIDIS Christos 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    9 Ford Alphonso 40:00 23 7/14 0/0 9/11 5 4 9 5 2 3 0 1 3 10 27
    10 CHRYSANTHOPOULOS Giorgos 13:34 8 0/0 2/3 2/2 0 0 0 2 1 0 0 0 3 1 10
    11 ROBINSON Craig 40:00 18 2/8 2/3 8/12 4 8 12 2 5 4 0 1 3 6 22
    13 IFANTIS Mihalis 29:43 10 1/2 1/2 5/9 0 1 1 0 3 0 0 0 2 5 8
    14 COSTNER Tony 36:40 20 8/19 0/2 4/6 2 9 11 1 1 2 0 1 4 5 16
    15 KORVINGTON Dimitris 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    Team 00:00 86       0 0 0     0     0   0
    Total 200:00 86 19/46 6/12 30/42 12 23 35 15 12 11 0 4 23 30 92
    ΟΛΥΜΠΙΑΚΟΣ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 Μπακατσιάς Ευθύμιος 23:18 7 2/2 1/3 0/2 0 1 1 1 0 1 0 0 4 2 4
    5 Hawkins Michael 26:18 6 0/3 2/6 0/0 1 5 6 3 1 1 0 0 4 4 8
    6 Gray Evric 07:43 0 0/0 0/1 0/0 0 0 0 0 0 0 0 0 2 0 -1
    8 Galakteros Nasos 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
    9 Nakić Franco 10:04 9 3/4 1/3 0/0 1 1 2 0 0 0 0 0 1 0 8
    10 Fassoulas Panagiotis 32:42 19 5/15 0/0 9/12 8 5 13 0 1 3 2 0 4 7 19
    11 Tomic Milan 17:22 0 0/2 0/2 0/0 0 2 2 1 1 1 0 0 5 0 -1
    12 Tarlac Dragan 22:12 6 2/3 0/0 2/2 2 2 4 3 0 1 1 0 4 1 12
    13 Welp Christian 20:19 0 0/1 0/0 0/0 1 4 5 0 0 3 0 0 3 1 1
    15 Rivers David 40:00 29 6/12 2/4 11/14 0 5 5 2 1 6 1 0 4 8 21
    Team 00:00 76       0 0 0     0     0   0
    Total 200:03 76 18/42 6/19 22/30 13 25 38 10 4 16 4 0 31 23 71
    **Glossary**
    MIN: **Minutes Played**
    G: **Games**
    GS: **Games Started**
    PTS: **Points Scored**
    2FG: **Two Field Goal**
    3FG: **Three Field Goal**
    FT: **Free Throws Goal**
    REB: **Rebounds**
    RBO: **Rebounds Offensive**
    RBD: **Rebounds Defensive**
    RBT: **Rebounds Total**
    AST: **Assists**
    STL: **Steals**
    TO: **Turnovers**
    BLK: **Blocks**
    BFV: **Blocks In Favor**
    BAG: **Blocks Against**
    FLS: **Fouls**
    FCM: **Fouls Commited**
    FRV: **Fouls Received**
    PIR: **Performance Index Rating**