**Skip to main content**
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
87
-
81
03/04/1993 17:00
ΑΡΗΣ SATO
ΑΡΗΣ SATO
ΟΛΥΜΠΙΑΚΟΣ
87
-
81
ΑΡΗΣ SATO
03/04/1993 17:00
**Season**:
Πρωτάθλημα ΕΣΑΚΕ 1992-93
**Phase**/**Round**:
Playoffs/Round 1
**Audience**:
  • By Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    ΑΡΗΣ SATO
    End of Quarter
    ΟΛΥΜΠΙΑΚΟΣ
    ΑΡΗΣ SATO
    ΟΛΥΜΠΙΑΚΟΣ
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 Elliniadis Stavros 518:00 0 0/1 0/1 0/0 0 0 0 0 1 2 0 3 1 -3
    5 Sigalas George 1431:00 0 0/1 0/1 0/0 1 3 4 3 0 2 0 5 0 3
    6 Limniatis George 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    7 Kambouris Argyris 1158:00 6 1/1 0/0 4/4 0 5 5 0 1 2 1 2 3 11
    8 Paspalj Zarko 899:00 44 13/23 3/5 9/10 2 2 4 0 1 5 0 5 9 31
    9 Berry Walter 766:00 21 8/12 0/0 5/6 4 10 14 2 1 4 4 5 4 33
    11 Tomic Milan 604:00 14 3/5 1/5 5/8 0 1 1 5 3 0 0 4 6 14
    12 Tarlac Dragan 744:00 0 0/0 0/0 0/0 0 1 1 1 0 1 3 4 1 4
    14 Papadakos Giorgos 692:00 0 0/0 0/0 0/0 1 0 1 0 0 0 0 4 1 1
    15 Stamatis Antonis 868:00 2 1/2 0/0 0/0 0 1 1 0 0 2 0 2 1 0
    Team 00:00 87                 0
    Total 7680:00 87 26/45 4/12 23/28 8 23 31 11 7 18 8 0 34 26 94
    ΑΡΗΣ SATO
    **Rebounds** **Blocks** **Fouls**
    # **Player** MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    4 LYPIRIDIS Vassilis 493:00 0 0/2 0/0 0/2 1 1 2 0 0 2 0 3 1 -4
    5 Giannakis Panagiotis 960:00 26 4/12 3/5 9/10 1 5 6 3 3 4 1 4 6 24
    7 SLOBODAN SUBOTIC 798:00 3 0/1 0/2 3/4 0 1 1 0 0 3 0 1 2 -3
    8 MISUNOF Mihalis 455:00 0 0/0 0/0 0/0 0 2 2 0 0 0 0 0 0 2
    9 GASPARIS Giorgos 467:00 11 3/7 0/2 5/5 0 2 2 2 2 2 0 4 6 9
    10 Anderson Michell 360:00 11 3/5 1/1 2/4 1 2 3 1 1 2 0 5 3 10
    11 PECARSKI Miroslav 253:00 14 4/5 0/0 6/6 1 1 2 0 0 2 1 2 3 14
    12 ANGELIDIS Dinos 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    13 VOURTZOUMIS Vangelis 509:00 2 0/1 0/0 2/2 1 1 2 0 0 1 0 4 1 2
    15 Tarpley Roy 505:00 14 3/10 0/0 8/11 9 5 14 2 2 2 0 4 11 20
    Team 00:00 81                 0
    Total 4800:00 81 17/43 4/10 35/44 14 20 34 8 8 18 2 0 27 33 74
    **Glossary**
    MIN: **Minutes Played**
    G: **Games**
    GS: **Games Started**
    PTS: **Points Scored**
    2FG: **Two Field Goal**
    3FG: **Three Field Goal**
    FT: **Free Throws Goal**
    REB: **Rebounds**
    RBO: **Rebounds Offensive**
    RBD: **Rebounds Defensive**
    RBT: **Rebounds Total**
    AST: **Assists**
    STL: **Steals**
    TO: **Turnovers**
    BLK: **Blocks**
    BFV: **Blocks In Favor**
    BAG: **Blocks Against**
    FLS: **Fouls**
    FCM: **Fouls Commited**
    FRV: **Fouls Received**
    PIR: **Performance Index Rating**