****
**Red Stats**
| 65 | **Games** |
|---|---|
| 6 | **Mins per game** |
| 154 | **Points** |
| 59 | **Assists** |
| 41 | **Rebounds** |
| 42% | **2Points** |
| 33% | **3Points** |
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Basket League ΣΚΡΑΤΣ 2015-16 | 6 | 0 | 30:07 | 7 | 1/5 | 1/4 | 2/2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 0 |
| 2 | Euroleague 2015-16 | 1 | 1 | 0:58 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3 | Stoiximan Basket League 2016-17 | 12 | 0 | 86:37 | 29 | 4/11 | 5/15 | 6/8 | 2 | 9 | 11 | 11 | 2 | 5 | 1 | 1 | 15 | 4 | 18 |
| 4 | Κύπελλο Ελλάδας 2016-17 | 1 | 0 | 4:59 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | EuroLeague 2016-17 | 4 | 4 | 2:31 | 3 | 0/1 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 |
| 6 | Κύπελλο Ελλάδας 2017-18 | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | EuroLeague 2017-18 | 10 | 10 | 52:55 | 15 | 1/4 | 4/13 | 1/2 | 0 | 3 | 3 | 9 | 2 | 1 | 1 | 0 | 9 | 5 | 12 |
| 8 | Stoiximan Basket League 2017-18 | 23 | 0 | 229:26 | 89 | 10/21 | 20/49 | 9/14 | 3 | 20 | 23 | 34 | 7 | 11 | 0 | 3 | 29 | 14 | 79 |
| 9 | Betshop Basket League 2018-19 | 5 | 0 | 19:53 | 7 | 2/2 | 1/6 | 0/0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
| 10 | Κύπελλο Ελλάδας 2018-19 | 2 | 0 | 7:04 | 0 | 0/0 | 0/5 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -3 | |
| Totals | 65 | 15 | 0 | 154 | 0 | 0 | 20 | 5 | 36 | 41 | 59 | 12 | 21 | 2 | 6 | 61 | 25 | 110 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Euroleague 2015-16 | 1 | 1 | 0:58 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3 | EuroLeague 2016-17 | 4 | 4 | 2:31 | 3 | 0/1 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 |
| 4 | EuroLeague 2017-18 | 10 | 10 | 52:55 | 15 | 1/4 | 4/13 | 1/2 | 0 | 3 | 3 | 9 | 2 | 1 | 1 | 0 | 9 | 5 | 12 |
| Totals | 15 | 15 | 0 | 20 | 0 | 0 | 3 | 0 | 3 | 3 | 9 | 2 | 1 | 1 | 1 | 10 | 6 | 13 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Basket League ΣΚΡΑΤΣ 2015-16 | 6 | 0 | 30:07 | 7 | 1/5 | 1/4 | 2/2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 0 |
| 3 | Stoiximan Basket League 2016-17 | 12 | 0 | 86:37 | 29 | 4/11 | 5/15 | 6/8 | 2 | 9 | 11 | 11 | 2 | 5 | 1 | 1 | 15 | 4 | 18 |
| 4 | Stoiximan Basket League 2017-18 | 23 | 0 | 229:26 | 89 | 10/21 | 20/49 | 9/14 | 3 | 20 | 23 | 34 | 7 | 11 | 0 | 3 | 29 | 14 | 79 |
| 5 | Betshop Basket League 2018-19 | 5 | 0 | 19:53 | 7 | 2/2 | 1/6 | 0/0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
| Totals | 46 | 0 | 0 | 132 | 0 | 0 | 17 | 5 | 32 | 37 | 49 | 9 | 19 | 1 | 5 | 51 | 19 | 98 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2016-17 | 1 | 0 | 4:59 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Κύπελλο Ελλάδας 2017-18 | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Κύπελλο Ελλάδας 2018-19 | 2 | 0 | 7:04 | 0 | 0/0 | 0/5 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -3 | |
| Totals | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**


