****
**Red Stats**
| 54 | **Games** |
|---|---|
| 12 | **Mins per game** |
| 228 | **Points** |
| 9 | **Assists** |
| 182 | **Rebounds** |
| 62% | **2Points** |
| 0% | **3Points** |
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Κύπελλο Ελλάδας 2013-14 | 2 | 0 | 9:59 | 9 | 4/4 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | |
| 2 | Basket League ΟΠΑΠ 2013-14 | 30 | 2 | 406:47 | 135 | 50/77 | 0/0 | 35/67 | 39 | 76 | 115 | 6 | 13 | 18 | 28 | 5 | 56 | 52 | 220 |
| 3 | Euroleague 2013-14 | 22 | 22 | 242:48 | 84 | 32/57 | 0/1 | 20/37 | 27 | 40 | 67 | 3 | 3 | 18 | 11 | 6 | 35 | 28 | 94 |
| Totals | 54 | 24 | 0 | 228 | 0 | 0 | 56 | 66 | 116 | 182 | 9 | 16 | 36 | 39 | 11 | 93 | 80 | 323 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Euroleague 2013-14 | 22 | 22 | 242:48 | 84 | 32/57 | 0/1 | 20/37 | 27 | 40 | 67 | 3 | 3 | 18 | 11 | 6 | 35 | 28 | 94 |
| Totals | 22 | 22 | 0 | 84 | 0 | 0 | 20 | 27 | 40 | 67 | 3 | 3 | 18 | 11 | 6 | 35 | 28 | 94 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Basket League ΟΠΑΠ 2013-14 | 30 | 2 | 406:47 | 135 | 50/77 | 0/0 | 35/67 | 39 | 76 | 115 | 6 | 13 | 18 | 28 | 5 | 56 | 52 | 220 |
| Totals | 30 | 2 | 0 | 135 | 0 | 0 | 35 | 39 | 76 | 115 | 6 | 13 | 18 | 28 | 5 | 56 | 52 | 220 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2013-14 | 2 | 0 | 9:59 | 9 | 4/4 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | |
| Totals | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**





