****
**Red Stats**
| 102 | **Games** |
|---|---|
| 17 | **Mins per game** |
| 631 | **Points** |
| 83 | **Assists** |
| 386 | **Rebounds** |
| 59% | **2Points** |
| 42% | **3Points** |
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Κύπελλο Ελλάδας 2013-14 | 2 | 1 | 9:59 | 15 | 3/3 | 3/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | |
| 2 | Euroleague 2013-14 | 25 | 25 | 476:03 | 156 | 29/47 | 28/64 | 14/21 | 29 | 58 | 87 | 22 | 10 | 18 | 25 | 2 | 80 | 17 | 156 |
| 3 | Basket League ΟΠΑΠ 2013-14 | 24 | 5 | 419:11 | 146 | 27/44 | 27/63 | 11/15 | 19 | 56 | 75 | 16 | 19 | 17 | 7 | 0 | 48 | 13 | 189 |
| 4 | Euroleague 2014-15 | 24 | 24 | 437:30 | 132 | 21/34 | 24/73 | 18/23 | 20 | 68 | 88 | 23 | 9 | 12 | 20 | 4 | 56 | 21 | 154 |
| 5 | Basket League ΣΚΡΑΤΣ 2014-15 | 26 | 11 | 478:16 | 176 | 35/65 | 30/63 | 16/22 | 44 | 92 | 136 | 22 | 16 | 16 | 23 | 1 | 63 | 24 | 248 |
| 6 | Κύπελλο Ελλάδας 2014-15 | 1 | 1 | 4:59 | 6 | 0/0 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | |
| Totals | 102 | 67 | 0 | 631 | 0 | 0 | 59 | 112 | 274 | 386 | 83 | 54 | 63 | 75 | 7 | 254 | 75 | 768 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Euroleague 2013-14 | 25 | 25 | 476:03 | 156 | 29/47 | 28/64 | 14/21 | 29 | 58 | 87 | 22 | 10 | 18 | 25 | 2 | 80 | 17 | 156 |
| 3 | Euroleague 2014-15 | 24 | 24 | 437:30 | 132 | 21/34 | 24/73 | 18/23 | 20 | 68 | 88 | 23 | 9 | 12 | 20 | 4 | 56 | 21 | 154 |
| Totals | 49 | 49 | 0 | 288 | 0 | 0 | 32 | 49 | 126 | 175 | 45 | 19 | 30 | 45 | 6 | 136 | 38 | 310 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Basket League ΟΠΑΠ 2013-14 | 24 | 5 | 419:11 | 146 | 27/44 | 27/63 | 11/15 | 19 | 56 | 75 | 16 | 19 | 17 | 7 | 0 | 48 | 13 | 189 |
| 3 | Basket League ΣΚΡΑΤΣ 2014-15 | 26 | 11 | 478:16 | 176 | 35/65 | 30/63 | 16/22 | 44 | 92 | 136 | 22 | 16 | 16 | 23 | 1 | 63 | 24 | 248 |
| Totals | 50 | 16 | 0 | 322 | 0 | 0 | 27 | 63 | 148 | 211 | 38 | 35 | 33 | 30 | 1 | 111 | 37 | 437 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2013-14 | 2 | 1 | 9:59 | 15 | 3/3 | 3/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | |
| 3 | Κύπελλο Ελλάδας 2014-15 | 1 | 1 | 4:59 | 6 | 0/0 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | |
| Totals | 3 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 21 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**




