****
**Red Stats**
| 196 | **Games** |
|---|---|
| 22 | **Mins per game** |
| 2148 | **Points** |
| 397 | **Assists** |
| 717 | **Rebounds** |
| 61% | **2Points** |
| 45% | **3Points** |
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Basket League ΟΠΑΠ 2013-14 | 32 | 10 | 704:14 | 342 | 72/130 | 46/99 | 60/73 | 26 | 98 | 124 | 72 | 34 | 39 | 5 | 7 | 49 | 74 | 414 |
| 2 | Euroleague 2013-14 | 29 | 29 | 725:22 | 321 | 75/129 | 43/100 | 42/54 | 22 | 93 | 115 | 58 | 18 | 35 | 3 | 7 | 42 | 58 | 366 |
| 3 | Κύπελλο Ελλάδας 2013-14 | 2 | 1 | 9:59 | 17 | 5/5 | 2/2 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 4 | Κύπελλο Ελλάδας 2014-15 | 1 | 1 | 4:59 | 16 | 1/1 | 4/4 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | |
| 5 | Basket League ΣΚΡΑΤΣ 2014-15 | 28 | 8 | 611:16 | 316 | 67/95 | 47/114 | 41/51 | 19 | 78 | 97 | 50 | 36 | 34 | 6 | 4 | 38 | 54 | 378 |
| 6 | Euroleague 2014-15 | 25 | 25 | 605:49 | 237 | 54/100 | 38/88 | 15/24 | 13 | 82 | 95 | 41 | 26 | 24 | 8 | 5 | 43 | 36 | 266 |
| 7 | Basket League ΣΚΡΑΤΣ 2015-16 | 19 | 2 | 396:31 | 249 | 56/74 | 31/58 | 44/52 | 16 | 48 | 64 | 53 | 18 | 14 | 3 | 3 | 38 | 51 | 51 |
| 8 | Euroleague 2015-16 | 11 | 11 | 237:58 | 111 | 22/39 | 18/40 | 13/16 | 12 | 27 | 39 | 28 | 5 | 9 | 1 | 1 | 17 | 17 | 132 |
| 9 | Κύπελλο Ελλάδας 2015-16 | 1 | 1 | 4:59 | 14 | 1/1 | 2/2 | 6/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | |
| 10 | EuroLeague 2016-17 | 26 | 26 | 556:57 | 258 | 52/92 | 37/88 | 43/52 | 21 | 59 | 80 | 42 | 13 | 26 | 9 | 7 | 33 | 59 | 295 |
| 11 | Κύπελλο Ελλάδας 2016-17 | 2 | 0 | 9:59 | 15 | 1/1 | 3/3 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | |
| 12 | Stoiximan Basket League 2016-17 | 20 | 4 | 454:14 | 252 | 49/76 | 36/81 | 46/52 | 23 | 80 | 103 | 53 | 15 | 24 | 1 | 5 | 24 | 43 | 339 |
| Totals | 196 | 118 | 0 | 2148 | 0 | 0 | 317 | 152 | 565 | 717 | 397 | 165 | 205 | 36 | 39 | 292 | 392 | 2303 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Euroleague 2013-14 | 29 | 29 | 725:22 | 321 | 75/129 | 43/100 | 42/54 | 22 | 93 | 115 | 58 | 18 | 35 | 3 | 7 | 42 | 58 | 366 |
| 3 | Euroleague 2014-15 | 25 | 25 | 605:49 | 237 | 54/100 | 38/88 | 15/24 | 13 | 82 | 95 | 41 | 26 | 24 | 8 | 5 | 43 | 36 | 266 |
| 4 | Euroleague 2015-16 | 11 | 11 | 237:58 | 111 | 22/39 | 18/40 | 13/16 | 12 | 27 | 39 | 28 | 5 | 9 | 1 | 1 | 17 | 17 | 132 |
| 5 | EuroLeague 2016-17 | 26 | 26 | 556:57 | 258 | 52/92 | 37/88 | 43/52 | 21 | 59 | 80 | 42 | 13 | 26 | 9 | 7 | 33 | 59 | 295 |
| Totals | 91 | 91 | 0 | 927 | 0 | 0 | 113 | 68 | 261 | 329 | 169 | 62 | 94 | 21 | 20 | 135 | 170 | 1059 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Basket League ΟΠΑΠ 2013-14 | 32 | 10 | 704:14 | 342 | 72/130 | 46/99 | 60/73 | 26 | 98 | 124 | 72 | 34 | 39 | 5 | 7 | 49 | 74 | 414 |
| 3 | Basket League ΣΚΡΑΤΣ 2014-15 | 28 | 8 | 611:16 | 316 | 67/95 | 47/114 | 41/51 | 19 | 78 | 97 | 50 | 36 | 34 | 6 | 4 | 38 | 54 | 378 |
| 4 | Basket League ΣΚΡΑΤΣ 2015-16 | 19 | 2 | 396:31 | 249 | 56/74 | 31/58 | 44/52 | 16 | 48 | 64 | 53 | 18 | 14 | 3 | 3 | 38 | 51 | 51 |
| 5 | Stoiximan Basket League 2016-17 | 20 | 4 | 454:14 | 252 | 49/76 | 36/81 | 46/52 | 23 | 80 | 103 | 53 | 15 | 24 | 1 | 5 | 24 | 43 | 339 |
| Totals | 99 | 24 | 0 | 1159 | 0 | 0 | 191 | 84 | 304 | 388 | 228 | 103 | 111 | 15 | 19 | 149 | 222 | 1182 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2013-14 | 2 | 1 | 9:59 | 17 | 5/5 | 2/2 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 3 | Κύπελλο Ελλάδας 2014-15 | 1 | 1 | 4:59 | 16 | 1/1 | 4/4 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | |
| 4 | Κύπελλο Ελλάδας 2015-16 | 1 | 1 | 4:59 | 14 | 1/1 | 2/2 | 6/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | |
| 5 | Κύπελλο Ελλάδας 2016-17 | 2 | 0 | 9:59 | 15 | 1/1 | 3/3 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | |
| Totals | 6 | 3 | 0 | 62 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 62 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**





