****
**Red Stats**
| 51 | **Games** |
|---|---|
| 26 | **Mins per game** |
| 735 | **Points** |
| 66 | **Assists** |
| 106 | **Rebounds** |
| 54% | **2Points** |
| 30% | **3Points** |
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Κύπελλο Ελλάδας 2003-04 | 3 | 3 | 14:59 | 36 | 10/10 | 1/1 | 13/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 36 | |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2003-04 | 28 | 18 | 747:12 | 360 | 105/206 | 16/62 | 102/125 | 16 | 48 | 64 | 41 | 20 | 57 | 0 | 18 | 50 | 96 | 258 |
| 3 | EuroLeague 2003-04 | 20 | 20 | 584:45 | 339 | 87/156 | 13/35 | 126/142 | 5 | 37 | 42 | 25 | 23 | 30 | 0 | 6 | 42 | 105 | 349 |
| Totals | 51 | 41 | 0 | 735 | 0 | 0 | 241 | 21 | 85 | 106 | 66 | 43 | 87 | 0 | 24 | 100 | 201 | 643 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2003-04 | 20 | 20 | 584:45 | 339 | 87/156 | 13/35 | 126/142 | 5 | 37 | 42 | 25 | 23 | 30 | 0 | 6 | 42 | 105 | 349 |
| Totals | 20 | 20 | 0 | 339 | 0 | 0 | 126 | 5 | 37 | 42 | 25 | 23 | 30 | 0 | 6 | 42 | 105 | 349 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2003-04 | 28 | 18 | 747:12 | 360 | 105/206 | 16/62 | 102/125 | 16 | 48 | 64 | 41 | 20 | 57 | 0 | 18 | 50 | 96 | 258 |
| Totals | 28 | 18 | 0 | 360 | 0 | 0 | 102 | 16 | 48 | 64 | 41 | 20 | 57 | 0 | 18 | 50 | 96 | 258 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2003-04 | 3 | 3 | 14:59 | 36 | 10/10 | 1/1 | 13/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 36 | |
| Totals | 3 | 3 | 0 | 36 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 36 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**