****
**Red Stats**
| 58 | **Games** |
|---|---|
| 17 | **Mins per game** |
| 598 | **Points** |
| 28 | **Assists** |
| 249 | **Rebounds** |
| 57% | **2Points** |
| 34% | **3Points** |
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | EuroLeague 2018-19 | 30 | 30 | 513:04 | 292 | 90/158 | 10/28 | 82/105 | 50 | 71 | 121 | 8 | 10 | 26 | 12 | 12 | 53 | 81 | 324 |
| 2 | Κύπελλο Ελλάδας 2018-19 | 3 | 0 | 33:55 | 26 | 9/15 | 1/3 | 5/6 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 5 | 27 | |
| 3 | Betshop Basket League 2018-19 | 25 | 5 | 455:31 | 280 | 88/152 | 11/33 | 71/82 | 41 | 80 | 121 | 17 | 15 | 24 | 12 | 8 | 52 | 65 | 329 |
| Totals | 58 | 35 | 0 | 598 | 0 | 0 | 158 | 95 | 154 | 249 | 28 | 25 | 50 | 24 | 20 | 112 | 151 | 680 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2018-19 | 30 | 30 | 513:04 | 292 | 90/158 | 10/28 | 82/105 | 50 | 71 | 121 | 8 | 10 | 26 | 12 | 12 | 53 | 81 | 324 |
| Totals | 30 | 30 | 0 | 292 | 0 | 0 | 82 | 50 | 71 | 121 | 8 | 10 | 26 | 12 | 12 | 53 | 81 | 324 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Betshop Basket League 2018-19 | 25 | 5 | 455:31 | 280 | 88/152 | 11/33 | 71/82 | 41 | 80 | 121 | 17 | 15 | 24 | 12 | 8 | 52 | 65 | 329 |
| Totals | 25 | 5 | 0 | 280 | 0 | 0 | 71 | 41 | 80 | 121 | 17 | 15 | 24 | 12 | 8 | 52 | 65 | 329 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2018-19 | 3 | 0 | 33:55 | 26 | 9/15 | 1/3 | 5/6 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 5 | 27 | |
| Totals | 3 | 0 | 0 | 26 | 0 | 0 | 5 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 7 | 5 | 27 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**



