****
**Red Stats**
| 105 | **Games** |
|---|---|
| 19 | **Mins per game** |
| 743 | **Points** |
| 220 | **Assists** |
| 171 | **Rebounds** |
| 51% | **2Points** |
| 38% | **3Points** |
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Πρωτάθλημα ΕΣΑΚΕ 2011-12 | 15 | 2 | 263:53 | 111 | 32/61 | 7/14 | 26/35 | 5 | 12 | 17 | 26 | 9 | 25 | 0 | 4 | 25 | 34 | 93 |
| 2 | Euroleague 2011-12 | 12 | 12 | 200:43 | 66 | 20/45 | 3/13 | 17/21 | 1 | 16 | 17 | 25 | 10 | 14 | 0 | 1 | 21 | 28 | 71 |
| 3 | Κύπελλο Ελλάδας 2011-12 | 1 | 0 | 4:59 | 9 | 2/2 | 1/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 4 | Euroleague 2012-13 | 30 | 30 | 685:58 | 243 | 66/143 | 19/46 | 54/73 | 12 | 51 | 63 | 57 | 11 | 42 | 2 | 9 | 61 | 77 | 218 |
| 5 | Κύπελλο Ελλάδας 2012-13 | 1 | 1 | 4:59 | 15 | 6/6 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | |
| 6 | Basket League ΟΠΑΠ 2012-13 | 27 | 9 | 520:47 | 202 | 65/113 | 12/37 | 36/47 | 4 | 46 | 50 | 65 | 29 | 29 | 2 | 7 | 41 | 60 | 235 |
| 7 | Basket League ΟΠΑΠ 2013-14 | 9 | 0 | 153:22 | 61 | 17/31 | 6/13 | 9/11 | 1 | 13 | 14 | 26 | 5 | 9 | 1 | 1 | 13 | 15 | 75 |
| 8 | Euroleague 2013-14 | 9 | 9 | 159:19 | 31 | 8/19 | 1/8 | 12/20 | 2 | 8 | 10 | 21 | 8 | 17 | 0 | 1 | 13 | 19 | 32 |
| 9 | Κύπελλο Ελλάδας 2013-14 | 1 | 0 | 4:59 | 5 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Totals | 105 | 63 | 0 | 743 | 0 | 0 | 156 | 25 | 146 | 171 | 220 | 72 | 136 | 5 | 23 | 178 | 233 | 753 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Euroleague 2011-12 | 12 | 12 | 200:43 | 66 | 20/45 | 3/13 | 17/21 | 1 | 16 | 17 | 25 | 10 | 14 | 0 | 1 | 21 | 28 | 71 |
| 3 | Euroleague 2012-13 | 30 | 30 | 685:58 | 243 | 66/143 | 19/46 | 54/73 | 12 | 51 | 63 | 57 | 11 | 42 | 2 | 9 | 61 | 77 | 218 |
| 4 | Euroleague 2013-14 | 9 | 9 | 159:19 | 31 | 8/19 | 1/8 | 12/20 | 2 | 8 | 10 | 21 | 8 | 17 | 0 | 1 | 13 | 19 | 32 |
| Totals | 51 | 51 | 0 | 340 | 0 | 0 | 83 | 15 | 75 | 90 | 103 | 29 | 73 | 2 | 11 | 95 | 124 | 321 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2011-12 | 15 | 2 | 263:53 | 111 | 32/61 | 7/14 | 26/35 | 5 | 12 | 17 | 26 | 9 | 25 | 0 | 4 | 25 | 34 | 93 |
| 3 | Basket League ΟΠΑΠ 2012-13 | 27 | 9 | 520:47 | 202 | 65/113 | 12/37 | 36/47 | 4 | 46 | 50 | 65 | 29 | 29 | 2 | 7 | 41 | 60 | 235 |
| 4 | Basket League ΟΠΑΠ 2013-14 | 9 | 0 | 153:22 | 61 | 17/31 | 6/13 | 9/11 | 1 | 13 | 14 | 26 | 5 | 9 | 1 | 1 | 13 | 15 | 75 |
| Totals | 51 | 11 | 0 | 374 | 0 | 0 | 71 | 10 | 71 | 81 | 117 | 43 | 63 | 3 | 12 | 79 | 109 | 403 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2011-12 | 1 | 0 | 4:59 | 9 | 2/2 | 1/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 3 | Κύπελλο Ελλάδας 2012-13 | 1 | 1 | 4:59 | 15 | 6/6 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | |
| 4 | Κύπελλο Ελλάδας 2013-14 | 1 | 0 | 4:59 | 5 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Totals | 3 | 1 | 0 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 29 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**






