****
**Red Stats**
| 61 | **Games** |
|---|---|
| 17 | **Mins per game** |
| 406 | **Points** |
| 162 | **Assists** |
| 110 | **Rebounds** |
| 44% | **2Points** |
| 38% | **3Points** |
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Κύπελλο Ελλάδας 2014-15 | 1 | 0 | 4:59 | 7 | 2/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | |
| 2 | Basket League ΣΚΡΑΤΣ 2014-15 | 31 | 1 | 559:57 | 203 | 32/63 | 40/112 | 19/25 | 6 | 44 | 50 | 88 | 25 | 42 | 1 | 2 | 69 | 46 | 191 |
| 3 | Euroleague 2014-15 | 29 | 29 | 531:31 | 196 | 22/62 | 44/109 | 20/33 | 6 | 54 | 60 | 74 | 14 | 24 | 0 | 2 | 53 | 53 | 200 |
| Totals | 61 | 30 | 0 | 406 | 0 | 0 | 39 | 12 | 98 | 110 | 162 | 39 | 66 | 1 | 4 | 124 | 99 | 398 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Euroleague 2014-15 | 29 | 29 | 531:31 | 196 | 22/62 | 44/109 | 20/33 | 6 | 54 | 60 | 74 | 14 | 24 | 0 | 2 | 53 | 53 | 200 |
| Totals | 29 | 29 | 0 | 196 | 0 | 0 | 20 | 6 | 54 | 60 | 74 | 14 | 24 | 0 | 2 | 53 | 53 | 200 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Basket League ΣΚΡΑΤΣ 2014-15 | 31 | 1 | 559:57 | 203 | 32/63 | 40/112 | 19/25 | 6 | 44 | 50 | 88 | 25 | 42 | 1 | 2 | 69 | 46 | 191 |
| Totals | 31 | 1 | 0 | 203 | 0 | 0 | 19 | 6 | 44 | 50 | 88 | 25 | 42 | 1 | 2 | 69 | 46 | 191 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2014-15 | 1 | 0 | 4:59 | 7 | 2/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | |
| Totals | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**




