****
**Red Stats**
| 52 | **Games** |
|---|---|
| 6 | **Mins per game** |
| 159 | **Points** |
| 5 | **Assists** |
| 78 | **Rebounds** |
| 64% | **2Points** |
| % | **3Points** |
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Euroleague 2013-14 | 5 | 5 | 26:20 | 11 | 5/9 | 0/0 | 1/3 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 8 |
| 2 | Basket League ΟΠΑΠ 2013-14 | 15 | 0 | 135:49 | 69 | 30/41 | 0/0 | 9/21 | 15 | 17 | 32 | 3 | 5 | 11 | 9 | 2 | 26 | 22 | 84 |
| 3 | Κύπελλο Ελλάδας 2014-15 | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Euroleague 2014-15 | 11 | 11 | 59:01 | 11 | 4/14 | 0/0 | 3/8 | 7 | 8 | 15 | 2 | 1 | 7 | 1 | 2 | 17 | 7 | -4 |
| 5 | Basket League ΣΚΡΑΤΣ 2014-15 | 20 | 0 | 101:45 | 68 | 26/37 | 0/0 | 16/27 | 10 | 14 | 24 | 0 | 4 | 8 | 3 | 3 | 33 | 23 | 56 |
| Totals | 52 | 16 | 0 | 159 | 0 | 0 | 29 | 35 | 43 | 78 | 5 | 10 | 27 | 13 | 8 | 81 | 55 | 144 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Euroleague 2013-14 | 5 | 5 | 26:20 | 11 | 5/9 | 0/0 | 1/3 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 8 |
| 3 | Euroleague 2014-15 | 11 | 11 | 59:01 | 11 | 4/14 | 0/0 | 3/8 | 7 | 8 | 15 | 2 | 1 | 7 | 1 | 2 | 17 | 7 | -4 |
| Totals | 16 | 16 | 0 | 22 | 0 | 0 | 4 | 10 | 12 | 22 | 2 | 1 | 8 | 1 | 3 | 22 | 10 | 4 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Basket League ΟΠΑΠ 2013-14 | 15 | 0 | 135:49 | 69 | 30/41 | 0/0 | 9/21 | 15 | 17 | 32 | 3 | 5 | 11 | 9 | 2 | 26 | 22 | 84 |
| 3 | Basket League ΣΚΡΑΤΣ 2014-15 | 20 | 0 | 101:45 | 68 | 26/37 | 0/0 | 16/27 | 10 | 14 | 24 | 0 | 4 | 8 | 3 | 3 | 33 | 23 | 56 |
| Totals | 35 | 0 | 0 | 137 | 0 | 0 | 25 | 25 | 31 | 56 | 3 | 9 | 19 | 12 | 5 | 59 | 45 | 140 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2014-15 | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**





