****
**Red Stats**
| 117 | **Games** |
|---|---|
| 18 | **Mins per game** |
| 946 | **Points** |
| 71 | **Assists** |
| 618 | **Rebounds** |
| 60% | **2Points** |
| 0% | **3Points** |
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Κύπελλο Ελλάδας 2014-15 | 1 | 0 | 4:59 | 6 | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | |
| 2 | Euroleague 2014-15 | 29 | 29 | 552:07 | 239 | 107/174 | 0/0 | 25/40 | 47 | 93 | 140 | 17 | 13 | 32 | 11 | 3 | 76 | 40 | 267 |
| 3 | Basket League ΣΚΡΑΤΣ 2014-15 | 35 | 2 | 573:26 | 252 | 104/166 | 0/1 | 44/74 | 67 | 107 | 174 | 26 | 24 | 24 | 19 | 4 | 91 | 66 | 349 |
| 4 | Euroleague 2015-16 | 22 | 22 | 463:40 | 206 | 85/150 | 0/0 | 36/56 | 63 | 69 | 132 | 11 | 16 | 26 | 7 | 5 | 64 | 45 | 237 |
| 5 | Basket League ΣΚΡΑΤΣ 2015-16 | 30 | 3 | 556:27 | 243 | 92/153 | 0/0 | 59/82 | 75 | 97 | 172 | 17 | 30 | 23 | 9 | 7 | 60 | 65 | 48 |
| Totals | 117 | 56 | 0 | 946 | 0 | 0 | 164 | 252 | 366 | 618 | 71 | 83 | 105 | 46 | 19 | 295 | 216 | 907 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Euroleague 2014-15 | 29 | 29 | 552:07 | 239 | 107/174 | 0/0 | 25/40 | 47 | 93 | 140 | 17 | 13 | 32 | 11 | 3 | 76 | 40 | 267 |
| 3 | Euroleague 2015-16 | 22 | 22 | 463:40 | 206 | 85/150 | 0/0 | 36/56 | 63 | 69 | 132 | 11 | 16 | 26 | 7 | 5 | 64 | 45 | 237 |
| Totals | 51 | 51 | 0 | 445 | 0 | 0 | 61 | 110 | 162 | 272 | 28 | 29 | 58 | 18 | 8 | 140 | 85 | 504 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Basket League ΣΚΡΑΤΣ 2014-15 | 35 | 2 | 573:26 | 252 | 104/166 | 0/1 | 44/74 | 67 | 107 | 174 | 26 | 24 | 24 | 19 | 4 | 91 | 66 | 349 |
| 3 | Basket League ΣΚΡΑΤΣ 2015-16 | 30 | 3 | 556:27 | 243 | 92/153 | 0/0 | 59/82 | 75 | 97 | 172 | 17 | 30 | 23 | 9 | 7 | 60 | 65 | 48 |
| Totals | 65 | 5 | 0 | 495 | 0 | 0 | 103 | 142 | 204 | 346 | 43 | 54 | 47 | 28 | 11 | 151 | 131 | 397 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2014-15 | 1 | 0 | 4:59 | 6 | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | |
| Totals | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**





