**Red Stats**
| 2 | **Games** |
|---|---|
| 10 | **Mins per game** |
| 15 | **Points** |
| 5 | **Assists** |
| 2 | **Rebounds** |
| 100% | **2Points** |
| 66% | **3Points** |
**Latest Games**
| **Date** | **Game** | **Score** | MIN | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2025 | Olympiacos Piraeus vs Zalgiris Kaunas EuroLeague 2025-26 |
95 - 78 | 2:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/11/2025 | Ολυμπιακός vs Καρδίτσα ιαπωνική Stoiximan GBL 2025-26 |
102 - 82 | 19:19 | 2 | 5 | 0 | 1 | 1 | 21 | 15 |
**Current Season**
| **Games** | 1 | **Minutes** | 19 |
| **Points** | 15 | **Assists** | 5 |
| **Rebounds** | 2 | **Steals** | 1 |
| **2Points** | 3 | **3Points** | 2 |
| **Free Throws** | 2 | **PIR** | 2 |
| **Games** | 1 | **Minutes** | 2 |
| **Points** | 0 | **Assists** | 0 |
| **Rebounds** | 0 | **Steals** | 0 |
| **2Points** | 0 | **3Points** | 0 |
| **Free Throws** | 0 | **PIR** | 0 |
| **Games** | 2 | **Minutes** | 21 |
| **Points** | 15 | **Assists** | 5 |
| **Rebounds** | 2 | **Steals** | 1 |
| **2Points** | 3 | **3Points** | 2 |
| **Free Throws** | 2 | **PIR** | 2 |
**Current Season**
| **Rebounds** | **Blocks** | **Fouls** | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Game** | **Date** | **Score** | **Competition** | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Ολυμπιακός vs Καρδίτσα ιαπωνική | 09/11/2025 | 102 - 82 | Stoiximan GBL 2025-26 | 19:19 | 15 | 3/3 | 2/3 | 3/3 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 21 |
| 2 | Olympiacos Piraeus vs Zalgiris Kaunas | 12/11/2025 | 95 - 78 | EuroLeague 2025-26 | 2:01 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 3 | 2 | 3 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 21 | |||||
| **Rebounds** | **Blocks** | **Fouls** | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Game** | **Date** | **Score** | **Competition** | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Olympiacos Piraeus vs Zalgiris Kaunas | 12/11/2025 | 95 - 78 | EuroLeague 2025-26 | 2:01 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| **Rebounds** | **Blocks** | **Fouls** | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Game** | **Date** | **Score** | **Competition** | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Ολυμπιακός vs Καρδίτσα ιαπωνική | 09/11/2025 | 102 - 82 | Stoiximan GBL 2025-26 | 19:19 | 15 | 3/3 | 2/3 | 3/3 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 21 |
| Totals | 15 | 3 | 2 | 3 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 21 | |||||
| **Rebounds** | **Blocks** | **Fouls** | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Game** | **Date** | **Score** | **Competition** | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| **Rebounds** | **Blocks** | **Fouls** | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Game** | **Date** | **Score** | **Competition** | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
**Red Stats**
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | EuroLeague 2025-26 | 1 | 0 | 2:01 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Stoiximan GBL 2025-26 | 1 | 0 | 19:19 | 15 | 3/3 | 2/3 | 3/3 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 21 |
| Totals | 2 | 0 | 0 | 15 | 0 | 0 | 3 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 21 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2025-26 | 1 | 0 | 2:01 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Stoiximan GBL 2025-26 | 1 | 0 | 19:19 | 15 | 3/3 | 2/3 | 3/3 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 21 |
| Totals | 1 | 0 | 0 | 15 | 0 | 0 | 3 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 21 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| **Rebounds** | **Blocks** | **Fouls** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | **Competition** | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
**Glossary**
MIN: **Minutes Played**
G: **Games**
GS: **Games Started**
PTS: **Points Scored**
2FG: **Two Field Goal**
3FG: **Three Field Goal**
FT: **Free Throws Goal**
REB: **Rebounds**
RBO: **Rebounds Offensive**
RBD: **Rebounds Defensive**
RBT: **Rebounds Total**
AST: **Assists**
STL: **Steals**
TO: **Turnovers**
BLK: **Blocks**
BFV: **Blocks In Favor**
BAG: **Blocks Against**
FLS: **Fouls**
FCM: **Fouls Commited**
FRV: **Fouls Received**
PIR: **Performance Index Rating**
The great unlucky one
He is one of the few players to have been so deeply loved by Olympiacos fans, despite having played only a handful of minutes in the ‘red & white’ jersey.
Keenan Evans was signed by Olympiacos despite the serious injury he suffered on May 26, 2024, a ruptured patellar tendon in his left leg, while he was a Zalgiris player. After hard work and 580 days of rehabilitation, fate dealt him yet another cruel blow: in his very first European game after his return, he suffered a ruptured Achilles tendon in the same leg and was ruled out for the remainder of the season.
**Achievements**
Collective Level
- Greek League Champion (2025)
- LKL champion (2023)
- King Mindaugas Cup winner (2023, 2024)
- Bosnian League champion (2020)
- Israeli League Cup winner (2021)
- Greek Super Cup (2024, 2025)
Personal Level
- King Mindaugas Cup MVP (2024)
- Bosnian League MVP (2020)



